Result
31:36
17/09/2025 at 12:45 (Time Zone – GMT-4 (America/New_York))
- Champions League
- Where to Watch on TV:
| |
|---|
Czech-republic | Sport 1 |
Denmark | TV3 MAX, Viaplay |
Finland | Viaplay |
Hungary | Sport 1 |
Norway | Viaplay |
Slovakia | Sport 1 |
Chances of winning
GOG 18.4% | Draw 8.7% | Szeged 72.9% |
Initial Probability
(when we started the analysis)
GOG - Szeged Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
5.19 ↑ (4.3) |
10.9 ↑ (10.1) |
1.3 ↓ (1.39) |
5.5% (5.4%) | |
- The most likely Over/Under: 64.00
- The most likely Handicap: 2 (-4)
Preview Facts
- In recent matches, GOG has shown inconsistent form (last 5 games: 2 wins).
- Szeged is showing top-class performance now (in the last 5 games, wins – 4).
- In this match, Szeged is a strong favorite.
- We predict that Szeged will win today's game, with odds of 1.33.
- In recent times, the teams did not meet on the field.
How many head-to-head matches has GOG won against Szeged?
GOG has won of their last 0 head-to-head matches.
How many head-to-head matches has Szeged won against GOG?
Szeged has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between GOG - Szeged were as follows:
EHF Champions League Table
2025/26Group A | | Pl | W | D | L | | Pts |
| 1 | Fuchse Berlin | 10 | 9 | 0 | 1 | 343:311 | 18 |
| 2 | Aalborg | 10 | 8 | 1 | 1 | 319:280 | 17 |
| 3 | Veszprem | 10 | 6 | 0 | 4 | 337:314 | 12 |
| 4 | Sporting | 10 | 5 | 0 | 5 | 340:337 | 10 |
| 5 | Kielce | 10 | 4 | 1 | 5 | 321:326 | 9 |
| 6 | Nantes | 10 | 4 | 0 | 6 | 315:298 | 8 |
| 7 | Kolstad | 10 | 2 | 0 | 8 | 287:365 | 4 |
| 8 | Din. Bucuresti | 10 | 1 | 0 | 9 | 284:315 | 2 |
Group B | | Pl | W | D | L | | Pts |
| 1 | SC Magdeburg | 10 | 10 | 0 | 0 | 336:279 | 20 |
| 2 | Barcelona | 10 | 9 | 0 | 1 | 328:273 | 18 |
| 3 | Wisla Plock | 10 | 6 | 0 | 4 | 303:300 | 12 |
| 4 | Szeged | 10 | 5 | 0 | 5 | 309:293 | 10 |
| 5 | GOG | 10 | 4 | 0 | 6 | 315:341 | 8 |
| 6 | PSG | 10 | 3 | 0 | 7 | 314:324 | 6 |
| 7 | Eurofarm Pelister | 10 | 2 | 0 | 8 | 255:310 | 4 |
| 8 | RK Zagreb | 10 | 1 | 0 | 9 | 271:311 | 2 |
Promotion ~ Champions League (Play Offs: Quarter~finals)
Promotion ~ Champions League (Play Offs: 1/8~finals)