Result
5:3
21/12/2023 at 14:00 (Time Zone – GMT-5 (America/New_York))
- GERMANY: GERMAN MASTERS - QUALIFICATION - FINAL
- Where to Watch on TV:
| |
|---|
Hungary | Eurosport 1, Eurosport 2 |
Italy | Eurosport 1, Eurosport 2 |
Netherlands | Eurosport 1, Eurosport 2 |
Norway | Eurosport 1, Eurosport 2 |
Turkey | Eurosport 1, Eurosport 2 |
Chances of winning
Graeme Dott 94.9% | Victor Sarkis 5.1% |
Initial Probability
(when we started the analysis)
Graeme Dott - Victor Sarkis Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.01 (1.01) |
|
19.2 ↑ (17.25) |
4.4% (4.8%) | |
What is the prediction for Graeme Dott - Victor Sarkis?
Users Predictions:
1 users predict this event. Dott will win (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Recent matches Dott is playing unstable (in the last 5 games wins - 2).
- In this match Dott is the unquestionable favorite.
- Recently, the players did not play each other.
How many head-to-head matches has Graeme Dott won against Victor Sarkis?
Graeme Dott has won of their last 0 head-to-head matches.
How many head-to-head matches has Victor Sarkis won against Graeme Dott?
Victor Sarkis has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Graeme Dott - Victor Sarkis were as follows:
Latest results of Graeme Dott
Latest results of Victor Sarkis
Draw
Main1/16-finals| 1 | Wilson K. | McGill A. | 5 : 1 |
| 2 | Hawkins B. | Zhang A. | 2 : 5 |
| 3 | Yang G. | Allen M. | 3 : 5 |
| 4 | Leclercq J. | Murphy S. | 1 : 5 |
| 5 | Williams M. | Robertson J. | 3 : 5 |
| 6 | Brown J. | Jones Jak | 0 : 5 |
| 7 | Slessor E. | Chadha I. | 3 : 5 |
| 8 | Pang J. | Robertson N. | 2 : 5 |
| 9 | Trump J. | Day R. | 5 : 0 |
| 10 | Si Jiahui | Gilbert D. | 5 : 4 |
| 11 | Lisowski J. | Xiao G. | 1 : 5 |
| 12 | Zhou Y. | Higgins J. | 3 : 5 |
| 13 | Selby M. | Si X. | 4 : 5 |
| 14 | O'Sullivan R. | Carter A. | 3 : 5 |
| 15 | Bingham S. | Donaldson S. | 5 : 2 |
| 16 | Ford T. | Zhao X. | 5 : 3 |
1/8-finals| 1 | Wilson K. | Zhang A. | 5 : 2 |
| 2 | Allen M. | Murphy S. | 0 : 5 |
| 3 | Robertson J. | Jones Jak | 5 : 2 |
| 4 | Chadha I. | Robertson N. | 0 : 5 |
| 5 | Trump J. | Si Jiahui | 5 : 2 |
| 6 | Xiao G. | Higgins J. | 5 : 3 |
| 7 | Si X. | Carter A. | 0 : 5 |
| 8 | Bingham S. | Ford T. | 5 : 2 |
Quarter-finals| 1 | Wilson K. | Murphy S. | 1 : 5 |
| 2 | Robertson J. | Robertson N. | 1 : 5 |
| 3 | Trump J. | Xiao G. | 5 : 3 |
| 4 | Carter A. | Bingham S. | 5 : 1 |
Semi-finals| 1 | Murphy S. | Robertson N. | 6 : 1 |
| 2 | Trump J. | Carter A. | 6 : 2 |
Final