Result
0:3
05/09/2023 at 10:00 (Time Zone – GMT-4 (America/New_York))
- EUROPE: EUROPEAN CHAMPIONSHIPS
- Where to Watch on TV:
| |
---|
Bulgaria | Max Sport 1 |
Greece | ERT |
Portugal | Sport TV2 |
Slovenia | Arena Sport |
Chances of winning
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Greece has improved its chances compared to the initial analysis. (+0.8%)France has seen a decrease in its chances compared to the initial analysis. (-0.8%)
Greece - France Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
9.43 ↓ (10) |
|
1.05 (1.05) |
5.7% (5.2%) | |
The most likely Over/Under: 153.50
What is the prediction for Greece - France?
Users Predictions:
2 users predict this event. Greece will win (votes: 1 - 50%). France will win (votes: 1 - 50%). The most likely score by Bookmakers is 0:3.
Preview Facts
- Recent matches Greece is playing unstable (in the last 5 games wins - 2).
- France is in a very good shape now (in the last 5 games wins - 4).
- Greece could have advantage in physics - more days for rest in last days.
- In this match France is absolute favorite.
- Last 3 head-to-head matches Greece won 1 matches, drawn 0 matches, lost 2 matches and goals 5-6.
How many head-to-head matches has Greece won against France?
Greece has won of their last 0 head-to-head matches.
How many head-to-head matches has France won against Greece?
France has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Greece - France were as follows:
European Championships Volleyball Table
2026Group A | | Pl | W | L | | Pts |
1 | Denmark | 2 | 2 | 0 | 6:0 | 6 |
2 | Turkey | 2 | 1 | 1 | 3:3 | 3 |
3 | Hungary | 2 | 0 | 2 | 0:6 | 0 |
Group B | | Pl | W | L | | Pts |
1 | Belgium | 2 | 2 | 0 | 6:0 | 6 |
2 | Austria | 2 | 1 | 1 | 3:3 | 3 |
3 | Azerbaijan | 2 | 0 | 2 | 0:6 | 0 |
Group C | | Pl | W | L | | Pts |
1 | Czech Republic | 2 | 2 | 0 | 6:1 | 6 |
2 | Norway | 2 | 1 | 1 | 3:3 | 3 |
3 | Montenegro | 2 | 0 | 2 | 1:6 | 0 |
Group D | | Pl | W | L | | Pts |
1 | Estonia | 2 | 2 | 0 | 6:1 | 6 |
2 | Israel | 2 | 1 | 1 | 4:4 | 3 |
3 | Croatia | 2 | 0 | 2 | 1:6 | 0 |
Group E | | Pl | W | L | | Pts |
1 | Switzerland | 2 | 2 | 0 | 6:4 | 4 |
2 | Sweden | 2 | 1 | 1 | 5:3 | 4 |
3 | Spain | 2 | 0 | 2 | 2:6 | 1 |
Group F | | Pl | W | L | | Pts |
1 | Greece | 2 | 2 | 0 | 6:1 | 6 |
2 | North Macedonia | 2 | 1 | 1 | 4:3 | 3 |
3 | Georgia | 2 | 0 | 2 | 0:6 | 0 |
Group G | | Pl | W | L | | Pts |
1 | Latvia | 2 | 2 | 0 | 6:1 | 6 |
2 | Slovakia | 2 | 1 | 1 | 4:3 | 3 |
3 | Kosovo | 2 | 0 | 2 | 0:6 | 0 |
Ranking of second-placed teams | | Pl | W | L | | Pts |
1 | Sweden | 2 | 1 | 1 | 5:3 | 4 |
2 | Slovakia | 2 | 1 | 1 | 4:3 | 3 |
3 | North Macedonia | 2 | 1 | 1 | 4:3 | 3 |
4 | Israel | 2 | 1 | 1 | 4:4 | 3 |
5 | Austria | 2 | 1 | 1 | 3:3 | 3 |
6 | Turkey | 2 | 1 | 1 | 3:3 | 3 |
7 | Norway | 2 | 1 | 1 | 3:3 | 3 |
Promotion ~ European Championships