Result
03/09/2022 at 10:00 (Time Zone – GMT-4 (America/New_York))
Chances of winning
Norway W 5.3% | Greece W 94.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Norway W has improved its chances compared to the initial analysis. (+1.6%)Greece W has seen a decrease in its chances compared to the initial analysis. (-1.6%)
Norway W - Greece W Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
15.42 ↓ (26) |
|
1.01 ↑ (1) |
5.8% (3.8%) | |
The most likely Over/Under: 121.50
How many head-to-head matches has Norway W won against Greece W?
Norway W has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Greece W won against Norway W?
Greece W has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Norway W - Greece W were as follows:
27.08.2022
Greece W
-
Norway W
3:0
Latest results of Norway W
Latest results of Greece W
European Championships Volleyball Women Table
2026Group A | | Pl | W | L | | Pts |
1 | Germany W | 2 | 2 | 0 | 6:0 | 6 |
2 | Switzerland W | 2 | 1 | 1 | 3:5 | 2 |
3 | Finland W | 2 | 0 | 2 | 2:6 | 1 |
Group B | | Pl | W | L | | Pts |
1 | Hungary W | 2 | 2 | 0 | 6:2 | 5 |
2 | Belgium W | 2 | 1 | 1 | 3:3 | 3 |
3 | Denmark W | 2 | 0 | 2 | 2:6 | 1 |
Group C | | Pl | W | L | | Pts |
1 | Slovenia W | 2 | 2 | 0 | 6:0 | 6 |
2 | Israel W | 2 | 1 | 1 | 3:4 | 3 |
3 | Estonia W | 2 | 0 | 2 | 1:6 | 0 |
Group D | | Pl | W | L | | Pts |
1 | Latvia W | 2 | 2 | 0 | 6:2 | 5 |
2 | Montenegro W | 2 | 1 | 1 | 5:3 | 4 |
3 | Bosnia & Herzegovina W | 2 | 0 | 2 | 0:6 | 0 |
Group E | | Pl | W | L | | Pts |
1 | Spain W | 2 | 2 | 0 | 6:0 | 6 |
2 | Portugal W | 2 | 1 | 1 | 3:3 | 3 |
3 | Georgia W | 2 | 0 | 2 | 0:6 | 0 |
Group F | | Pl | W | L | | Pts |
1 | Greece W | 2 | 2 | 0 | 6:0 | 6 |
2 | Austria W | 2 | 1 | 1 | 3:3 | 3 |
3 | North Macedonia W | 2 | 0 | 2 | 0:6 | 0 |
Group G | | Pl | W | L | | Pts |
1 | Croatia W | 2 | 2 | 0 | 6:0 | 6 |
2 | Romania W | 2 | 1 | 1 | 3:3 | 3 |
3 | Kosovo W | 2 | 0 | 2 | 0:6 | 0 |
Ranking of second-placed teams | | Pl | W | L | | Pts |
1 | Montenegro W | 2 | 1 | 1 | 5:3 | 4 |
2 | Romania W | 2 | 1 | 1 | 3:3 | 3 |
3 | Belgium W | 2 | 1 | 1 | 3:3 | 3 |
4 | Austria W | 2 | 1 | 1 | 3:3 | 3 |
5 | Portugal W | 2 | 1 | 1 | 3:3 | 3 |
6 | Israel W | 2 | 1 | 1 | 3:4 | 3 |
7 | Switzerland W | 2 | 1 | 1 | 3:5 | 2 |
Promotion ~ European Championships Women