Result
47:19
20/01/2024 at 08:00 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROPEAN RUGBY CHAMPIONS CUP - ROUND 4
- Where to Watch on TV:
| |
|---|
Africa | SuperSport |
Australia | beIN Sports |
Denmark | Viaplay |
Finland | Viaplay |
France | beIN Sports Max |
Netherlands | Viaplay |
Norway | Viaplay |
Portugal | Sport TV6 |
United-kingdom | TNT Sports |
Chances of winning
Harlequins 68.8% | Draw 4% | Ulster 27.2% |
Initial Probability
(when we started the analysis)
Harlequins - Ulster Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.34 ↑ (1.3) |
23 (23) |
3.37 ↓ (3.7) |
8.8% (8.5%) | |
- The most likely Over/Under: 52.50
- The most likely Handicap: 1 (-7)
What is the prediction for Harlequins - Ulster?
Users Predictions:
3 users predict this event. Harlequins will win (votes: 2 - 66.7%). It will Tie (votes: 1 - 33.3%). The most likely score by Bookmakers is 30:23.
Preview Facts
- One and the other team get a very uncertain game.
- In this match Harlequins is a favorite.
- Our prediction for today's Harlequins to win the game is with odds 1.32.
- Last 5 head-to-head matches Harlequins won 0 matches, drawn 0 matches, lost 5 matches and goals 84-185.
- Including matches at home between the teams Harlequins won 0 matches, drawn 0 matches, lost 3 matches and goals 36-108.
How many head-to-head matches has Harlequins won against Ulster?
Harlequins has won of their last 0 head-to-head matches.
How many head-to-head matches has Ulster won against Harlequins?
Ulster has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Harlequins - Ulster were as follows:
Latest results of Harlequins
European Rugby Champions Cup Table
MainGroup 1 | | Pl | W | D | L | | Pts |
| 1 | Glasgow Warriors | 4 | 4 | 0 | 0 | 115:66 | 20 |
| 2 | Stade Toulousain | 4 | 2 | 0 | 2 | 168:74 | 12 |
| 3 | Sale Sharks | 4 | 2 | 0 | 2 | 89:127 | 11 |
| 4 | Saracens | 4 | 2 | 0 | 2 | 93:80 | 10 |
| 5 | Sharks | 4 | 2 | 0 | 2 | 107:117 | 10 |
| 6 | Clermont | 4 | 0 | 0 | 4 | 57:165 | 0 |
Group 2 | | Pl | W | D | L | | Pts |
| 1 | Bath | 4 | 3 | 0 | 1 | 180:89 | 16 |
| 2 | RC Toulonnais | 4 | 3 | 0 | 1 | 123:106 | 14 |
| 3 | Castres Olympique | 4 | 2 | 0 | 2 | 98:106 | 10 |
| 4 | Edinburgh | 4 | 2 | 0 | 2 | 69:140 | 10 |
| 5 | Munster | 4 | 1 | 0 | 3 | 99:101 | 8 |
| 6 | Gloucester | 4 | 1 | 0 | 3 | 75:102 | 6 |
Group 3 | | Pl | W | D | L | | Pts |
| 1 | Leinster | 4 | 4 | 0 | 0 | 115:80 | 18 |
| 2 | Harlequins | 4 | 3 | 0 | 1 | 184:86 | 15 |
| 3 | Stormers | 4 | 3 | 0 | 1 | 117:125 | 14 |
| 4 | Leicester Tigers | 4 | 1 | 0 | 3 | 118:115 | 6 |
| 5 | Stade Rochelais | 4 | 1 | 0 | 3 | 101:114 | 6 |
| 6 | Aviron Bayonnais | 4 | 0 | 0 | 4 | 58:173 | 0 |
Group 4 | | Pl | W | D | L | | Pts |
| 1 | Bordeaux Begles | 4 | 4 | 0 | 0 | 173:97 | 20 |
| 2 | Northampton Saints | 4 | 3 | 0 | 1 | 156:110 | 16 |
| 3 | Bristol | 4 | 3 | 0 | 1 | 154:104 | 14 |
| 4 | Bulls | 4 | 1 | 0 | 3 | 113:181 | 7 |
| 5 | Section Paloise | 4 | 1 | 0 | 3 | 110:160 | 6 |
| 6 | Scarlets | 4 | 0 | 0 | 4 | 103:157 | 3 |
Promotion ~ European Rugby Champions Cup (Play Offs: 1/8~finals)
Promotion ~ Challenge Cup (Play Offs: 1/8~finals)