Result
1:2
01/01/2024 at 19:50 (Time Zone – GMT-5 (America/New_York))
- CHALLENGER WOMEN - SINGLES: CANBERRA (AUSTRALIA), HARD - 1/16-FINALS
Chances of winning
Anna-Lena Friedsam 38.9% | Harriet Dart 61.1% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Anna-Lena Friedsam - Harriet Dart Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.41 ↑ (2.02) |
|
1.54 ↓ (1.74) |
6.2% (6.8%) | |
What is the prediction for Anna-Lena Friedsam - Harriet Dart?
Users Predictions:
4 users predict this event. Friedsam will win (votes: 2 - 50%). Dart will win (votes: 2 - 50%). The most likely score by Bookmakers is 0:2.
Preview Facts
- Recent matches Friedsam is playing mutable (in the last 5 games wins - 3).
- Dart is in a first-rate shape now (in the last 5 games wins - 4).
- Dart will have a mini benefit in this match.
- Our prediction for today's Dart to win the game is with odds 1.58.
- Last 1 head-to-head matches Friedsam won 1 matches, drawn 0 matches, lost 0 matches and goals 2-0.
How many head-to-head matches has Anna-Lena Friedsam won against Harriet Dart?
Anna-Lena Friedsam has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Harriet Dart won against Anna-Lena Friedsam?
Harriet Dart has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Anna-Lena Friedsam - Harriet Dart were as follows:
12.09.2022
Harriet Dart
-
Anna-Lena Friedsam
0:2
Latest results of Anna-Lena Friedsam
Latest results of Harriet Dart
Draw
Singles - Main1/16-finals| 1 | Parrizas-Diaz N. (1) | Fett J. | 2 : 1 |
| 2 | Kovinic D. | Saito S. (Q) | 0 : 2 |
| 3 | Galfi D. | Snigur D. | 2 : 1 |
| 4 | Selekhmeteva O. (Q) | Martic P. (5) | 2 : 1 |
| 5 | Zakharova A. (3) | Hule P. (WC) | 0 : 2 |
| 6 | Stojanovic N. | Sierra S. (Q) | 2 : 0 |
| 7 | Sasnovich A. | Teichmann J. | 2 : 1 |
| 8 | Timofeeva M. | Ito A. (7) | 0 : 2 |
| 9 | Sawangkaew M. (8) | Seidel E. | 2 : 1 |
| 10 | Wei S. | Cabrera L. (WC) | 2 : 0 |
| 11 | Jacquemot E. (Q) | Jones E. (WC) | 2 : 0 |
| 12 | Waltert S. (Q) | Semenistaja D. (4) | 2 : 0 |
| 13 | Stakusic M. (6) | Ruzic A. | 2 : 1 |
| 14 | Oz I. (Q) | Preston T. (WC) | 0 : 2 |
| 15 | Eala A. (Q) | Kraus S. (Q) | 2 : 0 |
| 16 | Hartono A. | Bondar A. (2) | 2 : 1 |
1/8-finals| 1 | Parrizas-Diaz N. (1) | Saito S. | 2 : 0 |
| 2 | Galfi D. | Selekhmeteva O. | 1 : 2 |
| 3 | Hule P. | Stojanovic N. | 0 : 2 |
| 4 | Sasnovich A. | Ito A. (7) | 0 : 2 |
| 5 | Sawangkaew M. (8) | Wei S. | 0 : 2 |
| 6 | Jacquemot E. | Waltert S. | 0 : 2 |
| 7 | Stakusic M. (6) | Preston T. | 1 : 2 |
| 8 | Eala A. | Hartono A. | 2 : 0 |
Quarter-finals| 1 | Parrizas-Diaz N. (1) | Selekhmeteva O. | 2 : 0 |
| 2 | Stojanovic N. | Ito A. (7) | 0 : 2 |
| 3 | Wei S. | Waltert S. | 2 : 0 |
| 4 | Preston T. | Eala A. | 1 : 2 |
Semi-finals| 1 | Parrizas-Diaz N. (1) | Ito A. (7) | 0 : 2 |
| 2 | Wei S. | Eala A. | 2 : 0 |
Final