Result
4:0
23/11/2024 at 07:00 (Time Zone – GMT-5 (America/New_York))
- GERMANY: DFB Youth League - Preliminary - Round 12
Key Moments
Here there are
- 1st Half (2 - 0)
- 2nd Half (2 - 0)
Chances of winning
Hoffenheim U19 84.8% | Draw 10.4% | Freiburg U19 4.8% |
Analysis of Changes in Winning Probabilities:
The chances for Hoffenheim U19 have remained the same compared to the initial analysis.The chances for Freiburg U19 have remained the same compared to the initial analysis.
Hoffenheim U19 - Freiburg U19 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.1 (1.1) |
9 (9) |
19.5 (19.5) |
7.1% (7.1%) | |
The most likely Over/Under: 4.50
How many head-to-head matches has Hoffenheim U19 won against Freiburg U19?
Hoffenheim U19 has won 3 of their last 3 head-to-head matches.
How many head-to-head matches has Freiburg U19 won against Hoffenheim U19?
Freiburg U19 has won 0 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Hoffenheim U19 - Freiburg U19 were as follows:
24.05.2024
Freiburg U19
-
Hoffenheim U19
2:3
02.04.2023
Freiburg U19
-
Hoffenheim U19
2:3
04.09.2022
Hoffenheim U19
-
Freiburg U19
5:2
Latest results of Hoffenheim U19
Latest results of Freiburg U19
German DFB Youth League Table
2025/26Group A | | Pl | W | D | L | | Diff | Pts |
1 | Hannover U19 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
2 | St. Pauli U19 | 2 | 1 | 0 | 1 | 7:4 | 3 | 3 |
3 | Hamburger SV U19 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
4 | Holstein Kiel U19 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
5 | Braunschweig U19 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
6 | Werder Bremen U19 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
7 | Blumenthaler U19 | 1 | 0 | 0 | 1 | 2:6 | -4 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Wolfsburg U19 | 1 | 1 | 0 | 0 | 9:1 | 8 | 3 |
2 | Hansa Rostock U19 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
3 | Jena U19 | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
4 | RB Leipzig U19 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
5 | Erfurt U19 | 2 | 1 | 0 | 1 | 1:2 | -1 | 3 |
6 | Hallescher U19 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
7 | Viktoria Berlin U19 | 2 | 0 | 0 | 2 | 2:12 | -10 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Union Berlin U19 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
2 | Cottbus U19 | 2 | 2 | 0 | 0 | 9:6 | 3 | 6 |
3 | Hertha U19 | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
4 | Berliner AK 07 U19 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
5 | Dresden U19 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
6 | Magdeburg U19 | 2 | 0 | 0 | 2 | 5:7 | -2 | 0 |
7 | Chemnitzer FC U19 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
8 | Aue U19 | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Eintracht Frankfurt U19 | 3 | 2 | 0 | 1 | 13:5 | 8 | 6 |
2 | Stuttgart U19 | 2 | 2 | 0 | 0 | 7:2 | 5 | 6 |
3 | Ingolstadt U19 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
4 | Nurnberg U19 | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
5 | Regensburg U19 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
6 | Offenbach U19 | 2 | 0 | 0 | 2 | 4:10 | -6 | 0 |
7 | Furth U19 | 2 | 0 | 0 | 2 | 1:8 | -7 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Augsburg U19 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
2 | Bayern U19 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
3 | Ulm U19 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
4 | Munich 1860 U19 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
5 | Freiburg U19 | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
6 | Unterhaching U19 | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
7 | Stuttgarter Kickers U19 | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Heidenheim U19 | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 |
2 | Darmstadt U19 | 2 | 1 | 1 | 0 | 8:6 | 2 | 4 |
3 | Karlsruher SC U19 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
4 | Kaiserslautern U19 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
5 | Hoffenheim U19 | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
6 | Saarbrucken U19 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
7 | Sandhausen U19 | 2 | 0 | 0 | 2 | 2:7 | -5 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Mainz U19 | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
2 | Koln U19 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Viktoria Koln U19 | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
4 | Alemannia Aachen U19 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
5 | Duisburg U19 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
6 | Dusseldorf U19 | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
7 | Elversberg U19 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Bochum U19 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 |
2 | Dortmund U19 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 |
3 | Leverkusen U19 | 2 | 2 | 0 | 0 | 8:0 | 8 | 6 |
4 | Wehen U19 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
5 | FSV Frankfurt U19 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
6 | Schott Mainz U19 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
7 | RW Essen U19 | 2 | 0 | 0 | 2 | 0:10 | -10 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Schalke U19 | 2 | 2 | 0 | 0 | 9:2 | 7 | 6 |
2 | Meppen U19 | 2 | 2 | 0 | 0 | 7:4 | 3 | 6 |
3 | Preussen Munster U19 | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 |
4 | B. Monchengladbach U19 | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 |
5 | Oberhausen U19 | 2 | 1 | 0 | 1 | 3:6 | -3 | 3 |
6 | Arminia Bielefeld U19 | 2 | 0 | 1 | 1 | 5:6 | -1 | 1 |
7 | VfL Osnabruck U19 | 2 | 0 | 1 | 1 | 4:5 | -1 | 1 |
8 | Paderborn U19 | 2 | 0 | 0 | 2 | 3:5 | -2 | 0 |
Promotion ~ DFB Youth League (League A: )
DFB Youth League (League B: )