Result
0:3
18/01/2024 at 09:30 (Time Zone – GMT-5 (America/New_York))
- ASIA: ASIAN CUP
- Referee: Fu M. (Chn)
- Where to Watch on TV:
| |
---|
Australia | Paramount+ |
Bosnia-and-herzegovina | SportKlub |
Bulgaria | Nova Sport |
Croatia | SportKlub |
Finland | MTV Katsomo, MTV Urheilu |
Malaysia | Astro |
Portugal | Sport TV2 |
Serbia | SportKlub |
Slovenia | SportKlub |
Sweden | TV4 |
Chances of winning
India 5.5% | Draw 13.9% | Uzbekistan 80.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
India has improved its chances compared to the initial analysis. (+1.7%)Uzbekistan has seen a decrease in its chances compared to the initial analysis. (-3.8%)
India - Uzbekistan Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
17.38 ↓ (24.85) |
6.89 ↓ (7.93) |
1.17 ↑ (1.1) |
5.6% (7.2%) | |
The most likely Over/Under: 2.75
What is the prediction for India - Uzbekistan?
Users Predictions:
17 users predict this event. India will win (votes: 1 - 5.9%). Uzbekistan will win (votes: 15 - 88.2%). It will Tie (votes: 1 - 5.9%).
Confidence interval (95%) for Uzbekistan: 72.9% – 100%. The most likely score by Bookmakers is 0:2.
Preview Facts
- India could have advantage in physics - more days for rest in last days.
- In this match Uzbekistan is indisputable favorite.
- Recently, the teams did not play each other.
How many head-to-head matches has India won against Uzbekistan?
India has won of their last 0 head-to-head matches.
How many head-to-head matches has Uzbekistan won against India?
Uzbekistan has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between India - Uzbekistan were as follows:
Latest results of Uzbekistan
Asian Cup Table
Third roundGroup A | | Pl | W | D | L | | Diff | Pts |
1 | Philippines | 2 | 1 | 1 | 0 | 6:3 | 3 | 4 |
2 | Tajikistan | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
3 | East Timor | 2 | 1 | 0 | 1 | 1:1 | 0 | 3 |
4 | Maldives | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Lebanon | 2 | 1 | 1 | 0 | 5:0 | 5 | 4 |
2 | Brunei | 2 | 1 | 0 | 1 | 2:6 | -4 | 3 |
3 | Yemen | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
4 | Bhutan | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Singapore | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
2 | Hong Kong | 2 | 1 | 1 | 0 | 1:0 | 1 | 4 |
3 | Bangladesh | 2 | 0 | 1 | 1 | 1:2 | -1 | 1 |
4 | India | 2 | 0 | 1 | 1 | 0:1 | -1 | 1 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Turkmenistan | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
2 | Thailand | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
3 | Sri Lanka | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
4 | Chinese Taipei | 2 | 0 | 0 | 2 | 2:5 | -3 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Syria | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
2 | Myanmar | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
3 | Afghanistan | 2 | 0 | 0 | 2 | 1:3 | -2 | 0 |
4 | Pakistan | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Malaysia | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
2 | Vietnam | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
3 | Laos | 2 | 1 | 0 | 1 | 2:6 | -4 | 3 |
4 | Nepal | 2 | 0 | 0 | 2 | 1:4 | -3 | 0 |
Promotion ~ Asian Cup