Result
4:2
23/05/2025 at 14:30 (Time Zone – GMT-4 (America/New_York))
- Euro U17
- Referee: Kooij J. (Ned)
- Where to Watch on TV:
| |
---|
Africa | New World Sport App, Sporty TV, StarTimes App |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA 3, TOD |
Europe | UEFA TV |
Germany | Sportdigital FUSSBALL |
Israel | Sport 2 |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Canal 11 |
South-america | ViX Latin America |
Switzerland | Sunrise TV, Sunrise TV |
Ukraine | MEGOGO Futbol 1, MEGOGO Futbol 4 |
United-kingdom | BBC RED Button, BBC Sport app, BBC Sport |
Match Stats
| |
---|
Expected Goals (xG) |
---|
3.92 | 0.89 |
Ball Possession |
---|
48% | 52% |
Total shots |
---|
23 | 17 |
Shots on target |
---|
9 | 7 |
Big Chances |
---|
4 | 2 |
Corner Kicks |
---|
13 | 3 |
Passes |
---|
77% (242/313) | 81% (288/354) |
Yellow Cards |
---|
4 | 2 |
Expected Goals (xG) |
---|
3.92 | 0.89 |
xG on target (xGOT) |
---|
3.78 | 1.63 |
Total shots |
---|
23 | 17 |
Shots on target |
---|
9 | 7 |
Shots off target |
---|
4 | 7 |
Blocked Shots |
---|
10 | 3 |
Shots inside the Box |
---|
19 | 10 |
Shots outside the Box |
---|
4 | 7 |
Hit the Woodwork |
---|
0 | 0 |
Headed Goals |
---|
1 | 0 |
Big Chances |
---|
4 | 2 |
Corner Kicks |
---|
13 | 3 |
Touches in opposition box |
---|
38 | 30 |
Accurate through passes |
---|
0 | 1 |
Offsides |
---|
4 | 1 |
Free Kicks |
---|
12 | 22 |
Passes |
---|
77% (242/313) | 81% (288/354) |
Long passes |
---|
32% (14/44) | 60% (39/65) |
Passes in final third |
---|
65% (67/103) | 67% (74/111) |
Crosses |
---|
30% (7/23) | 33% (5/15) |
Expected assists (xA) |
---|
1.32 | 0.90 |
Throw-ins |
---|
18 | 25 |
Fouls |
---|
22 | 12 |
Tackles |
---|
67% (14/21) | 73% (8/11) |
Duels won |
---|
58 | 57 |
Clearances |
---|
19 | 19 |
Interceptions |
---|
13 | 7 |
Errors leading to shot |
---|
0 | 0 |
Errors leading to goal |
---|
0 | 0 |
Goalkeeper Saves |
---|
5 | 5 |
xGOT faced |
---|
1.63 | 3.78 |
Goals prevented |
---|
-0.37 | -0.22 |
Key Moments
Here there are
- 1st Half (2 - 1)
- 10', 1 - 0, Inacio S. (Pen),
- 20', Baralla A. 🟨,
- 23', 1 - 1, Gomes A. ⚽, Benamar D. (A),
- 26', Mambuku J. 🟨,
- 37', 2 - 1, De Paoli C. ⚽,
- 42', Inacio S. 🟨,
- 43', Favo M. 🟨,
- 2nd Half (2 - 1)
- 49', 2 - 2, Gomes A. ⚽, Ngumoha R. (A),
- 58', Arena A. ↓, Elimoghale D. ↑,
- 65', Ngumoha R. ↓, Heskey R. ↑,
- 67', 3 - 2, Campaniello T. ⚽, Luongo A. (A),
- 70', Burrowes B. ↓, McAidoo R. ↑,
- 70', Dowman M. ↓, Gorman F. ↑,
- 75', Ridgeon S. 🟨,
- 76', Page L. ↓, Gray H. ↑,
- 77', 4 - 2, Luongo A. ⚽,
- 80', Inacio S. ↓, Pavesi D. ↑,
- 88', Campaniello T. ↓, Zanaga E. ↑,
- 88', Luongo A. ↓, Prisco V. ↑,
- 88', Gomes A. 🟨,
Chances of winning
Italy U17 28.3% | Draw 27.9% | England U17 43.9% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Italy U17 has seen a decrease in its chances compared to the initial analysis. (-2.8%)England U17 has improved its chances compared to the initial analysis. (+3.1%)
Italy U17 - England U17 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.25 ↑ (2.93) |
3.29 ↑ (3.25) |
2.09 ↓ (2.24) |
9.1% (9.6%) | |
Preview Facts
- In the last 5 head-to-head matches, Italy U17 won 1.
- England U17 might have a minor edge in this game.
- In the last 7 head-to-head matches, Italy U17 won 3 matches, drew 0 matches, lost 4 matches, and goals 12:13. (average 1.7:1.9).
How many head-to-head matches has Italy U17 won against England U17?
Italy U17 has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has England U17 won against Italy U17?
England U17 has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Italy U17 - England U17 were as follows:
30.05.2024
Italy U17
-
England U17
2:1
Latest results of Italy U17
Latest results of England U17
UEFA Euro U17 Table
2026Group 1 | | Pl | W | D | L | | Diff | Pts |
1 | Estonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Italy U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Ukraine U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 2 | | Pl | W | D | L | | Diff | Pts |
1 | Czech Republic U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Hungary U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Gibraltar U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 3 | | Pl | W | D | L | | Diff | Pts |
1 | England U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Lithuania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Scotland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Sweden U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 4 | | Pl | W | D | L | | Diff | Pts |
1 | Andorra U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Denmark U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Latvia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Spain U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 5 | | Pl | W | D | L | | Diff | Pts |
1 | Belarus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Moldova U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Norway U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 6 | | Pl | W | D | L | | Diff | Pts |
1 | Austria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Faroe Islands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Kosovo U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 7 | | Pl | W | D | L | | Diff | Pts |
1 | Bosnia & Herzegovina U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Serbia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Turkey U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 8 | | Pl | W | D | L | | Diff | Pts |
1 | Albania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Croatia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Kazakhstan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Netherlands U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 9 | | Pl | W | D | L | | Diff | Pts |
1 | Azerbaijan U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | France U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Israel U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 10 | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | San Marino U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Slovakia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Switzerland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 11 | | Pl | W | D | L | | Diff | Pts |
1 | Armenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Cyprus U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Finland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 12 | | Pl | W | D | L | | Diff | Pts |
1 | Portugal U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Slovenia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Wales U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Liechtenstein U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 13 | | Pl | W | D | L | | Diff | Pts |
1 | Germany U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Luxembourg U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Poland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group 14 | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Greece U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Iceland U17 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U17 (Round 2 ~ League A: )
Euro U17 (Round 2 ~ League B: )