Result
1:0
11/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 1
- Referee: Fotias V. (Gre)
- Where to Watch on TV:
| |
|---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA English 1, beIN Sports MENA French 2, TOD |
Chile | Disney+ |
China | ZhiBo8 |
Colombia | Disney+ |
Czech-republic | CT sport Plus |
Denmark | TV3 Sport, Viaplay |
Finland | MTV Katsomo, MTV Urheilu 1, Ruutu+ |
France | beIN Connect, beIN Sports 2, Free |
Germany | Joyn, Ran |
India | FanCode, FanCode |
Israel | Sport 2 |
Italy | RAI 2, RaiPlay |
Mexico | Disney+ |
Netherlands | Ziggo Sport 2 |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Sport TV2 |
Romania | Pro TV, Voyo |
Slovakia | STVR Sport |
Slovenia | Arena Sport 1 Premium |
South-america | ViX Latin America |
Sweden | Viaplay |
Switzerland | Sunrise TV, Sunrise TV |
Ukraine | MEGOGO Futbol 2, MEGOGO Ukraine |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
|---|
| Expected Goals (xG) |
|---|
| 0.56 | 1.62 |
| Ball Possession |
|---|
| 60% | 40% |
| Total shots |
|---|
| 12 | 12 |
| Shots on target |
|---|
| 4 | 3 |
| Big Chances |
|---|
| 2 | 1 |
| Corner Kicks |
|---|
| 4 | 6 |
| Passes |
|---|
| 87% (478/547) | 75% (271/360) |
| Yellow Cards |
|---|
| 1 | 2 |
| Expected Goals (xG) |
|---|
| 0.56 | 1.62 |
| xG on target (xGOT) |
|---|
| 0.85 | 1.51 |
| Total shots |
|---|
| 12 | 12 |
| Shots on target |
|---|
| 4 | 3 |
| Shots off target |
|---|
| 6 | 5 |
| Blocked Shots |
|---|
| 2 | 4 |
| Shots inside the Box |
|---|
| 5 | 7 |
| Shots outside the Box |
|---|
| 7 | 5 |
| Hit the Woodwork |
|---|
| 2 | 0 |
| Big Chances |
|---|
| 2 | 1 |
| Corner Kicks |
|---|
| 4 | 6 |
| Touches in opposition box |
|---|
| 18 | 18 |
| Accurate through passes |
|---|
| 0 | 0 |
| Offsides |
|---|
| 1 | 2 |
| Free Kicks |
|---|
| 13 | 19 |
| Passes |
|---|
| 87% (478/547) | 75% (271/360) |
| Long passes |
|---|
| 41% (18/44) | 48% (27/56) |
| Passes in final third |
|---|
| 78% (144/184) | 66% (49/74) |
| Crosses |
|---|
| 23% (3/13) | 25% (4/16) |
| Expected assists (xA) |
|---|
| 0.71 | 0.67 |
| Throw-ins |
|---|
| 20 | 29 |
| Fouls |
|---|
| 19 | 13 |
| Tackles |
|---|
| 62% (13/21) | 55% (12/22) |
| Duels won |
|---|
| 55 | 51 |
| Clearances |
|---|
| 22 | 21 |
| Interceptions |
|---|
| 9 | 12 |
| Errors leading to shot |
|---|
| 1 | 0 |
| Errors leading to goal |
|---|
| 0 | 0 |
| Goalkeeper Saves |
|---|
| 3 | 3 |
| xGOT faced |
|---|
| 1.51 | 0.85 |
| Goals prevented |
|---|
| 1.51 | -0.15 |
Key Moments
Here there are
- 1st Half (1 - 0)
- 20', Munteanu L. 🟨,
- 26', 1 - 0, Baldanzi T. ⚽, Ruggeri M. (A),
- 45+3', Munteanu L. (Pen),
- 2nd Half (0 - 0)
- 46', Ignat C. ↓, Perianu O. ↑,
- 46', Corbu M. ↓, Popescu O. ↑,
- 47', Grameni C. 🟨,
- 61', Stoica I. ↓, Burnete R. ↑,
- 61', Strata T. ↓, Sirbu D. ↑,
- 63', Koleosho L. ↓, Ambrosino G. ↑,
- 63', Gnonto W. ↓, Casadei C. ↑,
- 86', Baldanzi T. ↓, Pisilli N. ↑,
- 86', Zanotti M. ↓, Kayode M. ↑,
- 86', Grameni C. ↓, Mitrov Z. ↑,
- 90', Fabbian G. 🟨,
Chances of winning
Italy U21 58.3% | Draw 24% | Romania U21 17.7% |
Initial Probability
(when we started the analysis)
Italy U21 - Romania U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.61 ↓ (1.65) |
3.92 ↑ (3.6) |
5.35 ↑ (5) |
6.5% (8.4%) | |
- The most likely Over/Under: 2.50
What is the prediction for Italy U21 - Romania U21?
High ROI Users Predictions (ROI>2%): 2 high ROI users predict this event. Italy U21 (votes: 2 - 100%).
Users Predictions:
Italy U21 will win
(24 of 27 users predict this - 88.89%).
Confidence interval (95%): 77.04% – 100%. The most likely score by Bookmakers is 1:0.
Preview Facts
- Romania U21 may face physical challenges compared to their opponent, as they have played more matches in recent days.
- In this match, Italy U21 is a strong favorite.
- In the last 2 head-to-head matches, Italy U21 won 1 match, drew 0 matches, lost 1 match, and goals 5:4. (average 2.5:2).
How many head-to-head matches has Italy U21 won against Romania U21?
Italy U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Romania U21 won against Italy U21?
Romania U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Italy U21 - Romania U21 were as follows:
Latest results of Italy U21
Latest results of Romania U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 |
| 2 | Finland U21 | 5 | 3 | 1 | 1 | 15:2 | 13 | 10 |
| 3 | Kosovo U21 | 5 | 2 | 2 | 1 | 12:3 | 9 | 8 |
| 4 | Romania U21 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
| 5 | Cyprus U21 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
| 6 | San Marino U21 | 5 | 0 | 0 | 5 | 0:28 | -28 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 5 | 4 | 1 | 0 | 21:0 | 21 | 13 |
| 2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 |
| 3 | Scotland U21 | 6 | 3 | 1 | 2 | 18:7 | 11 | 10 |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 5 | Azerbaijan U21 | 5 | 1 | 2 | 2 | 5:14 | -9 | 5 |
| 6 | Gibraltar U21 | 6 | 0 | 0 | 6 | 1:31 | -30 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
| 2 | Faroe Islands U21 | 6 | 3 | 0 | 3 | 6:12 | -6 | 9 |
| 3 | Switzerland U21 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 |
| 4 | Iceland U21 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
| 5 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 6 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | England U21 | 5 | 5 | 0 | 0 | 13:0 | 13 | 15 |
| 2 | Slovakia U21 | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
| 3 | Ireland U21 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 |
| 4 | Andorra U21 | 7 | 2 | 0 | 5 | 5:9 | -4 | 6 |
| 5 | Moldova U21 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 6 | 6 | 0 | 0 | 18:1 | 17 | 18 |
| 2 | Italy U21 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 |
| 3 | Montenegro U21 | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 4 | Sweden U21 | 6 | 3 | 0 | 3 | 8:13 | -5 | 9 |
| 5 | North Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
| 6 | Armenia U21 | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 |
| 2 | Germany U21 | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 |
| 3 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 4 | Georgia U21 | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
| 5 | Latvia U21 | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | -19 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Norway U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 |
| 2 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 3 | Bosnia & Herzegovina U21 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 5 | Slovenia U21 | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Ukraine U21 | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | -2 | 3 |
| 5 | Lithuania U21 | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U21 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 3 | Denmark U21 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 4 | Belarus U21 | 4 | 1 | 1 | 2 | 6:5 | 1 | 4 |
| 5 | Wales U21 | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
| 4 | Germany U21 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 |
| 5 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 6 | Finland U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 7 | Czech Republic U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 8 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 9 | Faroe Islands U21 | 5 | 2 | 0 | 3 | 4:11 | -7 | 6 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )