Result
4:0
10/10/2025 at 12:15 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Qualification
- Referee: Jollenbeck M. (Ger)
- Where to Watch on TV:
| |
---|
Finland | V Sport Premium |
Italy | RAI 2, RaiPlay |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sunrise TV, Sunrise TV |
Match Stats
| |
---|
Ball Possession |
---|
52% | 48% |
Total shots |
---|
23 | 10 |
Shots on target |
---|
9 | 5 |
Corner Kicks |
---|
8 | 2 |
Yellow Cards |
---|
1 | 1 |
Total shots |
---|
23 | 10 |
Shots on target |
---|
9 | 5 |
Shots off target |
---|
7 | 2 |
Blocked Shots |
---|
7 | 3 |
Corner Kicks |
---|
8 | 2 |
Offsides |
---|
6 | 3 |
Free Kicks |
---|
12 | 23 |
Throw-ins |
---|
18 | 17 |
Fouls |
---|
15 | 12 |
Key Moments
Here there are
- 1st Half (3 - 0)
- 12', 1 - 0, Pisilli N. ⚽,
- 40', 2 - 0, Camarda F. (Pen),
- 45+2', 3 - 0, Pisilli N. ⚽, Palestra M. (A),
- 2nd Half (1 - 0)
- 46', Thorell L. ↓, Kurtulus B. ↑,
- 62', Njie A. ↓, Kusi Asare J. ↑,
- 62', Swedberg W. ↓, Kanga J. ↑,
- 63', Sonko M. ↓, Ayari T. ↑,
- 72', Cherubini L. ↓, Pafundi S. ↑,
- 72', Camarda F. ↓, Berti T. ↑,
- 72', Pisilli N. ↓, Ekhator J. ↑,
- 83', Berti T. 🟨,
- 83', Boudri A. 🟨,
- 83', Ndour C. ↓, Dagasso M. ↑,
- 83', Koleosho L. ↓, Fini S. ↑,
- 85', Boudri A. ↓, Tolf N. ↑,
- 90+3', 4 - 0, Berti T. (Pen),
Chances of winning
Italy U21 56% | Draw 23.8% | Sweden U21 20.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Italy U21 has improved its chances compared to the initial analysis. (+3.7%)Sweden U21 has seen a decrease in its chances compared to the initial analysis. (-2.9%)
Italy U21 - Sweden U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.65 ↓ (1.74) |
3.97 ↑ (3.7) |
4.77 ↑ (3.95) |
6.9% (9.8%) | |
- The most likely Over/Under: 2.75
What is the prediction for Italy U21 - Sweden U21?
High ROI Users Predictions (ROI>2%): 1 high ROI users predict this event. Italy U21 (votes: 1 - 100%).
Users Predictions:
Italy U21 will win
(9 of 9 users predict this - 100%).
Confidence interval (95%): 100% – 100%. The most likely score by Bookmakers is 2:1.
Preview Facts
- In the last 5 head-to-head matches, Italy U21 won 1.
- In this match, Italy U21 is considered a favorite.
- In the last 7 head-to-head matches, Italy U21 won 3 matches, drew 2 matches, lost 2 matches, and goals 11:10. (average 1.6:1.4).
How many head-to-head matches has Italy U21 won against Sweden U21?
Italy U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Sweden U21 won against Italy U21?
Sweden U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Italy U21 - Sweden U21 were as follows:
Latest results of Italy U21
Latest results of Sweden U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
1 | Finland U21 | 2 | 2 | 0 | 0 | 12:0 | 12 | 6 |
2 | Spain U21 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
3 | Romania U21 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
4 | Kosovo U21 | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
5 | Cyprus U21 | 2 | 0 | 0 | 2 | 0:8 | -8 | 0 |
6 | San Marino U21 | 2 | 0 | 0 | 2 | 0:9 | -9 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Portugal U21 | 3 | 3 | 0 | 0 | 10:0 | 10 | 9 |
2 | Czech Republic U21 | 3 | 3 | 0 | 0 | 9:1 | 8 | 9 |
3 | Bulgaria U21 | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 |
4 | Scotland U21 | 3 | 1 | 0 | 2 | 12:4 | 8 | 3 |
5 | Azerbaijan U21 | 3 | 0 | 1 | 2 | 1:11 | -10 | 1 |
6 | Gibraltar U21 | 3 | 0 | 0 | 3 | 1:17 | -16 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Faroe Islands U21 | 4 | 3 | 0 | 1 | 5:8 | -3 | 9 |
2 | Switzerland U21 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
3 | France U21 | 1 | 1 | 0 | 0 | 6:0 | 6 | 3 |
4 | Iceland U21 | 3 | 0 | 2 | 1 | 2:3 | -1 | 2 |
5 | Estonia U21 | 4 | 0 | 2 | 2 | 4:7 | -3 | 2 |
6 | Luxembourg U21 | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Slovakia U21 | 3 | 2 | 1 | 0 | 8:4 | 4 | 7 |
2 | Ireland U21 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
3 | England U21 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
4 | Moldova U21 | 4 | 1 | 0 | 3 | 6:9 | -3 | 3 |
5 | Kazakhstan U21 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
6 | Andorra U21 | 5 | 1 | 0 | 4 | 1:8 | -7 | 3 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Poland U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 |
2 | Italy U21 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
3 | Montenegro U21 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
4 | North Macedonia U21 | 3 | 1 | 0 | 2 | 2:5 | -3 | 3 |
5 | Sweden U21 | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
6 | Armenia U21 | 3 | 0 | 0 | 3 | 1:9 | -8 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Greece U21 | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
2 | Northern Ireland U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Germany U21 | 2 | 1 | 0 | 1 | 7:3 | 4 | 3 |
4 | Georgia U21 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
5 | Latvia U21 | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 |
6 | Malta U21 | 2 | 0 | 0 | 2 | 0:7 | -7 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Norway U21 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
2 | Israel U21 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
3 | Netherlands U21 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
4 | Bosnia & Herzegovina U21 | 2 | 0 | 2 | 0 | 0:0 | 0 | 2 |
5 | Slovenia U21 | 2 | 0 | 1 | 1 | 1:6 | -5 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Ukraine U21 | 2 | 1 | 1 | 0 | 7:3 | 4 | 4 |
2 | Turkey U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
3 | Hungary U21 | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
4 | Croatia U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
5 | Lithuania U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Belgium U21 | 2 | 1 | 1 | 0 | 8:1 | 7 | 4 |
2 | Denmark U21 | 2 | 1 | 1 | 0 | 7:3 | 4 | 4 |
3 | Austria U21 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
4 | Belarus U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
5 | Wales U21 | 2 | 0 | 0 | 2 | 2:13 | -11 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | Italy U21 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
2 | Czech Republic U21 | 2 | 2 | 0 | 0 | 7:0 | 7 | 6 |
3 | Spain U21 | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
4 | Denmark U21 | 2 | 1 | 1 | 0 | 7:3 | 4 | 4 |
5 | Turkey U21 | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
6 | Switzerland U21 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
7 | Ireland U21 | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
8 | Israel U21 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
9 | Northern Ireland U21 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )