Result
0:2
26/09/2023 at 22:00 (Time Zone – GMT-4 (America/New_York))
- WTA - SINGLES: TOKYO (JAPAN), HARD - 1/8-FINALS
- Where to Watch on TV:
| |
|---|
Australia | beIN Sports |
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Finland | CMore, CMore Sport |
France | beIN Sports |
Serbia | SportKlub |
Slovenia | SportKlub |
Sweden | CMore Live |
Ukraine | Setanta Sports |
Chances of winning
Cristina Bucsa 14.7% | Jessica Pegula 85.3% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Cristina Bucsa has seen a decrease in its chances compared to the initial analysis. (-0.9%)Jessica Pegula has improved its chances compared to the initial analysis. (+0.9%)
Cristina Bucsa - Jessica Pegula Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
6.52 ↑ (5.86) |
|
1.11 ↑ (1.08) |
5.6% (9.7%) | |
Preview Facts
- Both players are now playing unstable.
- Bucsa could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Pegula is the unquestionable favorite.
- Last 1 head-to-head matches Bucsa won 0 matches, drawn 0 matches, lost 1 matches and goals 0-2.
How many head-to-head matches has Cristina Bucsa won against Jessica Pegula?
Cristina Bucsa has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Jessica Pegula won against Cristina Bucsa?
Jessica Pegula has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Cristina Bucsa - Jessica Pegula were as follows:
06.07.2023
Jessica Pegula
-
Cristina Bucsa
2:0
Latest results of Cristina Bucsa
Latest results of Jessica Pegula
Draw
Singles - Main1/16-finals| 1 | Bencic B. (5) | Bye | |
| 2 | Wang Xin. | Gracheva V. (Q) | 1 : 2 |
| 3 | Golubic V. (LL) | Joint M. | 1 : 2 |
| 4 | Vondrousova M. (RET.) | Muchova K. (8) | 0 : 1 |
| 5 | Alexandrova E. (3) | Bye | |
| 6 | Charaeva A. (Q) | Cristian J. | 0 : 2 |
| 7 | Sonobe W. (WC) | Bartunkova N. (WC) | 2 : 0 |
| 8 | Uchijima M. (WC) | Kenin S. | 0 : 2 |
| 9 | Shnaider D. (7) | Yastremska D. | 2 : 0 |
| 10 | Lamens S. (LL) | Kalinskaya A. | 0 : 2 |
| 11 | Bucsa C. (Q) | Kessler M. | 1 : 2 |
| 12 | Bye | Noskova L. (6) | |
| 13 | Mboko V. (9) | Andreescu B. (WC) | 2 : 0 |
| 14 | Boulter K. (Q) | Lys E. (Q) | 0 : 2 |
| 15 | Fernandez L. | Sakkari M. (Q) | 2 : 0 |
| 16 | Bye | Rybakina E. (2) | |
1/8-finals| 1 | Bencic B. (5) | Gracheva V. | 2 : 0 |
| 2 | Joint M. | Muchova K. (8) | 0 : 2 |
| 3 | Alexandrova E. (3) | Cristian J. | 2 : 0 |
| 4 | Sonobe W. | Kenin S. | 1 : 2 |
| 5 | Shnaider D. (7) | Kalinskaya A. | 1 : 2 |
| 6 | Kessler M. | Noskova L. (6) | 1 : 2 |
| 7 | Mboko V. (9) | Lys E. | 2 : 0 |
| 8 | Fernandez L. | Rybakina E. (2) | 0 : 2 |
Quarter-finals| 1 | Bencic B. (5) | Muchova K. (8) | 2 : 1 |
| 2 | Alexandrova E. (3) | Kenin S. | 1 : 2 |
| 3 | Kalinskaya A. (RET.) | Noskova L. (6) | 0 : 1 |
| 4 | Mboko V. (9) | Rybakina E. (2) | 0 : 2 |
Semi-finals| 1 | Bencic B. (5) | Kenin S. | |
| 2 | Noskova L. (6) | Rybakina E. (2) | |
Final