Result
4:1
27/10/2024 at 08:00 (Time Zone – GMT-4 (America/New_York))
- KENYA: Super League - Round 6
Key Moments
Here there are
- 1st Half (3 - 1)
- 15', 1 - 0, Kasembeli L. ⚽,
- 19', 1 - 1, ⚽,
- 40', 2 - 1, Karamor M. ⚽,
- 45+2', 3 - 1, Karamor M. ⚽,
- 2nd Half (1 - 0)
- 51', 4 - 1, Amunga D. ⚽,
Chances of winning
Kisumu All-Stars 40.9% | Draw 30% | Kibera Black Stars 29.1% |
Initial Probability
(when we started the analysis)
Kisumu All-Stars - Kibera Black Stars Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.26 ↑ (2.22) |
3.08 ↑ (3) |
3.18 ↑ (3.17) |
8.2% (9.9%) | |
- The most likely Over/Under: 2.25
How many head-to-head matches has Kisumu All-Stars won against Kibera Black Stars?
Kisumu All-Stars has won 2 of their last 3 head-to-head matches.
How many head-to-head matches has Kibera Black Stars won against Kisumu All-Stars?
Kibera Black Stars has won 0 of their last 3 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Kisumu All-Stars - Kibera Black Stars were as follows:
14.10.2023
Kisumu All-Stars
-
Kibera Black Stars
2:1
02.07.2023
Kisumu All-Stars
-
Kibera Black Stars
2:1
19.03.2023
Kibera Black Stars
-
Kisumu All-Stars
1:1
Latest results of Kisumu All-Stars
Latest results of Kibera Black Stars
Kenyan Super League Table
2025/26 | | Pl | W | D | L | | Diff | Pts |
| 1 | Migori | 19 | 11 | 4 | 4 | 28:17 | 11 | 37 |
| 2 | Mombasa United | 19 | 12 | 1 | 6 | 26:19 | 7 | 37 |
| 3 | MOFA | 19 | 9 | 8 | 2 | 28:13 | 15 | 35 |
| 4 | Equity Bank | 19 | 9 | 6 | 4 | 26:20 | 6 | 33 |
| 5 | Fortune Sacco | 19 | 9 | 5 | 5 | 25:18 | 7 | 32 |
| 6 | Soy United | 19 | 9 | 5 | 5 | 17:11 | 6 | 32 |
| 7 | 3K FC | 19 | 8 | 4 | 7 | 22:15 | 7 | 28 |
| 8 | Kibera | 19 | 8 | 3 | 8 | 15:17 | -2 | 27 |
| 9 | Talanta FC | 19 | 7 | 5 | 7 | 14:13 | 1 | 26 |
| 10 | Nzoia Sugar | 19 | 5 | 11 | 3 | 17:13 | 4 | 26 |
| 11 | Nairobi City | 19 | 6 | 8 | 5 | 19:15 | 4 | 26 |
| 12 | Naivas FC | 19 | 6 | 6 | 7 | 14:16 | -2 | 24 |
| 13 | Gucha Stars | 19 | 6 | 4 | 9 | 19:20 | -1 | 22 |
| 14 | Luanda Villa | 19 | 6 | 4 | 9 | 16:22 | -6 | 22 |
| 15 | Kabati | 19 | 5 | 6 | 8 | 13:18 | -5 | 21 |
| 16 | Darajani Gogo | 19 | 6 | 3 | 10 | 11:19 | -8 | 21 |
| 17 | Kisumu All-Stars | 19 | 5 | 6 | 8 | 13:20 | -7 | 21 |
| 18 | Vihiga United | 19 | 4 | 6 | 9 | 15:24 | -9 | 18 |
| 19 | MCF | 19 | 4 | 4 | 11 | 11:20 | -9 | 16 |
| 20 | Mwatate United | 19 | 3 | 5 | 11 | 13:32 | -19 | 14 |
Promotion ~ Premier League
Relegation