Afghanistan | Meraj Sport |
Africa | DStv Now, One Africa, Sporty TV, StarTimes App, SuperSport Blitz, SuperSport GOtv Football, SuperSport MaXimo 2, SuperSport OTT 4, SuperSport Premier League |
Albania | SuperSport 2 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports, Setanta Sports 1 |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 1, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria |
Azerbaijan | Setanta Sports 1 |
Belgium | Play Sports 1 |
Benin | Benin TV |
Bosnia-and-herzegovina | Arena Sport 1 |
Botswana | YTV |
Brazil | Claro TV+, Disney+, ESPN, Sky+, Vivo Play, Zapping |
Bulgaria | Diema Sport 2, Play Diema Xtra |
Cameroon | CRTV Sports |
Canada | DAZN Canada, fubo Sports Network, FuboTV |
Chile | Disney+ |
China | Migu, QQ Sports |
Colombia | Disney+, ESPN |
Cote-d-ivoire | NCI |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport, Oneplay |
Denmark | TV3 MAX, Viaplay |
Eswatini | Eswatini TV |
Europe | Go3 Extra Sports Baltic, Setanta Sports 1 Baltic |
Finland | Viaplay 2 Urheilu, Viaplay, V Sport Premium |
France | CANAL+ Foot, Canal+ Live 5 |
Georgia | Setanta Sports 1 |
Germany | RTL+, Sky Go Germany, Sky Sport 8, Sky Sport Premier League, WOW |
Greece | Nova Sports Premier League |
Hong-kong | M Plus Live, Now Player, NOW Premier League 1, Now Sports Premier League TV |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | SÝN Sport 2 |
India | Disney+ Hotstar, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | Premier Sports 1 ROI |
Israel | Sport 2 |
Italy | NOW TV, SKY Go Italia, Sky Sport Uno |
Japan | U-NEXT |
Kenya | Gotv |
Kosovo | Arena Premium 2, SuperSport 2 |
Kyrgyzstan | Setanta Sports 1 |
Madagascar | MATV |
Malaysia | Astro Go, Astro Grandstand, Canal+, Canal+ Sport 1, Canal+ Sport 2, Sooka |
Maldives | Medianet |
Malta | GO TV, TSN Malta 6 |
Mauritius | MBC 11 |
Mexico | HBO Max, TNT Go, TNT Sports |
Moldova | Setanta Sports 1 |
Myanmar | Canal+ Myanmar |
Nepal | Kantipur Max |
Netherlands | Viaplay |
New-zealand | SKY Go NZ, Sky Sport 5 |
Nigeria | NTA Sports, SuperSport Blitz, Supersport Maximo 2, SuperSport OTT 4, SuperSport Premier League |
Norway | Viaplay, V Sport Premier League 1 |
Pakistan | ARY ZAP |
Peru | Disney+, ESPN |
Poland | Canal+ Extra 1 |
Portugal | DAZN 1, DAZN / App, DAZN Portugal |
Republic-of-the-congo | Tele Congo |
Romania | Voyo |
Serbia | Arena Premium 2 |
Singapore | Hub Premier 1, Hub Premier 4 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 |
South-africa | SABC 3, SABC Plus, SuperSport OTT 4, SuperSport Premier League |
South-america | ESPN South |
South-korea | Coupang Play |
Spain | DAZN 1 Espana, DAZN Espana, M+ Liga de Campeones, Movistar Plus+ |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 2 |
Tajikistan | Setanta Sports 1 |
Tanzania | UTV |
Thailand | AIS PLAY |
Turkey | beIN Connect, beIN Sports 3 |
Turkmenistan | Setanta Sports 1 |
Ukraine | Kyivstar TV, Setanta Sports |
United-kingdom | Arsenal TV, BBC Radio 5 Live |
Uruguay | Disney+ |
Usa | NBC Sports App, NBC Universo, NBC, Peacock TV Premium, Peacock, SiriusXM FC, Telemundo, UNIVERSO NOW, USA Network |
Uzbekistan | Setanta Sports 1 |
Venezuela | Disney+, ESPN, Inter |
Vietnam | FPT Play |
World | Sport 24 |
Zambia | ZNBC 3 |
| Expected goals (xG) | |
|---|---|
| 0.15 | 2.39 |
| Ball possession | |
| 49% | 51% |
| Total shots | |
| 3 | 14 |
| Shots on target | |
| 1 | 8 |
| Big chances | |
| 0 | 7 |
| Corner kicks | |
| 4 | 12 |
| Passes | |
| 79% (310/390) | 79% (314/398) |
| Yellow cards | |
| 1 | 1 |
| Expected goals (xG) | |
| 0.15 | 2.39 |
| xG on target (xGOT) | |
| 0.42 | 1.31 |
| Total shots | |
| 3 | 14 |
| Shots on target | |
| 1 | 8 |
| Shots off target | |
| 1 | 4 |
| Blocked shots | |
| 1 | 2 |
| Shots inside the box | |
| 2 | 12 |
| Shots outside the box | |
| 1 | 2 |
| Hit the woodwork | |
| 0 | 0 |
| Headed goals | |
| 0 | 1 |
| Big chances | |
| 0 | 7 |
| Corner kicks | |
| 4 | 12 |
| Touches in opposition box | |
| 18 | 28 |
| Accurate through passes | |
| 0 | 1 |
| Offsides | |
| 0 | 1 |
| Free kicks | |
| 7 | 10 |
| Passes | |
| 79% (310/390) | 79% (314/398) |
| Long passes | |
| 29% (15/52) | 43% (23/54) |
| Passes in final third | |
| 63% (65/103) | 69% (92/133) |
| Crosses | |
| 5% (1/19) | 30% (8/27) |
| Expected assists (xA) | |
| 0.20 | 1.68 |
| Throw ins | |
| 23 | 23 |
| Fouls | |
| 10 | 7 |
| Tackles | |
| 38% (6/16) | 50% (7/14) |
| Duels won | |
| 47 | 47 |
| Clearances | |
| 35 | 30 |
| Interceptions | |
| 10 | 6 |
| Errors leading to shot | |
| 1 | 0 |
| Errors leading to goal | |
| 0 | 0 |
| Goalkeeper saves | |
| 4 | 1 |
| xGOT faced | |
| 1.31 | 0.42 |
| Goals prevented | |
| -1.69 | 0.42 |
| Leeds United 15.8% | Draw 23% | Arsenal 61.2% |
| 15.8% | 22.2% | 62% |
| 15.4% | 21.6% | 63.6% |
| 1 | X | 2 | Marga | ||
|---|---|---|---|---|---|
| Avarage Now (Initially) |
6.11 ↑ (6.06) |
4.17 ↓ (4.33) |
1.58 ↑ (1.55) |
3.7% (4.1%) |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal | 25 | 17 | 5 | 3 | 49:17 | 32 | 56 |
| 2 | Manchester City | 25 | 15 | 5 | 5 | 51:24 | 27 | 50 |
| 3 | Aston Villa | 25 | 14 | 5 | 6 | 36:27 | 9 | 47 |
| 4 | Manchester Utd | 26 | 12 | 9 | 5 | 47:37 | 10 | 45 |
| 5 | Chelsea | 26 | 12 | 8 | 6 | 47:30 | 17 | 44 |
| 6 | Liverpool | 25 | 11 | 6 | 8 | 40:35 | 5 | 39 |
| 7 | Brentford | 25 | 12 | 3 | 10 | 39:34 | 5 | 39 |
| 8 | Everton | 26 | 10 | 7 | 9 | 29:30 | -1 | 37 |
| 9 | Bournemouth | 26 | 9 | 10 | 7 | 43:45 | -2 | 37 |
| 10 | Newcastle | 26 | 10 | 6 | 10 | 37:37 | 0 | 36 |
| 11 | Sunderland | 25 | 9 | 9 | 7 | 27:29 | -2 | 36 |
| 12 | Fulham | 25 | 10 | 4 | 11 | 35:37 | -2 | 34 |
| 13 | Crystal Palace | 25 | 8 | 8 | 9 | 26:29 | -3 | 32 |
| 14 | Brighton | 25 | 7 | 10 | 8 | 34:33 | 1 | 31 |
| 15 | Leeds | 26 | 7 | 9 | 10 | 36:45 | -9 | 30 |
| 16 | Tottenham | 26 | 7 | 8 | 11 | 36:37 | -1 | 29 |
| 17 | Nottingham | 25 | 7 | 5 | 13 | 25:38 | -13 | 26 |
| 18 | West Ham | 26 | 6 | 6 | 14 | 32:49 | -17 | 24 |
| 19 | Burnley | 25 | 3 | 6 | 16 | 25:49 | -24 | 15 |
| 20 | Wolves | 25 | 1 | 5 | 19 | 16:48 | -32 | 8 |