Africa | CANAL+ Sport 5, DStv Now, Showmax, Supersport Action, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League, SuperSport PSL |
Albania | SuperSport 4 |
Argentina | Disney+, ESPN |
Armenia | Fast Sports |
Asia | beIN Arabia, beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA, TOD |
Australia | Optus Sport |
Austria | Sky Go Austria |
Belgium | Play Sports 1, VOOsport World 1 |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Disney+ |
Bulgaria | Diema Sport, Play Diema Xtra |
Cambodia | CTN |
Canada | fubo Sports Network |
Chile | Disney+ |
China | iQIYI, Migu, QQ Sports, ZhiBo8 |
Colombia | Disney+, ESPN |
Croatia | Arena Sport 1, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 1, Cytavision Sports 1, Cytavision Sports 3, Cytavision Sports 3 |
Czech-republic | CANAL+ Sport |
Denmark | TV3 MAX, Viaplay |
Finland | Viaplay, V Sport+, V Sport Fotbool |
France | CANAL+ Foot, Canal+ Live 2 |
Georgia | Setanta Sport 3 |
Germany | Sky Go Germany, Sky Sport Premier League, Sky Sport Top event, WOW |
Greece | Nova Sports Premier League |
Hong-kong | M Plus Live, Now E, Now Player, NOW Premier League 1 |
Hungary | Spiler1 TV, TV2 Play Premium |
Iceland | Siminn Sport 1, Siminn Sport |
India | Disney+ Hotstar, Jiocinema, Star Sports Select 1 |
Indonesia | Vidio |
Ireland | NOW |
Israel | Sport 2 |
Italy | NOW TV, SKY Go Italia, Sky Sport 1, Sky Sport Max |
Japan | U-NEXT |
Kosovo | SuperSport 4 |
Malaysia | Astro Go, Astro Grandstand, Astro Premier League, SKY NET Sports 3, Sooka |
Maldives | ICE Xtra |
Malta | GO TV, TSN Malta 2 |
Mexico | HBO Max, MAX, TNT Go, TNT Sports |
Montenegro | Arena Premium 3 |
Netherlands | Viaplay |
New-zealand | Sky Sport 8, Sky Sport NOW, Sky Sport Premier League |
Nigeria | SuperSport Action, Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
North-central-america | Disney+ Caribbean, ESPN 2 Caribbean |
North-macedonia | Arena Premium 3 |
Norway | Viaplay, V Sport Premier League 1 |
Peru | Disney+, ESPN |
Poland | CANAL+ Premium, Viaplay |
Portugal | DAZN 2 |
Romania | Digi Online, Digi Sport 3, Orange TV Go, Prima Sport 4, Prima TV |
Russia | Okko Sport |
Serbia | Arena Premium 3 |
Singapore | Hub Premier 1, Hub Premier 2, StarHub TV+ |
Slovakia | Voyo |
Slovenia | Arena Sport 3 |
South-africa | Supersport Maximo 1, SuperSport Premier League, SuperSport PSL, SuperSport Variety 3 |
South-america | ESPN South |
South-korea | SPOTV Now |
Spain | DAZN 2 Bar Espana, DAZN 2 Espana, DAZN Espana, Max |
Sweden | Viaplay, V Sport Fotbool |
Switzerland | Sky Sport Premier League, Sky Sport Top Event, Sunrise TV, Sunrise TV |
Taiwan | ELTA Sports 1 |
Thailand | True Premier Football 1, True Premier Football 2 |
Turkey | beIN Connect, beIN Sports 3 |
United-kingdom | BBC Radio 5 Live, BBC Radio, beIN Sports MENA English 1, NOW TV, Sky Go Extra, Sky Go, Sky Sports Main Event, Sky Sports Premier League, Sky Ultra, Sport 24 International |
Uruguay | Disney+ |
Usa | Fubo Sports Network, NBC Sports App, NBC, SiriusXM FC, Sport 24 At Sea, Telemundo, USA Network |
Venezuela | Disney+, ESPN, Inter |
Vietnam | K+ Sport 1, K+, ON Plus, TV 360, VieON |
World | Disney+ |
| Expected Goals (xG) | |
|---|---|
| 1.17 | 0.78 |
| Ball Possession | |
| 54% | 46% |
| Goal Attempts | |
| 11 | 18 |
| Shots on Goal | |
| 3 | 5 |
| Shots off Goal | |
| 2 | 8 |
| Blocked Shots | |
| 6 | 5 |
| Big Chances | |
| 3 | 1 |
| Corner Kicks | |
| 6 | 4 |
| Shots inside the Box | |
| 7 | 7 |
| Shots outside the Box | |
| 4 | 11 |
| Hit the Woodwork | |
| 0 | 1 |
| Goalkeeper Saves | |
| 2 | 3 |
| Free Kicks | |
| 6 | 6 |
| Offsides | |
| 4 | 2 |
| Fouls | |
| 6 | 6 |
| Yellow Cards | |
| 2 | 0 |
| Throw-ins | |
| 16 | 25 |
| Touches in the Opposition Box | |
| 21 | 17 |
| Passes | |
| 83% (430/515) | 78% (353/450) |
| Passes in the final third | |
| 62% (62/100) | 66% (59/89) |
| Crosses | |
| 10% (3/29) | 25% (3/12) |
| Tackles | |
| 55% (12/22) | 65% (13/20) |
| Clearances Total | |
| 23 | 33 |
| Interceptions | |
| 10 | 9 |
| Leicester City 23.4% | Draw 26.1% | Manchester United 50.5% |
| 21.6% | 23.9% | 54.5% |
| 21.4% | 24.1% | 55% |
| 1 | X | 2 | Marga | ||
|---|---|---|---|---|---|
| Avarage Now (Initially) |
4.12 ↓ (4.45) |
3.7 ↓ (4.02) |
1.91 ↑ (1.77) |
3.7% (4%) |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal | 8 | 6 | 1 | 1 | 15:3 | 12 | 19 |
| 2 | Sunderland | 9 | 5 | 2 | 2 | 11:7 | 4 | 17 |
| 3 | Manchester City | 8 | 5 | 1 | 2 | 17:6 | 11 | 16 |
| 4 | Manchester Utd | 9 | 5 | 1 | 3 | 15:14 | 1 | 16 |
| 5 | Bournemouth | 8 | 4 | 3 | 1 | 14:11 | 3 | 15 |
| 6 | Liverpool | 9 | 5 | 0 | 4 | 16:14 | 2 | 15 |
| 7 | Tottenham | 8 | 4 | 2 | 2 | 14:7 | 7 | 14 |
| 8 | Chelsea | 9 | 4 | 2 | 3 | 17:11 | 6 | 14 |
| 9 | Crystal Palace | 8 | 3 | 4 | 1 | 12:8 | 4 | 13 |
| 10 | Brentford | 9 | 4 | 1 | 4 | 14:14 | 0 | 13 |
| 11 | Newcastle | 9 | 3 | 3 | 3 | 9:8 | 1 | 12 |
| 12 | Aston Villa | 8 | 3 | 3 | 2 | 8:8 | 0 | 12 |
| 13 | Brighton | 9 | 3 | 3 | 3 | 14:15 | -1 | 12 |
| 14 | Everton | 8 | 3 | 2 | 3 | 9:9 | 0 | 11 |
| 15 | Leeds | 9 | 3 | 2 | 4 | 9:14 | -5 | 11 |
| 16 | Fulham | 9 | 2 | 2 | 5 | 9:14 | -5 | 8 |
| 17 | Burnley | 8 | 2 | 1 | 5 | 9:15 | -6 | 7 |
| 18 | Nottingham | 8 | 1 | 2 | 5 | 5:15 | -10 | 5 |
| 19 | West Ham | 9 | 1 | 1 | 7 | 7:20 | -13 | 4 |
| 20 | Wolves | 8 | 0 | 2 | 6 | 5:16 | -11 | 2 |