Result
3:1
31/10/2023 at 14:00 (Time Zone – GMT-4 (America/New_York))
- OTHERS - MEN: WTT CHAMPIONS FRANKFURT (GERMANY) - 1/16-FINALS
- Where to Watch on TV:
| |
---|
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Denmark | Viaplay |
Finland | Viaplay |
Norway | Viaplay |
Serbia | SportKlub |
Slovenia | SportKlub |
Sweden | Viaplay |
Chances of winning
Long Ma 91.2% | Chih Yuan Chuang 8.8% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Long Ma has seen a decrease in its chances compared to the initial analysis. (-0.1%)Chih Yuan Chuang has improved its chances compared to the initial analysis. (+0.1%)
Long Ma - Chih Yuan Chuang Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.02 ↑ (1.02) |
|
10.5 ↓ (10.7) |
8% (7.9%) | |
Preview Facts
- Ma is in real good shape (in the last 5 games wins - 4).
- Recent matches Chuang is playing uncertain (in the last 5 games wins - 2).
- Chuang could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Ma is indisputable favorite.
- Recently, the players did not play each other.
How many head-to-head matches has Long Ma won against Chih Yuan Chuang?
Long Ma has won of their last 0 head-to-head matches.
How many head-to-head matches has Chih Yuan Chuang won against Long Ma?
Chih Yuan Chuang has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Long Ma - Chih Yuan Chuang were as follows:
Latest results of Long Ma
Latest results of Chih Yuan Chuang
Draw
20241/16-finals1 | Wang C. | Togami S. | 3 : 0 |
2 | Kallberg A. | Assar O. | 3 : 0 |
3 | Walther R. | Robles A. | 3 : 0 |
4 | Aruna Q. | Harimoto T. | 3 : 2 |
5 | Lebrun F. | Gauzy S. | 3 : 1 |
6 | Lum N. | An J. | 0 : 3 |
7 | Pitchford L. | Ovtcharov D. | 3 : 0 |
8 | Groth J. | Moregard T. | 1 : 3 |
9 | Lin Y.-J. | Lebrun A. | 3 : 2 |
10 | Freitas M. | Qiu D. | 1 : 3 |
11 | Lim J. | Gerassimenko K. | 1 : 3 |
12 | Oh J. | Calderano H. | 0 : 3 |
13 | Franziska P. | Jorgic D. | 2 : 3 |
14 | Kao C.-J. | Matsushima S. | 1 : 3 |
15 | Duda B. | Ly E. | 3 : 0 |
16 | Falck M. | Lin S. | 1 : 3 |
1/8-finals1 | Wang C. | Kallberg A. | 0 : 3 |
2 | Walther R. | Aruna Q. | 3 : 2 |
3 | Lebrun F. | An J. | 3 : 1 |
4 | Pitchford L. | Moregard T. | 0 : 3 |
5 | Lin Y.-J. | Qiu D. | 3 : 2 |
6 | Gerassimenko K. | Calderano H. | 0 : 3 |
7 | Jorgic D. | Matsushima S. | 1 : 3 |
8 | Duda B. | Lin S. | 0 : 3 |
Quarter-finals1 | Kallberg A. | Walther R. | 3 : 1 |
2 | Lebrun F. | Moregard T. | 1 : 3 |
3 | Lin Y.-J. | Calderano H. | 3 : 2 |
4 | Matsushima S. | Lin S. | 1 : 3 |
Semi-finals1 | Kallberg A. | Moregard T. | 4 : 2 |
2 | Lin Y.-J. | Lin S. | 0 : 4 |
Final