Result
6:1
17/06/2023 at 19:30 (Time Zone – GMT-4 (America/New_York))
Advertisement
Watch and bet Motown - Manhattan live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Motown 27.8% | Draw 21.8% | Manhattan 50.4% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Motown has seen a decrease in its chances compared to the initial analysis. (-1.4%)Manhattan has improved its chances compared to the initial analysis. (+1.1%)ML Model estimates a higher probability for Motown than the current prediction. (+0.9%)ML Model estimates a lower probability for Manhattan than the current prediction. (-0.3%)
Motown - Manhattan Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.28 ↑ (3.07) |
4.19 ↑ (4.17) |
1.81 ↓ (1.82) |
9.8% (11.5%) | |
The most likely Over/Under: 3.75
Preview Facts
- This match will be held between outsider and one of leaders (ranked 8 and 2).
- Last 5 head-to-head matches Motown won 0.
- Motown is in unsatisfactory shape (in the last 5 games wins - 1).
- Manhattan is in a first-class shape now (in the last 5 games wins - 3).
- Manhattan could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- Recently Motown have a series of guest games.
- Recently Manhattan have a series of home games.
- Manhattan will have a mini benefit in this match.
- Last 6 head-to-head matches Motown won 0 matches, drawn 0 matches, lost 6 matches and goals 3-14.
- Including matches at home between the teams Motown won 0 matches, drawn 0 matches, lost 2 matches and goals 0-4.
How many head-to-head matches has Motown won against Manhattan?
Motown has won 0 of their last 2 head-to-head matches.
How many head-to-head matches has Manhattan won against Motown?
Manhattan has won 2 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Motown - Manhattan were as follows:
25.05.2023
Manhattan
-
Motown
4:1
22.03.2023
Manhattan
-
Motown
2:1
Latest results of Manhattan
USL League Two Table
2025Northeast Division | | Pl | W | D | L | | Pts | Pts |
1 | Vermont Green | 11 | 9 | 2 | 0 | 26:5 | 29 | 2.64 |
2 | Western Mass Pioneers | 12 | 9 | 2 | 1 | 41:6 | 29 | 2.42 |
3 | Black Rock | 11 | 5 | 4 | 2 | 16:9 | 19 | 1.73 |
4 | NEFC | 12 | 6 | 2 | 4 | 25:18 | 20 | 1.67 |
5 | AC Connecticut | 12 | 6 | 1 | 5 | 15:10 | 19 | 1.58 |
6 | Boston Bolts | 12 | 3 | 4 | 5 | 14:18 | 13 | 1.08 |
7 | Seacoast Utd Phantoms | 12 | 3 | 2 | 7 | 12:23 | 11 | 0.92 |
8 | Albany Rush | 12 | 2 | 1 | 9 | 13:36 | 7 | 0.58 |
9 | Boston City | 12 | 0 | 2 | 10 | 9:46 | 2 | 0.17 |
Southeast Division | | Pl | W | D | L | | Pts | Pts |
1 | Sporting Jax | 12 | 8 | 1 | 3 | 23:11 | 25 | 2.08 |
2 | Nona | 9 | 5 | 0 | 4 | 10:7 | 15 | 1.67 |
3 | Brave SC | 9 | 4 | 2 | 3 | 13:9 | 14 | 1.56 |
4 | Inter Gainesville | 9 | 4 | 0 | 5 | 11:11 | 12 | 1.33 |
5 | Brooke House | 11 | 3 | 3 | 5 | 9:16 | 12 | 1.09 |
6 | Brevard SC | 10 | 2 | 2 | 6 | 9:21 | 8 | 0.80 |
Northwest Division | | Pl | W | D | L | | Pts | Pts |
1 | Ballard | 11 | 8 | 3 | 0 | 32:4 | 27 | 2.45 |
2 | Lane United | 12 | 6 | 4 | 2 | 22:14 | 22 | 1.83 |
3 | Snohomish United | 11 | 6 | 2 | 3 | 18:14 | 20 | 1.82 |
4 | Portland Bangers | 13 | 5 | 3 | 5 | 15:15 | 18 | 1.38 |
5 | Bigfoot | 11 | 3 | 5 | 3 | 22:23 | 14 | 1.27 |
6 | Midlakes United | 11 | 3 | 4 | 4 | 17:22 | 13 | 1.18 |
7 | FC Olympia | 11 | 2 | 3 | 6 | 17:25 | 9 | 0.82 |
8 | West Seattle Junction | 11 | 1 | 4 | 6 | 14:22 | 7 | 0.64 |
9 | Tacoma Stars | 11 | 1 | 4 | 6 | 9:27 | 7 | 0.64 |
Southwest Division | | Pl | W | D | L | | Pts | Pts |
1 | Tucson | 10 | 7 | 1 | 2 | 54:10 | 22 | 2.20 |
2 | Ventura | 9 | 6 | 1 | 2 | 25:8 | 19 | 2.11 |
3 | Capo II | 11 | 7 | 2 | 2 | 30:13 | 23 | 2.09 |
4 | Redlands FC | 9 | 5 | 3 | 1 | 31:13 | 18 | 2.00 |
5 | City SC | 9 | 5 | 1 | 3 | 25:10 | 16 | 1.78 |
6 | AMSG FC | 10 | 4 | 3 | 3 | 30:16 | 15 | 1.50 |
7 | Southern California | 10 | 2 | 2 | 6 | 18:21 | 8 | 0.80 |
8 | Stars FC | 10 | 1 | 2 | 7 | 22:26 | 5 | 0.50 |
9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 | 0.08 |
Mountain Division | | Pl | W | D | L | | Pts | Pts |
1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 | 2.08 |
2 | Flatirons | 10 | 5 | 2 | 3 | 13:11 | 17 | 1.70 |
3 | Colorado Storm | 10 | 5 | 1 | 4 | 20:13 | 16 | 1.60 |
4 | Albion Colorado | 10 | 5 | 1 | 4 | 16:14 | 16 | 1.60 |
5 | CISA | 10 | 0 | 1 | 9 | 4:34 | 1 | 0.10 |
Metropolitan Division | | Pl | W | D | L | | Pts | Pts |
1 | Motown 2 | 10 | 9 | 1 | 0 | 27:8 | 28 | 2.80 |
2 | Long Island | 10 | 8 | 1 | 1 | 28:11 | 25 | 2.50 |
3 | Hudson Valley | 9 | 5 | 2 | 2 | 16:11 | 17 | 1.89 |
4 | Cedar | 10 | 4 | 1 | 5 | 14:14 | 13 | 1.30 |
5 | Morris Elite | 9 | 3 | 2 | 4 | 10:16 | 11 | 1.22 |
6 | Staten Island ASC | 9 | 3 | 1 | 5 | 12:19 | 10 | 1.11 |
7 | New Jersey Copa | 10 | 3 | 2 | 5 | 10:16 | 11 | 1.10 |
8 | Ironbound SC | 11 | 2 | 4 | 5 | 15:19 | 10 | 0.91 |
9 | Manhattan | 9 | 2 | 2 | 5 | 16:21 | 8 | 0.89 |
10 | Westchester Flames | 11 | 0 | 4 | 7 | 8:21 | 4 | 0.36 |
Great Lakes Division | | Pl | W | D | L | | Pts | Pts |
1 | Midwest United | 12 | 8 | 1 | 3 | 27:10 | 25 | 2.08 |
2 | Flint City | 9 | 6 | 0 | 3 | 21:9 | 18 | 2.00 |
3 | Ann Arbor | 11 | 6 | 3 | 2 | 19:14 | 21 | 1.91 |
4 | Oakland County | 10 | 5 | 1 | 4 | 20:16 | 16 | 1.60 |
5 | Northern Indiana | 10 | 5 | 1 | 4 | 13:16 | 16 | 1.60 |
6 | Kalamazoo FC | 10 | 4 | 1 | 5 | 13:22 | 13 | 1.30 |
7 | Union FC Macomb | 9 | 3 | 1 | 5 | 9:13 | 10 | 1.11 |
8 | Lansing City | 11 | 0 | 0 | 11 | 7:29 | 0 | 0.00 |
Heartland Division | | Pl | W | D | L | | Pts | Pts |
1 | Minneapolis City | 10 | 7 | 2 | 1 | 26:12 | 23 | 2.30 |
2 | Sueno | 10 | 7 | 2 | 1 | 27:14 | 23 | 2.30 |
3 | Rochester FC | 9 | 5 | 0 | 4 | 15:12 | 15 | 1.67 |
4 | RKC SC | 10 | 4 | 4 | 2 | 26:16 | 16 | 1.60 |
5 | River Light | 11 | 3 | 3 | 5 | 17:24 | 12 | 1.09 |
6 | St. Croix | 10 | 2 | 1 | 7 | 14:22 | 7 | 0.70 |
7 | Chicago Dutch Lions | 10 | 1 | 0 | 9 | 9:34 | 3 | 0.30 |
Mid Atlantic Division | | Pl | W | D | L | | Pts | Pts |
1 | West Chester Utd | 10 | 6 | 3 | 1 | 23:14 | 21 | 2.10 |
2 | Ocean City | 9 | 5 | 3 | 1 | 19:11 | 18 | 2.00 |
3 | RC New Jersey | 11 | 3 | 5 | 3 | 19:15 | 14 | 1.27 |
4 | Delaware | 10 | 2 | 4 | 4 | 9:14 | 10 | 1.00 |
5 | Reading | 10 | 2 | 3 | 5 | 13:19 | 9 | 0.90 |
6 | LVU Rush | 10 | 2 | 2 | 6 | 14:24 | 8 | 0.80 |
Mid South Division | | Pl | W | D | L | | Pts | Pts |
1 | Louisiana | 10 | 7 | 2 | 1 | 22:10 | 23 | 2.30 |
2 | Little Rock Rangers | 9 | 6 | 2 | 1 | 22:5 | 20 | 2.22 |
3 | Hattiesburg | 10 | 6 | 1 | 3 | 18:9 | 19 | 1.90 |
4 | Denton Diablos | 11 | 6 | 1 | 4 | 16:18 | 19 | 1.73 |
5 | McKinney Chupacabras | 10 | 3 | 1 | 6 | 17:26 | 10 | 1.00 |
6 | Mississippi Brilla | 9 | 0 | 4 | 5 | 8:15 | 4 | 0.44 |
7 | Red River | 11 | 0 | 3 | 8 | 10:30 | 3 | 0.27 |
South Atlantic Division | | Pl | W | D | L | | Pts | Pts |
1 | Salem City | 10 | 7 | 3 | 0 | 21:12 | 24 | 2.40 |
2 | Charlotte Independ. 2 | 11 | 8 | 0 | 3 | 25:16 | 24 | 2.18 |
3 | SC United Bantams | 10 | 6 | 1 | 3 | 21:11 | 19 | 1.90 |
4 | North Carolina FC U23 | 9 | 4 | 3 | 2 | 16:12 | 15 | 1.67 |
5 | Tobacco Road | 10 | 2 | 3 | 5 | 19:24 | 9 | 0.90 |
6 | Charlotte Eagles | 10 | 2 | 1 | 7 | 12:19 | 7 | 0.70 |
7 | Wake FC | 10 | 0 | 1 | 9 | 9:29 | 1 | 0.10 |
Valley Division | | Pl | W | D | L | | Pts | Pts |
1 | Fort Wayne | 10 | 7 | 1 | 2 | 19:8 | 22 | 2.20 |
2 | Lexington 2 | 11 | 7 | 2 | 2 | 17:9 | 23 | 2.09 |
3 | West Virginia | 10 | 4 | 1 | 5 | 18:16 | 13 | 1.30 |
4 | Kings Hammer Columbus | 10 | 4 | 1 | 5 | 14:20 | 13 | 1.30 |
5 | Kings Hammer | 10 | 2 | 3 | 5 | 10:16 | 9 | 0.90 |
6 | Dayton | 9 | 1 | 2 | 6 | 8:17 | 5 | 0.56 |
Chesapeake Division | | Pl | W | D | L | | Pts | Pts |
1 | Virginia Beach | 12 | 9 | 2 | 1 | 23:8 | 29 | 2.42 |
2 | Lionsbridge | 12 | 8 | 3 | 1 | 45:13 | 27 | 2.25 |
3 | Northern Virginia | 11 | 7 | 3 | 1 | 25:10 | 24 | 2.18 |
4 | Annapolis Blues | 11 | 6 | 0 | 5 | 21:14 | 18 | 1.64 |
5 | Charlottesville Blues | 12 | 4 | 4 | 4 | 22:16 | 16 | 1.33 |
6 | Christos | 12 | 4 | 1 | 7 | 17:25 | 13 | 1.08 |
7 | Virginia Marauders | 12 | 1 | 2 | 9 | 10:43 | 5 | 0.42 |
8 | Patuxent | 12 | 0 | 1 | 11 | 6:40 | 1 | 0.08 |
Lone Star Division | | Pl | W | D | L | | Pts | Pts |
1 | Laredo Heat | 10 | 9 | 0 | 1 | 30:9 | 27 | 2.70 |
2 | AHFC Royals | 10 | 6 | 1 | 3 | 23:12 | 19 | 1.90 |
3 | Lonestar SC | 10 | 6 | 0 | 4 | 21:20 | 18 | 1.80 |
4 | Corpus Christi FC | 9 | 4 | 2 | 3 | 14:12 | 14 | 1.56 |
5 | Houston FC | 10 | 4 | 3 | 3 | 12:13 | 15 | 1.50 |
6 | Twin City Toucans | 10 | 4 | 2 | 4 | 16:16 | 14 | 1.40 |
7 | GFI Woodlands | 9 | 3 | 2 | 4 | 14:14 | 11 | 1.22 |
8 | Hill Country Lobos | 10 | 1 | 2 | 7 | 17:27 | 5 | 0.50 |
9 | Houston Sur | 10 | 0 | 2 | 8 | 4:28 | 2 | 0.20 |
Nor Cal Division | | Pl | W | D | L | | Pts | Pts |
1 | San Juan | 12 | 8 | 1 | 3 | 37:16 | 25 | 2.08 |
2 | Almaden | 12 | 7 | 1 | 4 | 22:12 | 22 | 1.83 |
3 | San Francisco City | 12 | 6 | 3 | 3 | 23:18 | 21 | 1.75 |
4 | Glens SC | 13 | 6 | 4 | 3 | 23:14 | 22 | 1.69 |
5 | Academica SC | 11 | 4 | 5 | 2 | 14:15 | 17 | 1.55 |
6 | Project 51O | 13 | 4 | 6 | 3 | 20:23 | 18 | 1.38 |
7 | Marin | 11 | 2 | 2 | 7 | 13:29 | 8 | 0.73 |
8 | Davis Legacy | 12 | 2 | 2 | 8 | 11:22 | 8 | 0.67 |
9 | Monterey Bay 2 | 12 | 2 | 2 | 8 | 7:21 | 8 | 0.67 |
South Central Division | | Pl | W | D | L | | Pts | Pts |
1 | Asheville City | 9 | 9 | 0 | 0 | 40:3 | 27 | 3.00 |
2 | Dothan United | 11 | 9 | 0 | 2 | 28:5 | 27 | 2.45 |
3 | Tennessee | 10 | 5 | 2 | 3 | 16:17 | 17 | 1.70 |
4 | Birmingham 2 | 11 | 5 | 2 | 4 | 13:18 | 17 | 1.55 |
5 | Columbus United | 11 | 4 | 2 | 5 | 16:15 | 14 | 1.27 |
6 | Southern Soccer Academy | 9 | 3 | 1 | 5 | 10:14 | 10 | 1.11 |
7 | East Atlanta | 10 | 3 | 0 | 7 | 8:27 | 9 | 0.90 |
8 | Montgomery United | 10 | 1 | 2 | 7 | 11:25 | 5 | 0.50 |
9 | Apotheos | 9 | 1 | 1 | 7 | 9:27 | 4 | 0.44 |
10 | Athens United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
South Florida Division | | Pl | W | D | L | | Pts | Pts |
1 | St. Petersburg FC | 10 | 7 | 2 | 1 | 31:10 | 23 | 2.30 |
2 | Sarasota Paradise | 10 | 7 | 2 | 1 | 18:8 | 23 | 2.30 |
3 | Fort Lauderdale | 11 | 7 | 2 | 2 | 19:9 | 23 | 2.09 |
4 | Miami City | 10 | 3 | 4 | 3 | 21:18 | 13 | 1.30 |
5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13:19 | 14 | 1.17 |
6 | Weston | 10 | 2 | 2 | 6 | 13:24 | 8 | 0.80 |
7 | Miami | 11 | 0 | 0 | 11 | 6:33 | 0 | 0.00 |
Great Forest Division | | Pl | W | D | L | | Pts | Pts |
1 | Steel City | 10 | 6 | 3 | 1 | 21:10 | 21 | 2.10 |
2 | Buffalo | 10 | 5 | 2 | 3 | 11:11 | 17 | 1.70 |
3 | Toledo Villa | 9 | 4 | 3 | 2 | 17:12 | 15 | 1.67 |
4 | Akron City | 10 | 3 | 5 | 2 | 14:11 | 14 | 1.40 |
5 | Cleveland Force | 9 | 2 | 1 | 6 | 10:15 | 7 | 0.78 |
6 | Erie Sports Center | 10 | 2 | 0 | 8 | 10:24 | 6 | 0.60 |
Great Plains Division | | Pl | W | D | L | | Pts | Pts |
1 | Menace | 10 | 8 | 1 | 1 | 36:11 | 25 | 2.50 |
2 | Peoria | 10 | 7 | 1 | 2 | 25:8 | 22 | 2.20 |
3 | Sunflower State | 9 | 4 | 1 | 4 | 18:19 | 13 | 1.44 |
4 | St. Louis Ambush | 11 | 3 | 1 | 7 | 16:22 | 10 | 0.91 |
5 | Santafe Wanderers | 10 | 3 | 0 | 7 | 16:31 | 9 | 0.90 |
6 | Springfield FC | 10 | 3 | 0 | 7 | 14:34 | 9 | 0.90 |
Which TV channels are streaming of Motown - Manhattan?
It is being streamed on various channels, including: