Result
2:0
03/09/2023 at 04:30 (Time Zone – GMT-4 (America/New_York))
- CHALLENGER MEN - SINGLES: ISTANBUL (TURKEY) - QUALIFICATION, HARD - SEMI-FINALS
Chances of winning
Martin Damm 78.3% | Niki Kaliyanda Poonacha 21.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Martin Damm has improved its chances compared to the initial analysis. (+2.6%)Niki Kaliyanda Poonacha has seen a decrease in its chances compared to the initial analysis. (-2.6%)
Martin Damm - Niki Kaliyanda Poonacha Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.19 ↓ (1.23) |
|
4.31 ↑ (3.83) |
7.1% (7.6%) | |
Preview Facts
- Two players are playing changeable.
- In this match Damm is a favorite.
- Recently, the players did not play each other.
How many head-to-head matches has Martin Damm won against Niki Kaliyanda Poonacha?
Martin Damm has won of their last 0 head-to-head matches.
How many head-to-head matches has Niki Kaliyanda Poonacha won against Martin Damm?
Niki Kaliyanda Poonacha has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Martin Damm - Niki Kaliyanda Poonacha were as follows:
Latest results of Martin Damm
Latest results of Niki Kaliyanda Poonacha
Draw
Singles - Main1/16-finals1 | Klein L. (1) | Purtseladze S. | 2 : 0 |
2 | Krajci M. (Q) | Karol M. (Alt) | 0 : 2 |
3 | Ivashka I. (RET.) (PR) | Mejia N. | 0 : 1 |
4 | Gengel M. | Hassan B. (8) | 2 : 1 |
5 | Pacheco Mendez R. (9) | Gombos N. | 1 : 2 |
6 | Kirci K. (WC) | Potenza L. (Q) | 0 : 2 |
7 | Arinc K. (WC) | Turker M. N. (WC) | 0 : 2 |
8 | Makk P. (Q) | Hemery C. (6) | 0 : 2 |
9 | Echargui M. (5) | Shelbayh A. | 0 : 2 |
10 | Rosenkranz M. (Alt) | Durasovic V. | 0 : 2 |
11 | Nedelko I. (RET.) (Q) | Molcan A. (Alt) | 0 : 1 |
12 | Ursu V. (Q) | Landaluce M. (3) | 0 : 2 |
13 | Grenier H. (7) | Hernandez A. (Q) | 2 : 0 |
14 | Huesler M. | Gray A. (Alt) | 1 : 2 |
15 | Sakellaridis S. | Langmo C. | 2 : 1 |
16 | Kotov P. | Virtanen O. (2) | 0 : 2 |
1/8-finals1 | Klein L. (1) | Karol M. | 1 : 2 |
2 | Mejia N. | Gengel M. | 2 : 1 |
3 | Gombos N. | Potenza L. | 0 : 2 |
4 | Turker M. N. | Hemery C. (6) | 1 : 2 |
5 | Shelbayh A. | Durasovic V. | 2 : 0 |
6 | Molcan A. | Landaluce M. (3) | 2 : 0 |
7 | Grenier H. (7) | Gray A. | 2 : 1 |
8 | Sakellaridis S. | Virtanen O. (RET.) (2) | 1 : 0 |
Quarter-finals1 | Karol M. | Mejia N. | 0 : 2 |
2 | Potenza L. | Hemery C. (6) | 2 : 0 |
3 | Shelbayh A. | Molcan A. | 1 : 2 |
4 | Grenier H. (7) | Sakellaridis S. | 1 : 2 |
Semi-finals1 | Mejia N. | Potenza L. | 2 : 0 |
2 | Molcan A. | Sakellaridis S. | 2 : 0 |
Final