Result
107:96
28/02/2023 at 20:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Memphis Hustle 84.2% | Grand Rapids Gold 15.8% |
Initial Probability
(when we started the analysis)
Memphis Hustle - Grand Rapids Gold Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.1 ↓ (1.11) |
|
5.88 ↑ (5.75) |
7.9% (7.5%) | |
- The most likely Over/Under: 225.50
- The most likely Handicap: 1 (-13)
Preview Facts
- Memphis is in actual amazing shape (in the last 5 games wins - 4).
- Recent matches Grand Rapids is playing unstable (in the last 5 games wins - 2).
- Memphis could have advantage in physics - more days for rest in last days.
- In this match Memphis is indisputable favorite.
- Last 2 head-to-head matches Memphis won 1 matches, drawn 0 matches, lost 1 matches and goals 222-215.
- Including matches at home between the teams Memphis won 1 matches, drawn 0 matches, lost 0 matches and goals 109-93.
How many head-to-head matches has Memphis Hustle won against Grand Rapids Gold?
Memphis Hustle has won of their last 0 head-to-head matches.
How many head-to-head matches has Grand Rapids Gold won against Memphis Hustle?
Grand Rapids Gold has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Memphis Hustle - Grand Rapids Gold were as follows:
Latest results of Memphis Hustle
Latest results of Grand Rapids Gold
NBA G-League Table
PreliminarySouth | | Pl | W | L | | PCT |
| 1 | Osceola Magic | 1 | 1 | 0 | 134:113 | 1.000 |
| 2 | Austin Toros Spurs | 1 | 1 | 0 | 101:89 | 1.000 |
| 3 | Oklahoma City Blue | 1 | 1 | 0 | 116:114 | 1.000 |
| 4 | Mexico City Capitanes | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | Memphis Hustle | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Rio Grande Valley Vipers | 1 | 0 | 1 | 114:116 | 0.000 |
| 7 | Birmingham Squadron | 1 | 0 | 1 | 89:101 | 0.000 |
| 8 | Texas Legends | 1 | 0 | 1 | 113:134 | 0.000 |
East | | Pl | W | L | | PCT |
| 1 | Raptors 905 | 1 | 1 | 0 | 130:94 | 1.000 |
| 2 | Delaware Blue Coats | 1 | 1 | 0 | 134:113 | 1.000 |
| 3 | Long Island Nets | 1 | 1 | 0 | 109:102 | 1.000 |
| 4 | Greensboro Swarm | 2 | 2 | 0 | 253:249 | 1.000 |
| 5 | Maine Celtics | 2 | 0 | 2 | 249:253 | 0.000 |
| 6 | Capital City Go-Go | 1 | 0 | 1 | 102:109 | 0.000 |
| 7 | Westchester | 1 | 0 | 1 | 113:134 | 0.000 |
| 8 | College Park Skyhawks | 1 | 0 | 1 | 94:130 | 0.000 |
West | | Pl | W | L | | PCT |
| 1 | Rip City Remix | 1 | 1 | 0 | 120:107 | 1.000 |
| 2 | South Bay Lakers | 0 | 0 | 0 | 0:0 | 0.000 |
| 3 | Salt Lake City Stars | 0 | 0 | 0 | 0:0 | 0.000 |
| 4 | Stockton Kings | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | San Diego Clippers | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Valley Suns | 0 | 0 | 0 | 0:0 | 0.000 |
| 7 | Santa Cruz Warriors | 1 | 0 | 1 | 107:120 | 0.000 |
Central | | Pl | W | L | | PCT |
| 1 | Motor City Cruise | 1 | 1 | 0 | 137:114 | 1.000 |
| 2 | Iowa Wolves | 1 | 1 | 0 | 137:124 | 1.000 |
| 3 | Grand Rapids Gold | 1 | 1 | 0 | 130:124 | 1.000 |
| 4 | Windy City Bulls | 0 | 0 | 0 | 0:0 | 0.000 |
| 5 | Wisconsin Herd | 0 | 0 | 0 | 0:0 | 0.000 |
| 6 | Noblesville Boom | 1 | 0 | 1 | 124:130 | 0.000 |
| 7 | Cleveland Charge | 1 | 0 | 1 | 124:137 | 0.000 |
| 8 | Sioux Falls Skyforce | 1 | 0 | 1 | 114:137 | 0.000 |
Promotion ~ NBA G League (Preliminary ~ Play Offs: Quarter~finals)