![]() | SuperSport |
![]() | beIN Sports |
![]() | SportKlub |
![]() | CRTV |
![]() | SportKlub |
![]() | Viaplay |
![]() | Viaplay |
![]() | beIN Sports |
![]() | Viaplay |
![]() | Sport TV4 |
![]() | SportKlub |
![]() | SportKlub |
![]() | Viaplay, V Sport Fotbool |
Morocco 58.4% | Draw 26% | D.R. Congo 15.6% |
58.2% | 25.5% | 16.2% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.61 ↑ (1.61) |
3.62 ↓ (3.66) |
6.01 ↑ (5.77) |
6.4% (6.9%) |
1 | Somalia | Eswatini | 2 : 2, 0 : 3 |
2 | Sao Tome and Principe | South Sudan | 0 : 0, 1 : 1 |
3 | Chad | Mauritius | 2 : 1, 1 : 0 |
4 | Djibouti | Liberia | 0 : 0, 0 : 2 |