Result
0:3
09/11/2023 at 06:45 (Time Zone – GMT-5 (America/New_York))
- OTHERS - WOMEN: WTT CONTENDER TAIYUAN (CHINA) - 1/16-FINALS
- Where to Watch on TV:
| |
---|
Denmark | Viaplay |
Finland | Viaplay |
Norway | Viaplay |
Sweden | Viaplay |
Chances of winning
Nayeong Kim 12.5% | Xingtong Chen 87.5% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Nayeong Kim has improved its chances compared to the initial analysis. (+1.1%)Xingtong Chen has seen a decrease in its chances compared to the initial analysis. (-1.1%)
Nayeong Kim - Xingtong Chen Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
7.4 ↓ (8.25) |
|
1.06 (1.06) |
8.1% (6.5%) | |
Preview Facts
- Recent matches Kim is playing changeable (in the last 5 games wins - 2).
- In this match Chen is indisputable favorite.
- Recently, the players did not play each other.
How many head-to-head matches has Nayeong Kim won against Xingtong Chen?
Nayeong Kim has won of their last 0 head-to-head matches.
How many head-to-head matches has Xingtong Chen won against Nayeong Kim?
Xingtong Chen has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Nayeong Kim - Xingtong Chen were as follows:
Latest results of Nayeong Kim
Latest results of Xingtong Chen
Draw
Main1/16-finals1 | Qian T. | Sasao A. | 3 : 0 |
2 | Shao J. | Zhu Y. | 0 : 3 |
3 | Lee D. | Yang H. | 0 : 3 |
4 | Xu Yi | Yokoi S. | 2 : 3 |
5 | Chen Y. | Ghosh S. | 3 : 0 |
6 | Yoo S. | Zhu Z. | 0 : 3 |
7 | Park G. | Deng Z. | 3 : 1 |
8 | Ng W. L. | Nagasaki M. | 0 : 3 |
9 | Shi X. | Yan Y. | 3 : 1 |
10 | Uesawa A. | Zong G. | 2 : 3 |
11 | Liu W. | Zeng J. | 3 : 2 |
12 | Zhu C. | Hashimoto H. | 0 : 3 |
13 | Kim N. | Fan S. | 1 : 3 |
14 | Lee Z. | Qin Y. | 0 : 3 |
15 | Yu F. | Li J. | 1 : 3 |
16 | Lee E. | Kihara M. | 1 : 3 |
1/8-finals1 | Qian T. | Zhu Y. | 1 : 3 |
2 | Yang H. | Yokoi S. | 2 : 3 |
3 | Chen Y. | Zhu Z. | 3 : 0 |
4 | Park G. | Nagasaki M. | 1 : 3 |
5 | Shi X. | Zong G. | 2 : 3 |
6 | Liu W. | Hashimoto H. | 0 : 3 |
7 | Fan S. | Qin Y. | 0 : 3 |
8 | Li J. | Kihara M. | 1 : 3 |
Quarter-finals1 | Zhu Y. | Yokoi S. | 3 : 2 |
2 | Chen Y. | Nagasaki M. | 3 : 2 |
3 | Zong G. | Hashimoto H. | 0 : 3 |
4 | Qin Y. | Kihara M. | 3 : 2 |
Semi-finals1 | Zhu Y. | Chen Y. | 3 : 0 |
2 | Hashimoto H. | Qin Y. | 3 : 0 |
Final