Result
5:1
01/02/2024 at 04:00 (Time Zone – GMT-5 (America/New_York))
- GERMANY: GERMAN MASTERS - 1/16-FINALS
- Where to Watch on TV:
| |
|---|
Czech-republic | Eurosport 1 |
Denmark | Discovery+, Eurosport 1 |
Finland | Discovery+, Eurosport 1 |
France | Eurosport 1 |
Germany | Eurosport 1 |
Hungary | Eurosport 1 |
Italy | Eurosport 1 |
Netherlands | Eurosport 1 |
Norway | Eurosport 1 |
Poland | Eurosport 1 |
Portugal | Eurosport 1 |
Sweden | Discovery+, Eurosport 1 |
Turkey | Eurosport 1 |
World | Eurosport 1 |
Chances of winning
Neil Robertson 70.7% | Joe Perry 29.3% |
Initial Probability
(when we started the analysis)
Neil Robertson - Joe Perry Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.33 ↓ (1.37) |
|
3.18 ↑ (3.13) |
6.6% (5.2%) | |
What is the prediction for Neil Robertson - Joe Perry?
Users Predictions:
1 users predict this event. Perry will win (votes: 1 - 100%). The most likely score by Bookmakers is .
Preview Facts
- Last 5 head-to-head matches Robertson won 3.
- Recent matches Perry is playing unstable (in the last 5 games wins - 3).
- Robertson could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Robertson is a favorite.
- Last 14 head-to-head matches Robertson won 9 matches, drawn 0 matches, lost 5 matches and goals 59-56.
How many head-to-head matches has Neil Robertson won against Joe Perry?
Neil Robertson has won 3 of their last 4 head-to-head matches.
How many head-to-head matches has Joe Perry won against Neil Robertson?
Joe Perry has won 1 of their last 4 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Neil Robertson - Joe Perry were as follows:
10.02.2023
Joe Perry
-
Neil Robertson
2:3
02.02.2023
Neil Robertson
-
Joe Perry
5:3
30.11.2022
Joe Perry
-
Neil Robertson
1:4
13.11.2022
Neil Robertson
-
Joe Perry
2:6
Latest results of Neil Robertson
Latest results of Joe Perry
Draw
Main1/16-finals| 1 | Wilson K. | McGill A. | 5 : 1 |
| 2 | Hawkins B. | Zhang A. | 2 : 5 |
| 3 | Yang G. | Allen M. | 3 : 5 |
| 4 | Leclercq J. | Murphy S. | 1 : 5 |
| 5 | Williams M. | Robertson J. | 3 : 5 |
| 6 | Brown J. | Jones Jak | 0 : 5 |
| 7 | Slessor E. | Chadha I. | 3 : 5 |
| 8 | Pang J. | Robertson N. | 2 : 5 |
| 9 | Trump J. | Day R. | 5 : 0 |
| 10 | Si Jiahui | Gilbert D. | 5 : 4 |
| 11 | Lisowski J. | Xiao G. | 1 : 5 |
| 12 | Zhou Y. | Higgins J. | 3 : 5 |
| 13 | Selby M. | Si X. | 4 : 5 |
| 14 | O'Sullivan R. | Carter A. | 3 : 5 |
| 15 | Bingham S. | Donaldson S. | 5 : 2 |
| 16 | Ford T. | Zhao X. | 5 : 3 |
1/8-finals| 1 | Wilson K. | Zhang A. | 5 : 2 |
| 2 | Allen M. | Murphy S. | 0 : 5 |
| 3 | Robertson J. | Jones Jak | 5 : 2 |
| 4 | Chadha I. | Robertson N. | 0 : 5 |
| 5 | Trump J. | Si Jiahui | 5 : 2 |
| 6 | Xiao G. | Higgins J. | 5 : 3 |
| 7 | Si X. | Carter A. | 0 : 5 |
| 8 | Bingham S. | Ford T. | 5 : 2 |
Quarter-finals| 1 | Wilson K. | Murphy S. | 1 : 5 |
| 2 | Robertson J. | Robertson N. | 1 : 5 |
| 3 | Trump J. | Xiao G. | 5 : 3 |
| 4 | Carter A. | Bingham S. | 5 : 1 |
Semi-finals| 1 | Murphy S. | Robertson N. | 6 : 1 |
| 2 | Trump J. | Carter A. | 6 : 2 |
Final