Result
17/12/2025 at 11:00 (Time Zone – GMT-5 (America/New_York))
- Eurocup - Round 11
- Referee: Juras M. (Srb)
- Where to Watch on TV:
| |
|---|
France | SKWeek App |
Germany | Magenta Sport |
Romania | Prima Sport 1 |
Slovakia | Sport TV2 |
Turkey | S Sport+ |
World | EuroLeague TV |
Chances of winning
U BT Cluj-Napoca 66.8% | Neptūnas 33.2% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
U BT Cluj-Napoca - Neptūnas Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.39 ↓ (1.41) |
|
2.8 ↑ (2.72) |
7.8% (7.8%) | |
- The most likely Over/Under: 188.00
- The most likely Handicap: 1 (-6)
Preview Facts
- U BT Cluj-Napoca has been quite unpredictable recently (last 5 games: 2 wins).
- Neptūnas is showing top-class performance now (in the last 5 games, wins – 4).
- U BT Cluj-Napoca may have a physical advantage due to more rest days in recent times.
- In this match, U BT Cluj-Napoca is seen as the favorite.
- In the last 1 head-to-head match, U BT Cluj-Napoca won 1 match, drew 0 matches, lost 0 matches, and goals 107:102.
How many head-to-head matches has U BT Cluj-Napoca won against Neptūnas?
U BT Cluj-Napoca has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Neptūnas won against U BT Cluj-Napoca?
Neptūnas has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between U BT Cluj-Napoca - Neptūnas were as follows:
07.10.2025
Neptūnas
-
U BT Cluj-Napoca
102:107
Latest results of U BT Cluj-Napoca
Latest results of Neptūnas
Eurocup Table
2025/26Group A | | Pl | W | L | | PCT |
| 1 | Hapoel Jerusalem | 11 | 9 | 2 | 1036:917 | 0.818 |
| 2 | Bahcesehir Kol | 10 | 7 | 3 | 898:829 | 0.700 |
| 3 | Cedevita Olimpija | 11 | 7 | 4 | 972:880 | 0.636 |
| 4 | Cluj-Napoca | 10 | 5 | 5 | 930:911 | 0.500 |
| 5 | Manresa | 10 | 5 | 5 | 861:853 | 0.500 |
| 6 | Neptunas | 10 | 5 | 5 | 910:928 | 0.500 |
| 7 | Aris | 10 | 5 | 5 | 829:861 | 0.500 |
| 8 | Venezia | 10 | 4 | 6 | 841:857 | 0.400 |
| 9 | Slask Wroclaw | 10 | 4 | 6 | 838:890 | 0.400 |
| 10 | Hamburg | 10 | 0 | 10 | 767:956 | 0.000 |
Group B | | Pl | W | L | | PCT |
| 1 | Besiktas | 10 | 8 | 2 | 912:817 | 0.800 |
| 2 | JL Bourg | 10 | 8 | 2 | 800:717 | 0.800 |
| 3 | Turk Telekom | 10 | 7 | 3 | 874:743 | 0.700 |
| 4 | Buducnost | 11 | 7 | 4 | 957:851 | 0.636 |
| 5 | Trento | 11 | 6 | 5 | 903:945 | 0.545 |
| 6 | Chemnitz | 11 | 5 | 6 | 886:880 | 0.455 |
| 7 | London Lions | 10 | 4 | 6 | 752:798 | 0.400 |
| 8 | Ulm | 10 | 4 | 6 | 836:943 | 0.400 |
| 9 | Lietkabelis | 11 | 2 | 9 | 849:943 | 0.182 |
| 10 | Panionios | 10 | 1 | 9 | 741:873 | 0.100 |
Promotion ~ Eurocup (Play Offs: Quarter~finals)
Promotion ~ Eurocup (Play Offs: 1/8~finals)