Result
20:35
09/04/2026 at 12:00 (Time Zone – GMT-4 (America/New_York))
- EHF Euro Women - Qualification - Second stage - Round 5
- Where to Watch on TV:
| |
|---|
Netherlands | Ziggo Sport 3 |
Chances of winning
Italy W 5.6% | Draw 4.4% | Netherlands W 90% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Italy W has improved its chances compared to the initial analysis. (+3.5%)Netherlands W has seen a decrease in its chances compared to the initial analysis. (-5.8%)Note: This is a significant drop in prediction, and Netherlands W might be facing challenges that affect their performance.
Italy W - Netherlands W Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
16 ↓ (46) |
20.5 ↓ (46) |
1 (1) |
11.1% (4.3%) | |
- The most likely Over/Under: 61.25
- The most likely Handicap: 2 (-20)
What is the prediction for Italy W - Netherlands W?
Users Predictions:
1 users predict this event. Netherlands will win (votes: 1 - 100%). The most likely score by Bookmakers is 21:41.
Preview Facts
- Netherlands is Qualified for EHF Euro Women
- In this match, Netherlands is the obvious favorite.
- In the last 3 head-to-head matches, Italy won 0 matches, drew 0 matches, lost 3 matches, and goals 52:94. (average 17.3:31.3).
How many head-to-head matches has Italy W won against Netherlands W?
Italy W has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Netherlands W won against Italy W?
Netherlands W has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Italy W - Netherlands W were as follows:
16.10.2025
Netherlands W
-
Italy W
42:19
Latest results of Italy W
Latest results of Netherlands W
Handball European Championship Women Table
Second stageGroup 1 | | Pl | W | D | L | | Pts |
| 1 | France W | 6 | 6 | 0 | 0 | 222:93 | 12 |
| 2 | Croatia W | 6 | 4 | 0 | 2 | 159:134 | 8 |
| 3 | Finland W | 6 | 2 | 0 | 4 | 118:176 | 4 |
| 4 | Kosovo W | 6 | 0 | 0 | 6 | 112:208 | 0 |
Group 2 | | Pl | W | D | L | | Pts |
| 1 | Netherlands W | 6 | 6 | 0 | 0 | 227:113 | 12 |
| 2 | Switzerland W | 6 | 4 | 0 | 2 | 185:140 | 8 |
| 3 | Italy W | 6 | 1 | 0 | 5 | 144:200 | 2 |
| 4 | Bosnia & Herzegovina W | 6 | 1 | 0 | 5 | 111:214 | 2 |
Group 3 | | Pl | W | D | L | | Pts |
| 1 | Germany W | 6 | 6 | 0 | 0 | 217:132 | 12 |
| 2 | Slovenia W | 6 | 4 | 0 | 2 | 161:137 | 8 |
| 3 | North Macedonia W | 6 | 1 | 0 | 5 | 141:178 | 2 |
| 4 | Belgium W | 6 | 1 | 0 | 5 | 136:208 | 2 |
Group 4 | | Pl | W | D | L | | Pts |
| 1 | Montenegro W | 6 | 5 | 0 | 1 | 186:152 | 10 |
| 2 | Faroe Islands W | 6 | 3 | 0 | 3 | 159:161 | 6 |
| 3 | Iceland W | 6 | 2 | 0 | 4 | 161:169 | 4 |
| 4 | Portugal W | 6 | 2 | 0 | 4 | 144:168 | 4 |
Group 5 | | Pl | W | D | L | | Pts |
| 1 | Sweden W | 6 | 6 | 0 | 0 | 203:134 | 12 |
| 2 | Serbia W | 6 | 4 | 0 | 2 | 190:167 | 8 |
| 3 | Ukraine W | 6 | 2 | 0 | 4 | 148:185 | 4 |
| 4 | Lithuania W | 6 | 0 | 0 | 6 | 159:214 | 0 |
Group 6 | | Pl | W | D | L | | Pts |
| 1 | Spain W | 6 | 6 | 0 | 0 | 191:120 | 12 |
| 2 | Austria W | 6 | 4 | 0 | 2 | 192:154 | 8 |
| 3 | Greece W | 6 | 2 | 0 | 4 | 142:178 | 4 |
| 4 | Israel W | 6 | 0 | 0 | 6 | 140:213 | 0 |
Ranking of third-placed teams | | Pl | W | D | L | | Pts |
| 1 | Iceland W | 6 | 2 | 0 | 4 | 161:169 | 4 |
| 2 | Greece W | 6 | 2 | 0 | 4 | 142:178 | 4 |
| 3 | Ukraine W | 6 | 2 | 0 | 4 | 148:185 | 4 |
| 4 | Finland W | 6 | 2 | 0 | 4 | 118:176 | 4 |
| 5 | North Macedonia W | 6 | 1 | 0 | 5 | 141:178 | 2 |
| 6 | Italy W | 6 | 1 | 0 | 5 | 144:200 | 2 |
Promotion ~ EHF Euro Women