Result
1:0
04/06/2025 at 19:30 (Time Zone – GMT-4 (America/New_York))
Advertisement
Watch and bet Motown 2 - New Jersey Copa live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Chances of winning
Motown 2 51.2% | Draw 22.7% | New Jersey Copa 26.1% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Motown 2 has seen a decrease in its chances compared to the initial analysis. (-1.1%)New Jersey Copa has improved its chances compared to the initial analysis. (+1.7%)
Motown 2 - New Jersey Copa Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.78 ↑ (1.74) |
4.01 ↑ (3.91) |
3.49 ↓ (3.73) |
9.8% (9.9%) | |
The most likely Over/Under: 3.50
Preview Facts
- In this match, Motown 2 is considered a favorite.
- In the last 1 head-to-head match, Motown 2 won 1 match, drew 0 matches, lost 0 matches, and goals 3:0.
How many head-to-head matches has Motown 2 won against New Jersey Copa?
Motown 2 has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has New Jersey Copa won against Motown 2?
New Jersey Copa has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Motown 2 - New Jersey Copa were as follows:
08.06.2024
New Jersey Copa
-
Motown 2
0:3
Latest results of Motown 2
Latest results of New Jersey Copa
USL League Two Table
2025Northeast Division | | Pl | W | D | L | | Pts | Pts |
1 | Vermont Green | 13 | 11 | 2 | 0 | 35:6 | 35 | 2.69 |
2 | Western Mass Pioneers | 13 | 10 | 2 | 1 | 44:7 | 32 | 2.46 |
3 | Black Rock | 12 | 5 | 4 | 3 | 17:12 | 19 | 1.58 |
4 | AC Connecticut | 12 | 6 | 1 | 5 | 15:10 | 19 | 1.58 |
5 | NEFC | 13 | 6 | 2 | 5 | 26:21 | 20 | 1.54 |
6 | Boston Bolts | 12 | 3 | 4 | 5 | 14:18 | 13 | 1.08 |
7 | Seacoast Utd Phantoms | 12 | 3 | 2 | 7 | 12:23 | 11 | 0.92 |
8 | Albany Rush | 13 | 2 | 1 | 10 | 13:42 | 7 | 0.54 |
9 | Boston City | 12 | 0 | 2 | 10 | 9:46 | 2 | 0.17 |
Southeast Division | | Pl | W | D | L | | Pts | Pts |
1 | Sporting Jax | 12 | 8 | 1 | 3 | 23:11 | 25 | 2.08 |
2 | Nona | 10 | 6 | 0 | 4 | 15:7 | 18 | 1.80 |
3 | Brave SC | 10 | 5 | 2 | 3 | 19:12 | 17 | 1.70 |
4 | Inter Gainesville | 9 | 4 | 0 | 5 | 11:11 | 12 | 1.33 |
5 | Brooke House | 11 | 3 | 3 | 5 | 9:16 | 12 | 1.09 |
6 | Brevard SC | 12 | 2 | 2 | 8 | 12:32 | 8 | 0.67 |
Northwest Division | | Pl | W | D | L | | Pts | Pts |
1 | Ballard | 12 | 9 | 3 | 0 | 35:4 | 30 | 2.50 |
2 | Lane United | 13 | 6 | 4 | 3 | 23:16 | 22 | 1.69 |
3 | Snohomish United | 12 | 6 | 2 | 4 | 19:16 | 20 | 1.67 |
4 | Portland Bangers | 13 | 5 | 3 | 5 | 15:15 | 18 | 1.38 |
5 | Midlakes United | 13 | 4 | 4 | 5 | 19:26 | 16 | 1.23 |
6 | Bigfoot | 12 | 3 | 5 | 4 | 25:27 | 14 | 1.17 |
7 | West Seattle Junction | 13 | 3 | 4 | 6 | 20:26 | 13 | 1.00 |
8 | FC Olympia | 12 | 3 | 3 | 6 | 22:26 | 12 | 1.00 |
9 | Tacoma Stars | 12 | 1 | 4 | 7 | 10:32 | 7 | 0.58 |
Southwest Division | | Pl | W | D | L | | Pts | Pts |
1 | Tucson | 10 | 7 | 1 | 2 | 54:10 | 22 | 2.20 |
2 | Ventura | 10 | 7 | 1 | 2 | 28:9 | 22 | 2.20 |
3 | Redlands FC | 10 | 6 | 3 | 1 | 38:13 | 21 | 2.10 |
4 | Capo II | 11 | 7 | 2 | 2 | 30:13 | 23 | 2.09 |
5 | AMSG FC | 11 | 5 | 3 | 3 | 31:16 | 18 | 1.64 |
6 | City SC | 10 | 5 | 1 | 4 | 25:11 | 16 | 1.60 |
7 | Southern California | 11 | 2 | 2 | 7 | 18:28 | 8 | 0.73 |
8 | Stars FC | 11 | 1 | 2 | 8 | 23:29 | 5 | 0.45 |
9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 | 0.08 |
Mountain Division | | Pl | W | D | L | | Pts | Pts |
1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 | 2.08 |
2 | Flatirons | 10 | 5 | 2 | 3 | 13:11 | 17 | 1.70 |
3 | Colorado Storm | 10 | 5 | 1 | 4 | 20:13 | 16 | 1.60 |
4 | Albion Colorado | 10 | 5 | 1 | 4 | 16:14 | 16 | 1.60 |
5 | CISA | 10 | 0 | 1 | 9 | 4:34 | 1 | 0.10 |
Metropolitan Division | | Pl | W | D | L | | Pts | Pts |
1 | Motown 2 | 11 | 10 | 1 | 0 | 29:8 | 31 | 2.82 |
2 | Long Island | 10 | 8 | 1 | 1 | 28:11 | 25 | 2.50 |
3 | Hudson Valley | 10 | 6 | 2 | 2 | 18:12 | 20 | 2.00 |
4 | Morris Elite | 10 | 4 | 2 | 4 | 14:19 | 14 | 1.40 |
5 | Cedar | 11 | 4 | 1 | 6 | 14:16 | 13 | 1.18 |
6 | New Jersey Copa | 10 | 3 | 2 | 5 | 10:16 | 11 | 1.10 |
7 | Staten Island ASC | 10 | 3 | 1 | 6 | 13:21 | 10 | 1.00 |
8 | Ironbound SC | 11 | 2 | 4 | 5 | 15:19 | 10 | 0.91 |
9 | Manhattan | 10 | 2 | 2 | 6 | 19:25 | 8 | 0.80 |
10 | Westchester Flames | 11 | 0 | 4 | 7 | 8:21 | 4 | 0.36 |
Great Lakes Division | | Pl | W | D | L | | Pts | Pts |
1 | Flint City | 10 | 7 | 0 | 3 | 24:10 | 21 | 2.10 |
2 | Midwest United | 12 | 8 | 1 | 3 | 27:10 | 25 | 2.08 |
3 | Ann Arbor | 12 | 6 | 3 | 3 | 21:18 | 21 | 1.75 |
4 | Oakland County | 11 | 6 | 1 | 4 | 22:17 | 19 | 1.73 |
5 | Northern Indiana | 10 | 5 | 1 | 4 | 13:16 | 16 | 1.60 |
6 | Union FC Macomb | 11 | 4 | 1 | 6 | 14:18 | 13 | 1.18 |
7 | Kalamazoo FC | 11 | 4 | 1 | 6 | 14:24 | 13 | 1.18 |
8 | Lansing City | 11 | 0 | 0 | 11 | 7:29 | 0 | 0.00 |
Heartland Division | | Pl | W | D | L | | Pts | Pts |
1 | Sueno | 11 | 8 | 2 | 1 | 31:16 | 26 | 2.36 |
2 | Minneapolis City | 10 | 7 | 2 | 1 | 26:12 | 23 | 2.30 |
3 | RKC SC | 10 | 4 | 4 | 2 | 26:16 | 16 | 1.60 |
4 | Rochester FC | 10 | 5 | 0 | 5 | 17:16 | 15 | 1.50 |
5 | River Light | 11 | 3 | 3 | 5 | 17:24 | 12 | 1.09 |
6 | St. Croix | 10 | 2 | 1 | 7 | 14:22 | 7 | 0.70 |
7 | Chicago Dutch Lions | 10 | 1 | 0 | 9 | 9:34 | 3 | 0.30 |
Mid Atlantic Division | | Pl | W | D | L | | Pts | Pts |
1 | West Chester Utd | 11 | 7 | 3 | 1 | 28:15 | 24 | 2.18 |
2 | Ocean City | 10 | 5 | 3 | 2 | 20:13 | 18 | 1.80 |
3 | RC New Jersey | 11 | 3 | 5 | 3 | 19:15 | 14 | 1.27 |
4 | Reading | 11 | 3 | 3 | 5 | 15:20 | 12 | 1.09 |
5 | Delaware | 11 | 2 | 4 | 5 | 10:19 | 10 | 0.91 |
6 | LVU Rush | 10 | 2 | 2 | 6 | 14:24 | 8 | 0.80 |
Mid South Division | | Pl | W | D | L | | Pts | Pts |
1 | Louisiana | 11 | 8 | 2 | 1 | 25:12 | 26 | 2.36 |
2 | Little Rock Rangers | 10 | 7 | 2 | 1 | 23:5 | 23 | 2.30 |
3 | Hattiesburg | 10 | 6 | 1 | 3 | 18:9 | 19 | 1.90 |
4 | Denton Diablos | 11 | 6 | 1 | 4 | 16:18 | 19 | 1.73 |
5 | McKinney Chupacabras | 11 | 3 | 1 | 7 | 19:29 | 10 | 0.91 |
6 | Mississippi Brilla | 10 | 0 | 4 | 6 | 8:16 | 4 | 0.40 |
7 | Red River | 11 | 0 | 3 | 8 | 10:30 | 3 | 0.27 |
South Atlantic Division | | Pl | W | D | L | | Pts | Pts |
1 | Salem City | 11 | 8 | 3 | 0 | 24:13 | 27 | 2.45 |
2 | Charlotte Independ. 2 | 11 | 8 | 0 | 3 | 25:16 | 24 | 2.18 |
3 | North Carolina FC U23 | 10 | 5 | 3 | 2 | 20:12 | 18 | 1.80 |
4 | SC United Bantams | 11 | 6 | 1 | 4 | 21:15 | 19 | 1.73 |
5 | Tobacco Road | 11 | 2 | 3 | 6 | 20:27 | 9 | 0.82 |
6 | Charlotte Eagles | 10 | 2 | 1 | 7 | 12:19 | 7 | 0.70 |
7 | Wake FC | 10 | 0 | 1 | 9 | 9:29 | 1 | 0.10 |
Valley Division | | Pl | W | D | L | | Pts | Pts |
1 | Fort Wayne | 10 | 7 | 1 | 2 | 19:8 | 22 | 2.20 |
2 | Lexington 2 | 11 | 7 | 2 | 2 | 17:9 | 23 | 2.09 |
3 | West Virginia | 11 | 5 | 1 | 5 | 20:17 | 16 | 1.45 |
4 | Kings Hammer Columbus | 10 | 4 | 1 | 5 | 14:20 | 13 | 1.30 |
5 | Kings Hammer | 10 | 2 | 3 | 5 | 10:16 | 9 | 0.90 |
6 | Dayton | 10 | 1 | 2 | 7 | 9:19 | 5 | 0.50 |
Chesapeake Division | | Pl | W | D | L | | Pts | Pts |
1 | Northern Virginia | 12 | 8 | 3 | 1 | 30:13 | 27 | 2.25 |
2 | Virginia Beach | 13 | 9 | 2 | 2 | 23:10 | 29 | 2.23 |
3 | Lionsbridge | 13 | 8 | 3 | 2 | 48:18 | 27 | 2.08 |
4 | Annapolis Blues | 12 | 7 | 0 | 5 | 24:15 | 21 | 1.75 |
5 | Charlottesville Blues | 13 | 5 | 4 | 4 | 24:16 | 19 | 1.46 |
6 | Christos | 13 | 4 | 2 | 7 | 19:27 | 14 | 1.08 |
7 | Virginia Marauders | 13 | 1 | 2 | 10 | 11:46 | 5 | 0.38 |
8 | Patuxent | 13 | 0 | 2 | 11 | 8:42 | 2 | 0.15 |
Lone Star Division | | Pl | W | D | L | | Pts | Pts |
1 | Laredo Heat | 11 | 10 | 0 | 1 | 33:10 | 30 | 2.73 |
2 | AHFC Royals | 10 | 6 | 1 | 3 | 23:12 | 19 | 1.90 |
3 | Lonestar SC | 10 | 6 | 0 | 4 | 21:20 | 18 | 1.80 |
4 | Corpus Christi FC | 10 | 5 | 2 | 3 | 18:12 | 17 | 1.70 |
5 | Houston FC | 10 | 4 | 3 | 3 | 12:13 | 15 | 1.50 |
6 | Twin City Toucans | 10 | 4 | 2 | 4 | 16:16 | 14 | 1.40 |
7 | GFI Woodlands | 11 | 3 | 2 | 6 | 15:21 | 11 | 1.00 |
8 | Hill Country Lobos | 10 | 1 | 2 | 7 | 17:27 | 5 | 0.50 |
9 | Houston Sur | 10 | 0 | 2 | 8 | 4:28 | 2 | 0.20 |
Nor Cal Division | | Pl | W | D | L | | Pts | Pts |
1 | San Juan | 12 | 8 | 1 | 3 | 37:16 | 25 | 2.08 |
2 | Almaden | 13 | 8 | 1 | 4 | 24:12 | 25 | 1.92 |
3 | Glens SC | 13 | 6 | 4 | 3 | 23:14 | 22 | 1.69 |
4 | San Francisco City | 13 | 6 | 4 | 3 | 24:19 | 22 | 1.69 |
5 | Academica SC | 12 | 4 | 5 | 3 | 14:17 | 17 | 1.42 |
6 | Project 51O | 13 | 4 | 6 | 3 | 20:23 | 18 | 1.38 |
7 | Marin | 12 | 3 | 2 | 7 | 16:30 | 11 | 0.92 |
8 | Monterey Bay 2 | 13 | 2 | 3 | 8 | 8:22 | 9 | 0.69 |
9 | Davis Legacy | 13 | 2 | 2 | 9 | 12:25 | 8 | 0.62 |
South Central Division | | Pl | W | D | L | | Pts | Pts |
1 | Asheville City | 10 | 9 | 1 | 0 | 40:3 | 28 | 2.80 |
2 | Dothan United | 11 | 9 | 0 | 2 | 28:5 | 27 | 2.45 |
3 | Tennessee | 10 | 5 | 2 | 3 | 16:17 | 17 | 1.70 |
4 | Birmingham 2 | 11 | 5 | 2 | 4 | 13:18 | 17 | 1.55 |
5 | Columbus United | 11 | 4 | 2 | 5 | 16:15 | 14 | 1.27 |
6 | Southern Soccer Academy | 10 | 3 | 2 | 5 | 12:16 | 11 | 1.10 |
7 | East Atlanta | 10 | 3 | 0 | 7 | 8:27 | 9 | 0.90 |
8 | Montgomery United | 11 | 1 | 3 | 7 | 13:27 | 6 | 0.55 |
9 | Apotheos | 10 | 1 | 2 | 7 | 9:27 | 5 | 0.50 |
10 | Athens United | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
South Florida Division | | Pl | W | D | L | | Pts | Pts |
1 | Sarasota Paradise | 11 | 8 | 2 | 1 | 34:8 | 26 | 2.36 |
2 | Fort Lauderdale | 12 | 8 | 2 | 2 | 21:10 | 26 | 2.17 |
3 | St. Petersburg FC | 11 | 7 | 2 | 2 | 32:12 | 23 | 2.09 |
4 | Miami City | 10 | 3 | 4 | 3 | 21:18 | 13 | 1.30 |
5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13:19 | 14 | 1.17 |
6 | Weston | 10 | 2 | 2 | 6 | 13:24 | 8 | 0.80 |
7 | Miami | 12 | 0 | 0 | 12 | 6:49 | 0 | 0.00 |
Great Forest Division | | Pl | W | D | L | | Pts | Pts |
1 | Steel City | 11 | 7 | 3 | 1 | 23:11 | 24 | 2.18 |
2 | Buffalo | 11 | 6 | 2 | 3 | 14:12 | 20 | 1.82 |
3 | Akron City | 11 | 4 | 5 | 2 | 16:11 | 17 | 1.55 |
4 | Toledo Villa | 10 | 4 | 3 | 3 | 18:14 | 15 | 1.50 |
5 | Cleveland Force | 10 | 2 | 1 | 7 | 11:18 | 7 | 0.70 |
6 | Erie Sports Center | 11 | 2 | 0 | 9 | 10:26 | 6 | 0.55 |
Great Plains Division | | Pl | W | D | L | | Pts | Pts |
1 | Menace | 11 | 9 | 1 | 1 | 39:12 | 28 | 2.55 |
2 | Peoria | 11 | 7 | 1 | 3 | 26:10 | 22 | 2.00 |
3 | Sunflower State | 10 | 4 | 1 | 5 | 19:22 | 13 | 1.30 |
4 | Springfield FC | 11 | 4 | 0 | 7 | 16:35 | 12 | 1.09 |
5 | St. Louis Ambush | 11 | 3 | 1 | 7 | 16:22 | 10 | 0.91 |
6 | Santafe Wanderers | 10 | 3 | 0 | 7 | 16:31 | 9 | 0.90 |
Which TV channels are streaming of Motown 2 - New Jersey Copa?
It is being streamed on channel
| |
---|
Usa | SportsEngine Play |