Result
05/12/2022 at 21:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
New Mexico State Aggies 78.5% | Simon Fraser Red Leafs 21.5% |
Analysis of Changes in Winning Probabilities:
The chances for New Mexico State Aggies have remained the same compared to the initial analysis.The chances for Simon Fraser Red Leafs have remained the same compared to the initial analysis.
New Mexico State Aggies - Simon Fraser Red Leafs Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.18 (1.18) |
|
4.3 (4.3) |
8% (8%) | |
- The most likely Over/Under: 159.50
How many head-to-head matches has New Mexico State Aggies won against Simon Fraser Red Leafs?
New Mexico State Aggies has won of their last 0 head-to-head matches.
How many head-to-head matches has Simon Fraser Red Leafs won against New Mexico State Aggies?
Simon Fraser Red Leafs has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between New Mexico State Aggies - Simon Fraser Red Leafs were as follows:
Latest results of New Mexico State Aggies
Latest results of Simon Fraser Red Leafs
Draw
Play Offs1/64-finals| 1 | Duke | Bye | |
| 2 | Bye | Siena | |
| 3 | Ohio State | Bye | |
| 4 | Bye | TCU | |
| 5 | St. John's (N.Y.) | Bye | |
| 6 | Bye | Northern Iowa | |
| 7 | Kansas | Bye | |
| 8 | Bye | California Baptist | |
| 9 | Louisville | Bye | |
| 10 | Bye | South Florida | |
| 11 | Michigan State | Bye | |
| 12 | Bye | North Dakota St | |
| 13 | UCLA | Bye | |
| 14 | Bye | UCF Knights | |
| 15 | UConn | Bye | |
| 16 | Bye | Furman | |
| 17 | Florida | Bye | |
| 18 | Lehigh | Prairie View A&M | 55 : 67 |
| 19 | Clemson | Bye | |
| 20 | Bye | Iowa | |
| 21 | Vanderbilt | Bye | |
| 22 | Bye | McNeese State | |
| 23 | Nebraska | Bye | |
| 24 | Bye | Troy | |
| 25 | North Carolina | Bye | |
| 26 | Bye | VCU Rams | |
| 27 | Illinois | Bye | |
| 28 | Bye | Penn | |
| 29 | St. Marys (CA) | Bye | |
| 30 | Bye | Texas A&M | |
| 31 | Houston | Bye | |
| 32 | Bye | Idaho | |
| 33 | Arizona | Bye | |
| 34 | Bye | LIU Sharks | |
| 35 | Villanova | Bye | |
| 36 | Bye | Utah State | |
| 37 | Wisconsin | Bye | |
| 38 | Bye | High Point | |
| 39 | Arkansas | Bye | |
| 40 | Bye | Hawaii | |
| 41 | Brigham Young | Bye | |
| 42 | NC State | Texas | 66 : 68 |
| 43 | Gonzaga | Bye | |
| 44 | Bye | Kennesaw State | |
| 45 | Miami (FL) | Bye | |
| 46 | Bye | Missouri | |
| 47 | Purdue | Bye | |
| 48 | Bye | Queens Royals | |
| 49 | Michigan | Bye | |
| 50 | Howard | UMBC Retrievers | 86 : 83 |
| 51 | Georgia | Bye | |
| 52 | Bye | St. Louis Billikens | |
| 53 | Texas Tech | Bye | |
| 54 | Bye | Akron | |
| 55 | Alabama | Bye | |
| 56 | Bye | Hofstra | |
| 57 | Tennessee | Bye | |
| 58 | SMU Mustangs | Miami (Ohio) | 79 : 89 |
| 59 | Virginia | Bye | |
| 60 | Bye | Wright State | |
| 61 | Kentucky | Bye | |
| 62 | Bye | Santa Clara | |
| 63 | Iowa State | Bye | |
| 64 | Bye | Tennessee State | |
1/32-finals| 1 | Duke | Siena | |
| 2 | Ohio State | TCU | |
| 3 | St. John's (N.Y.) | Northern Iowa | |
| 4 | Kansas | California Baptist | |
| 5 | Louisville | South Florida | |
| 6 | Michigan State | North Dakota St | |
| 7 | UCLA | UCF Knights | |
| 8 | UConn | Furman | |
| 9 | Florida | Prairie View A&M | |
| 10 | Clemson | Iowa | |
| 11 | Vanderbilt | McNeese State | |
| 12 | Nebraska | Troy | |
| 13 | North Carolina | VCU Rams | |
| 14 | Illinois | Penn | |
| 15 | St. Marys (CA) | Texas A&M | |
| 16 | Houston | Idaho | |
| 17 | Arizona | LIU Sharks | |
| 18 | Villanova | Utah State | |
| 19 | Wisconsin | High Point | |
| 20 | Arkansas | Hawaii | |
| 21 | Brigham Young | Texas | |
| 22 | Gonzaga | Kennesaw State | |
| 23 | Miami (FL) | Missouri | |
| 24 | Purdue | Queens Royals | |
| 25 | Michigan | Howard | |
| 26 | Georgia | St. Louis Billikens | |
| 27 | Texas Tech | Akron | |
| 28 | Alabama | Hofstra | |
| 29 | Tennessee | Miami (Ohio) | |
| 30 | Virginia | Wright State | |
| 31 | Kentucky | Santa Clara | |
| 32 | Iowa State | Tennessee State | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal