Result
50:56
02/02/2025 at 15:00 (Time Zone – GMT-5 (America/New_York))
- USA: NFL - All Stars - Final
Advertisement
Watch and bet AFC - NFC live
-
Sign in or
Register
(it's free) to watch and bet Live Stream*
- To place a bet while streaming, go to
Live In-Play
- Prior to joining Bet365.com and funding your account in order to view this event,
or any other particular event via Bet365.com live stream,
you are strongly advised to check with Bet365.com if,
depending on your place of residence, it is possible to view this live stream.
Key Moments
Here there are
- 1st Quarter (6 - 13)
- 2nd Quarter (6 - 12)
- 3rd Quarter (14 - 13)
- 4th Quarter (24 - 18)
Chances of winning
Analysis of Changes in Winning Probabilities:
The chances for AFC have remained the same compared to the initial analysis.The chances for NFC have remained the same compared to the initial analysis.
AFC - NFC Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.91 (1.91) |
|
1.91 (1.91) |
5% (4.7%) | |
The most likely Over/Under: 87.50The most likely Handicap: 2 (-2)
What is the prediction for AFC - NFC?
Users Predictions:
3 users predict this event. AFC will win (votes: 1 - 33.3%). NFC will win (votes: 2 - 66.7%). The most likely score by Bookmakers is 43:45.
Preview Facts
- Played with special rules.
- Last 5 head-to-head matches AFC won 4.
- In this match the chances to win of both teams are almost equal.
- Last 7 head-to-head matches AFC won 5 matches, drawn 0 matches, lost 2 matches and goals 243:237 (average 34.7:33.9).
- Including matches at home between the teams AFC won 2 matches, drawn 0 matches, lost 0 matches and goals 62:56 (average 31:28).
How many head-to-head matches has AFC won against NFC?
AFC has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has NFC won against AFC?
NFC has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between AFC - NFC were as follows:
04.02.2024
NFC
-
AFC
64:59
NFL Table
MainAmerican Football | | Pl | W | D | L | | PCT |
1 | Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
2 | Indianapolis Colts | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
3 | Cleveland Browns | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
4 | New England Patriots | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
5 | Las Vegas Raiders | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
6 | Denver Broncos | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Miami Dolphins | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Baltimore Ravens | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Kansas City Chiefs | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
10 | New York Jets | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Cincinnati Bengals | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
12 | Buffalo Bills | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
13 | Houston Texans | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
14 | Tennessee Titans | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
15 | Jacksonville Jaguars | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
16 | Los Angeles Chargers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
National Football | | Pl | W | D | L | | PCT |
1 | Green Bay Packers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
2 | Chicago Bears | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
3 | New York Giants | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
4 | Dallas Cowboys | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
5 | San Francisco 49ers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
6 | Washington Commanders | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
7 | Detroit Lions | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
8 | Philadelphia Eagles | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
9 | Los Angeles Rams | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
10 | Arizona Cardinals | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
11 | Minnesota Vikings | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
12 | Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
13 | Atlanta Falcons | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
14 | Seattle Seahawks | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
15 | New Orleans Saints | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
16 | Carolina Panthers | 0 | 0 | 0 | 0 | 0:0 | 0.000 |
Which TV channels are streaming of AFC - NFC?
It is being streamed on various channels, including:
| |
---|
Australia | ESPN |
Brazil | ESPN 2 |
Bulgaria | Max Sport 2 |
Czech-republic | Nova Sport 5 |
Finland | MTV Katsomo+, MTV Urheilu 1 |
Germany | DAZN 2 Bar Deutsch |
Hungary | Net4+ |
Poland | Polsat Sport 2, Polsat Sport Fight |
Slovakia | Voyo |