Result
108:72
17/12/2025 at 19:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
North Carolina State Wolfpack 93.1% | Texas Southern Tigers 6.9% |
Analysis of Changes in Winning Probabilities:
The chances for North Carolina State Wolfpack have remained the same compared to the initial analysis.The chances for Texas Southern Tigers have remained the same compared to the initial analysis.
North Carolina State Wolfpack - Texas Southern Tigers Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1 (1) |
|
13.5 (13.5) |
7.4% (7.4%) | |
- The most likely Over/Under: 156.50
- The most likely Handicap: 1 (-36)
Preview Facts
- Recent performances by North Carolina State have been up and down (last 5 games: 2 wins).
- Texas Southern is on a losing streak (in the last 5 games, wins – 0).
- North Carolina State may have a physical advantage due to more rest days in recent times.
- In this match, North Carolina State is the undisputed favorite.
- In the last 1 head-to-head match, North Carolina State won 1 match, drew 0 matches, lost 0 matches, and goals 65:57.
- Including home match between the teams, North Carolina State won 1 match, drew 0 matches, lost 0 matches, and goals 65:57.
How many head-to-head matches has North Carolina State Wolfpack won against Texas Southern Tigers?
North Carolina State Wolfpack has won of their last 0 head-to-head matches.
How many head-to-head matches has Texas Southern Tigers won against North Carolina State Wolfpack?
Texas Southern Tigers has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between North Carolina State Wolfpack - Texas Southern Tigers were as follows:
Latest results of North Carolina State Wolfpack
Latest results of Texas Southern Tigers
Draw
Play Offs1/64-finals| 1 | Duke | Bye | |
| 2 | Bye | Siena | |
| 3 | Ohio State | Bye | |
| 4 | Bye | TCU | |
| 5 | St. John's (N.Y.) | Bye | |
| 6 | Bye | Northern Iowa | |
| 7 | Kansas | Bye | |
| 8 | Bye | California Baptist | |
| 9 | Louisville | Bye | |
| 10 | Bye | South Florida | |
| 11 | Michigan State | Bye | |
| 12 | Bye | North Dakota St | |
| 13 | UCLA | Bye | |
| 14 | Bye | UCF Knights | |
| 15 | UConn | Bye | |
| 16 | Bye | Furman | |
| 17 | Florida | Bye | |
| 18 | SMU Mustangs | Miami (Ohio) | |
| 19 | Clemson | Bye | |
| 20 | Bye | Iowa | |
| 21 | Vanderbilt | Bye | |
| 22 | Bye | McNeese State | |
| 23 | Nebraska | Bye | |
| 24 | Bye | Troy | |
| 25 | North Carolina | Bye | |
| 26 | Bye | VCU Rams | |
| 27 | Illinois | Bye | |
| 28 | Bye | Penn | |
| 29 | St. Marys (CA) | Bye | |
| 30 | Bye | Texas A&M | |
| 31 | Houston | Bye | |
| 32 | Bye | Idaho | |
| 33 | Arizona | Bye | |
| 34 | Bye | LIU Sharks | |
| 35 | Villanova | Bye | |
| 36 | Bye | Utah State | |
| 37 | Wisconsin | Bye | |
| 38 | Bye | High Point | |
| 39 | Arkansas | Bye | |
| 40 | Bye | Hawaii | |
| 41 | Brigham Young | Bye | |
| 42 | NC State | Texas | 66 : 68 |
| 43 | Gonzaga | Bye | |
| 44 | Bye | Kennesaw State | |
| 45 | Miami (FL) | Bye | |
| 46 | Bye | Missouri | |
| 47 | Purdue | Bye | |
| 48 | Bye | Queens Royals | |
| 49 | Michigan | Bye | |
| 50 | Howard | UMBC Retrievers | 86 : 83 |
| 51 | Georgia | Bye | |
| 52 | Bye | St. Louis Billikens | |
| 53 | Texas Tech | Bye | |
| 54 | Bye | Akron | |
| 55 | Alabama | Bye | |
| 56 | Bye | Hofstra | |
| 57 | Tennessee | Bye | |
| 58 | Lehigh | Prairie View A&M | |
| 59 | Virginia | Bye | |
| 60 | Bye | Wright State | |
| 61 | Kentucky | Bye | |
| 62 | Bye | Santa Clara | |
| 63 | Iowa State | Bye | |
| 64 | Bye | Tennessee State | |
1/32-finals| 1 | Duke | Siena | |
| 2 | Ohio State | TCU | |
| 3 | St. John's (N.Y.) | Northern Iowa | |
| 4 | Kansas | California Baptist | |
| 5 | Louisville | South Florida | |
| 6 | Michigan State | North Dakota St | |
| 7 | UCLA | UCF Knights | |
| 8 | UConn | Furman | |
| 9 | Florida | TBD #18 | |
| 10 | Clemson | Iowa | |
| 11 | Vanderbilt | McNeese State | |
| 12 | Nebraska | Troy | |
| 13 | North Carolina | VCU Rams | |
| 14 | Illinois | Penn | |
| 15 | St. Marys (CA) | Texas A&M | |
| 16 | Houston | Idaho | |
| 17 | Arizona | LIU Sharks | |
| 18 | Villanova | Utah State | |
| 19 | Wisconsin | High Point | |
| 20 | Arkansas | Hawaii | |
| 21 | Brigham Young | Texas | |
| 22 | Gonzaga | Kennesaw State | |
| 23 | Miami (FL) | Missouri | |
| 24 | Purdue | Queens Royals | |
| 25 | Michigan | Howard | |
| 26 | Georgia | St. Louis Billikens | |
| 27 | Texas Tech | Akron | |
| 28 | Alabama | Hofstra | |
| 29 | Tennessee | TBD #58 | |
| 30 | Virginia | Wright State | |
| 31 | Kentucky | Santa Clara | |
| 32 | Iowa State | Tennessee State | |
1/16-finals1/8-finalsQuarter-finalsSemi-finalsFinal