Result
14:36
05/07/2025 at 10:00 (Time Zone – GMT-4 (America/New_York))
Key Moments
Here there are
- 1st Quarter (0 - 10)
- 2nd Quarter (7 - 6)
- 3rd Quarter (0 - 12)
- 4th Quarter (7 - 8)
Chances of winning
Nürnberg Rams 24% | Regensburg Phoenix 76% |
Analysis of Changes in Winning Probabilities:
The chances for Nürnberg Rams have remained the same compared to the initial analysis.The chances for Regensburg Phoenix have remained the same compared to the initial analysis.
Nürnberg Rams - Regensburg Phoenix Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.84 (3.84) |
|
1.21 (1.21) |
8.7% (8.7%) | |
Preview Facts
- In this match, Regensburg is considered a favorite.
- Recently, there has been no match between the teams.
How many head-to-head matches has Nürnberg Rams won against Regensburg Phoenix?
Nürnberg Rams has won of their last 0 head-to-head matches.
How many head-to-head matches has Regensburg Phoenix won against Nürnberg Rams?
Regensburg Phoenix has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Nürnberg Rams - Regensburg Phoenix were as follows:
Latest results of Nürnberg Rams
Latest results of Regensburg Phoenix
German GFL 2 Table
2025North | | Pl | W | D | L | | Pts |
1 | Rostock Griffins | 7 | 6 | 0 | 1 | 243:164 | 12 |
2 | Hamburg Pioneers | 7 | 5 | 0 | 2 | 274:211 | 10 |
3 | Krefeld Ravens | 7 | 5 | 0 | 2 | 241:161 | 10 |
4 | Langenfeld Longhorns | 8 | 4 | 0 | 4 | 242:234 | 8 |
5 | Elmshorn Fighting Pirates | 8 | 3 | 0 | 5 | 257:304 | 6 |
6 | Leipzig Lions | 8 | 2 | 0 | 6 | 178:261 | 4 |
7 | Lubeck Cougars | 7 | 1 | 0 | 6 | 118:218 | 2 |
South | | Pl | W | D | L | | Pts |
1 | Regensburg Phoenix | 7 | 6 | 0 | 1 | 222:117 | 12 |
2 | Albershausen Crusaders | 7 | 5 | 0 | 2 | 170:87 | 10 |
3 | Giessen Golden Dragons | 7 | 4 | 0 | 3 | 146:158 | 8 |
4 | Biberach Beavers | 6 | 3 | 0 | 3 | 174:152 | 6 |
5 | Wiesbaden Phantoms | 6 | 3 | 0 | 3 | 140:129 | 6 |
6 | Nurnberg Rams | 7 | 3 | 0 | 4 | 127:219 | 6 |
7 | Fursty Razorbacks | 7 | 2 | 0 | 5 | 72:141 | 4 |
8 | Montabaur Fighting | 7 | 1 | 0 | 6 | 107:155 | 2 |
Promotion ~ GFL (Promotion: )
Relegation