Result
91:77
02/08/2025 at 08:00 (Time Zone – GMT-4 (America/New_York))
Chances of winning
Pangasinan Heatwaves 82.8% | Quezon City Galeries Taipan 17.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Pangasinan Heatwaves has improved its chances compared to the initial analysis. (+6.9%)Note: This is a significant improvement in prediction, suggesting increased confidence in Pangasinan Heatwaves's performance.Quezon City Galeries Taipan has seen a decrease in its chances compared to the initial analysis. (-6.9%)Note: This is a significant drop in prediction, and Quezon City Galeries Taipan might be facing challenges that affect their performance.
Pangasinan Heatwaves - Quezon City Galeries Taipan Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.13 ↓ (1.23) |
|
5.47 ↑ (3.88) |
6.5% (7.1%) | |
The most likely Over/Under: 157.50The most likely Handicap: 1 (-17)
Preview Facts
- Pangasinan is undoubtedly in great shape (last 5 games: 4 wins).
- In recent matches, Quezon City has shown inconsistent performance (in the last 5 games, wins – 2).
- Recently, Pangasinan has had a series of away games.
- In this match, Pangasinan is seen as the favorite.
- Recently, there has been no match between the teams.
How many head-to-head matches has Pangasinan Heatwaves won against Quezon City Galeries Taipan?
Pangasinan Heatwaves has won of their last 0 head-to-head matches.
How many head-to-head matches has Quezon City Galeries Taipan won against Pangasinan Heatwaves?
Quezon City Galeries Taipan has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Pangasinan Heatwaves - Quezon City Galeries Taipan were as follows:
Latest results of Pangasinan Heatwaves
Latest results of Quezon City Galeries Taipan
Philippines MBPL Table
2025North Division | | Pl | W | L | | Pts |
1 | Abra Weavers | 22 | 21 | 1 | 1976:1533 | 43 |
2 | Nueva Ecija Vanguards | 22 | 21 | 1 | 1970:1589 | 43 |
3 | San Juan Knights | 22 | 21 | 1 | 1820:1522 | 43 |
4 | Batang Kankaloo | 23 | 16 | 7 | 1814:1655 | 39 |
5 | Pangasinan Heatwaves | 22 | 15 | 7 | 1888:1682 | 37 |
6 | Pampanga Giant Lanterns | 22 | 15 | 7 | 1780:1696 | 37 |
7 | Pasay Voyagers | 23 | 15 | 8 | 1849:1702 | 38 |
8 | Ilagan Isabela Cowboys | 22 | 12 | 10 | 1794:1647 | 34 |
9 | Bataan Risers | 22 | 8 | 14 | 1720:1735 | 30 |
10 | Pasig City | 22 | 8 | 14 | 1710:1797 | 30 |
11 | Quezon City | 22 | 6 | 16 | 1662:1767 | 28 |
12 | Val City Magic | 23 | 5 | 18 | 1650:1948 | 28 |
13 | Marikina Verdiamonds | 22 | 4 | 18 | 1628:1920 | 26 |
14 | Bulacan Kuyas | 22 | 3 | 19 | 1593:2095 | 25 |
15 | Manila Batang Quiapo | 21 | 2 | 19 | 1652:2228 | 23 |
South Division | | Pl | W | L | | Pts |
1 | Quezon Huskers | 21 | 17 | 4 | 1737:1407 | 38 |
2 | Zamboanga Sikat | 23 | 16 | 7 | 1900:1701 | 39 |
3 | Rizal Golden Coolers | 21 | 14 | 7 | 1764:1584 | 35 |
4 | Batangas City | 22 | 14 | 8 | 1713:1550 | 36 |
5 | GenSan Warriors | 22 | 13 | 9 | 1840:1663 | 35 |
6 | Binan Tatak Gel | 22 | 13 | 9 | 1656:1550 | 35 |
7 | Mindoro Tamaraws | 23 | 13 | 10 | 1866:1818 | 36 |
8 | Basilan Viva Portmasters | 21 | 10 | 11 | 1632:1601 | 31 |
9 | Muntinlupa Cagers | 22 | 10 | 12 | 1637:1649 | 32 |
10 | Sarangani Marlins | 22 | 9 | 13 | 1804:1886 | 31 |
11 | Imus Braderhood | 22 | 9 | 13 | 1720:1818 | 31 |
12 | Davao Tigers | 21 | 8 | 13 | 1586:1713 | 29 |
13 | Cebu Classic | 23 | 8 | 15 | 1700:1862 | 31 |
14 | Bacolod Tubo Slashers | 22 | 3 | 19 | 1556:1803 | 25 |
15 | Paranaque Patriots | 21 | 1 | 20 | 1409:1905 | 22 |
Promotion ~ MPBL (Play Offs: Quarter~finals)
Promotion ~ MPBL (Play~in: )