Result
75:67
20/09/2025 at 08:00 (Time Zone – GMT-4 (America/New_York))
Chances of winning
Pangasinan Heatwaves 65.4% | Rizal Golden Coolers 34.6% |
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
The chances for Pangasinan Heatwaves have remained the same compared to the initial analysis.The chances for Rizal Golden Coolers have remained the same compared to the initial analysis.ML Model estimates a lower probability for Pangasinan Heatwaves than the current prediction. (-0.4%)ML Model estimates a higher probability for Rizal Golden Coolers than the current prediction. (+0.4%)
Pangasinan Heatwaves - Rizal Golden Coolers Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.4 (1.4) |
|
2.65 (2.65) |
9.2% (9.2%) | |
Preview Facts
- In recent matches, Pangasinan has shown inconsistent form (last 5 games: 3 wins).
- Rizal is currently in excellent shape (in the last 5 games, wins – 4).
- Pangasinan may have a physical advantage due to more rest days in recent times.
- In recent times, the teams did not meet on the field.
How many head-to-head matches has Pangasinan Heatwaves won against Rizal Golden Coolers?
Pangasinan Heatwaves has won of their last 0 head-to-head matches.
How many head-to-head matches has Rizal Golden Coolers won against Pangasinan Heatwaves?
Rizal Golden Coolers has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Pangasinan Heatwaves - Rizal Golden Coolers were as follows:
Latest results of Pangasinan Heatwaves
Latest results of Rizal Golden Coolers
Philippines MBPL Table
2026North Division | | Pl | W | L | | Pts |
| 1 | Batang Kankaloo | 4 | 4 | 0 | 331:256 | 8 |
| 2 | Abra Weavers | 2 | 2 | 0 | 213:172 | 4 |
| 3 | Pasig City | 1 | 1 | 0 | 76:66 | 2 |
| 4 | Bataan Risers | 4 | 3 | 1 | 347:306 | 7 |
| 5 | San Juan Knights | 3 | 2 | 1 | 260:228 | 5 |
| 6 | Ilagan Isabela Cowboys | 3 | 2 | 1 | 217:213 | 5 |
| 7 | Pasay Voyagers | 4 | 2 | 2 | 313:298 | 6 |
| 8 | Meycauayan | 4 | 2 | 2 | 324:318 | 6 |
| 9 | Marikina Shoemasters | 4 | 2 | 2 | 286:297 | 6 |
| 10 | Quezon City | 4 | 2 | 2 | 289:312 | 6 |
| 11 | Valenzuela City Darkhorse | 3 | 1 | 2 | 226:246 | 4 |
| 12 | Manila Batang Quiapo | 3 | 1 | 2 | 233:258 | 4 |
| 13 | Bulacan Kuyas | 3 | 1 | 2 | 245:283 | 4 |
| 14 | Paranaque Patriots | 4 | 0 | 4 | 291:376 | 4 |
South Division | | Pl | W | L | | Pts |
| 1 | GenSan Warriors | 4 | 4 | 0 | 347:278 | 8 |
| 2 | Quezon Huskers | 2 | 2 | 0 | 147:119 | 4 |
| 3 | Basilan Steel | 4 | 3 | 1 | 317:294 | 7 |
| 4 | Batangas City | 4 | 2 | 2 | 341:325 | 6 |
| 5 | Binan Tatak Gel | 4 | 2 | 2 | 273:264 | 6 |
| 6 | Cebu Greats | 4 | 2 | 2 | 313:309 | 6 |
| 7 | Zamboanga Sikat | 3 | 1 | 2 | 233:236 | 4 |
| 8 | Sarangani Marlins | 3 | 1 | 2 | 234:246 | 4 |
| 9 | Rizal Golden Coolers | 3 | 1 | 2 | 224:238 | 4 |
| 10 | Imus Braderhood | 3 | 1 | 2 | 251:266 | 4 |
| 11 | Mindoro Tamaraws | 3 | 1 | 2 | 239:261 | 4 |
| 12 | Bacolod Masskara | 4 | 1 | 3 | 349:382 | 5 |
| 13 | Iloilo United Royals | 3 | 0 | 3 | 219:255 | 3 |
| 14 | Negros Hacienderos | 2 | 0 | 2 | 113:149 | 2 |
Promotion ~ MPBL (Play Offs: Quarter~finals)
Promotion ~ MPBL (Play~in: )