Result
80:81
02/04/2025 at 14:00 (Time Zone – GMT-4 (America/New_York))
- FIBA Europe Cup - Play Offs - Semi-finals
- Referee: Vulic M. (Cro)
- Where to Watch on TV:
| |
|---|
Greece | ERT 3 |
Match Stats
| |
|---|
| Field Goals Attempted |
|---|
| 65 | 59 |
| Field Goals Made |
|---|
| 30 | 25 |
| Field Goals % |
|---|
| 46.2% | 42.4% |
| 2-Point Field G. Attempted |
|---|
| 35 | 23 |
| 2-Point Field Goals Made |
|---|
| 22 | 10 |
| 2-Point Field Goals % |
|---|
| 62.9% | 43.5% |
| 3-Point Field G. Attempted |
|---|
| 30 | 36 |
| 3-Point Field Goals Made |
|---|
| 8 | 15 |
| 3-Point Field Goals % |
|---|
| 26.7% | 41.7% |
| Free Throws Attempted |
|---|
| 17 | 21 |
| Free Throws Made |
|---|
| 12 | 16 |
| Free Throws % |
|---|
| 70.6% | 76.2% |
| Offensive Rebounds |
|---|
| 10 | 8 |
| Defensive Rebounds |
|---|
| 18 | 21 |
| Total Rebounds |
|---|
| 28 | 29 |
| Assists |
|---|
| 17 | 20 |
| Blocks |
|---|
| 4 | 2 |
| Turnovers |
|---|
| 9 | 16 |
| Steals |
|---|
| 10 | 3 |
| Personal Fouls |
|---|
| 21 | 21 |
Chances of winning
Cholet Basket 76.9% | PAOK 23.1% |
Initial Probability
(when we started the analysis)
Cholet Basket - PAOK Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.21 ↑ (1.18) |
|
4.03 ↓ (4.47) |
7.5% (7.1%) | |
- The most likely Over/Under: 163.25
- The most likely Handicap: 1 (-11)
What is the prediction for Cholet Basket - PAOK?
Users Predictions:
2 users predict this event. Cholet will win (votes: 1 - 50%). PAOK will win (votes: 1 - 50%). The most likely score by Bookmakers is 88:77.
Preview Facts
- 2nd leg. 1st leg result: 89-88.
- Cholet is in real good shape (in the last 5 games wins - 4).
- Recent matches PAOK is playing changeable (in the last 5 games wins - 2).
- Cholet could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- In this match Cholet is a favorite.
- Last 1 head-to-head matches Cholet won 1 matches, drawn 0 matches, lost 0 matches and goals 89:88
How many head-to-head matches has Cholet Basket won against PAOK?
Cholet Basket has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has PAOK won against Cholet Basket?
PAOK has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Cholet Basket - PAOK were as follows:
26.03.2025
PAOK
-
Cholet Basket
88:89
Latest results of Cholet Basket
FIBA Europe Cup Table
MainGroup A | | Pl | W | L | | Pts |
| 1 | Murcia | 4 | 3 | 1 | 340:286 | 7 |
| 2 | KK Bosna | 3 | 2 | 1 | 232:218 | 5 |
| 3 | Rilski Sportist | 4 | 1 | 3 | 275:323 | 5 |
| 4 | Lublin | 3 | 1 | 2 | 257:277 | 4 |
Group B | | Pl | W | L | | Pts |
| 1 | Rostock | 3 | 2 | 1 | 270:249 | 5 |
| 2 | FC Porto | 3 | 2 | 1 | 245:248 | 5 |
| 3 | Antwerp Giants | 3 | 1 | 2 | 269:248 | 4 |
| 4 | Tartu Ulikool | 3 | 1 | 2 | 249:288 | 4 |
Group C | | Pl | W | L | | Pts |
| 1 | AEK Larnaca | 3 | 2 | 1 | 252:235 | 5 |
| 2 | Petkim Spor | 3 | 2 | 1 | 247:231 | 5 |
| 3 | CSM Oradea | 3 | 2 | 1 | 252:244 | 5 |
| 4 | Corona Brasov | 3 | 0 | 3 | 227:268 | 3 |
Group D | | Pl | W | L | | Pts |
| 1 | Cedevita Junior | 3 | 3 | 0 | 287:243 | 6 |
| 2 | BC Prievidza | 3 | 1 | 2 | 250:246 | 4 |
| 3 | Pelister | 3 | 1 | 2 | 252:276 | 4 |
| 4 | Keravnos | 3 | 1 | 2 | 249:273 | 4 |
Group E | | Pl | W | L | | Pts |
| 1 | Peristeri | 3 | 3 | 0 | 273:223 | 6 |
| 2 | Bilbao | 3 | 2 | 1 | 299:197 | 5 |
| 3 | Brno | 4 | 1 | 3 | 283:338 | 5 |
| 4 | Kutaisi | 4 | 1 | 3 | 275:372 | 5 |
Group F | | Pl | W | L | | Pts |
| 1 | Basketball Braunschweig | 4 | 3 | 1 | 335:330 | 7 |
| 2 | Anwil Wloclawek | 4 | 2 | 2 | 371:344 | 6 |
| 3 | PAOK | 3 | 2 | 1 | 258:255 | 5 |
| 4 | Trepca | 3 | 0 | 3 | 231:266 | 3 |
Group G | | Pl | W | L | | Pts |
| 1 | Sassari | 4 | 3 | 1 | 365:319 | 7 |
| 2 | Sporting CP | 4 | 2 | 2 | 336:325 | 6 |
| 3 | Vechta | 3 | 2 | 1 | 283:259 | 5 |
| 4 | Valcea | 3 | 0 | 3 | 206:287 | 3 |
Group H | | Pl | W | L | | Pts |
| 1 | Basket Zaragoza | 3 | 2 | 1 | 287:239 | 5 |
| 2 | Szombathely | 3 | 2 | 1 | 263:229 | 5 |
| 3 | Bakken Bears | 3 | 1 | 2 | 260:263 | 4 |
| 4 | Anorthosis | 3 | 1 | 2 | 225:304 | 4 |
Group I | | Pl | W | L | | Pts |
| 1 | Trefl Sopot | 3 | 3 | 0 | 284:217 | 6 |
| 2 | Neftchi IK | 3 | 2 | 1 | 262:262 | 5 |
| 3 | BC Kalev/Cramo | 3 | 1 | 2 | 235:273 | 4 |
| 4 | Absheron Lions | 3 | 0 | 3 | 267:296 | 3 |
Group J | | Pl | W | L | | Pts |
| 1 | Cibona | 4 | 3 | 1 | 313:314 | 7 |
| 2 | Reggiana | 4 | 2 | 2 | 345:307 | 6 |
| 3 | Dijon | 4 | 2 | 2 | 323:322 | 6 |
| 4 | Bashkimi | 4 | 1 | 3 | 307:345 | 5 |
Ranking of second-placed teams | | Pl | W | L | | Pts |
| 1 | Reggiana | 4 | 2 | 2 | 345:307 | 6 |
| 2 | Anwil Wloclawek | 4 | 2 | 2 | 371:344 | 6 |
| 3 | Sporting CP | 4 | 2 | 2 | 336:325 | 6 |
| 4 | Bilbao | 3 | 2 | 1 | 299:197 | 5 |
| 5 | Szombathely | 3 | 2 | 1 | 263:229 | 5 |
| 6 | Petkim Spor | 3 | 2 | 1 | 247:231 | 5 |
| 7 | KK Bosna | 3 | 2 | 1 | 232:218 | 5 |
| 8 | Neftchi IK | 3 | 2 | 1 | 262:262 | 5 |
| 9 | FC Porto | 3 | 2 | 1 | 245:248 | 5 |
| 10 | BC Prievidza | 3 | 1 | 2 | 250:246 | 4 |
Promotion ~ FIBA Europe Cup (Second stage: )