![]() | Asr TV, Solh Sports 1 |
![]() | DStv Now, New World Sport 1, New World Sport App, SuperSport Football Plus, SuperSport MaXimo 1, SuperSport Premier League |
![]() | Disney+, Fox Sports |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 1, TOD |
![]() | Stan Sport |
![]() | Sky Go Austria, Sky Sport Austria 3 |
![]() | CBC Sport |
![]() | Pickx+ Sports 2, Pickx+ Sports 2, RTL Club, RTL Play, VTM 2, VTM GO |
![]() | Arena Sport 1 |
![]() | Max |
![]() | Max Sport 3 |
![]() | DAZN Canada |
![]() | Disney+, ESPN Premium |
![]() | Disney+, ESPN |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 3, Cytavision Sports 3 |
![]() | Nova Sport 6 |
![]() | TV3+, Viaplay |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 1 |
![]() | beIN Sports MENA French 1, beIN Sports MENA French 1, beIN Sports MENA French 1, CANAL+ Foot, Canal+ Live 1, New World TV |
![]() | Silk Universal |
![]() | DAZN 1 Bar Deutsch, DAZN 1 Deutsch |
![]() | COSMOTE Sport 2 |
![]() | beIN Sports 3 |
![]() | RTL+ |
![]() | Viaplay, Vodafone Sport |
![]() | JioTV app, Sony LIV, Sony Sports TEN 2, Sony Sports TEN 3 |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | Premier Sports 1 ROI |
![]() | 5 SPORT Israel |
![]() | Wowow Live |
![]() | Qazsport |
![]() | ART Motion Sport 1, ART Motion Sport 2 |
![]() | beIN Connect, beIN Sports 3, Sooka |
![]() | TSN Malta 8 |
![]() | HBO Max, MAX |
![]() | Arena Premium 1 |
![]() | Canal+ Myanmar |
![]() | Ziggo Sport 2, Ziggo Sport 5 |
![]() | DAZN New Zealand |
![]() | SuperSport Football Plus, Supersport Maximo 1 |
![]() | ESPN Norte, RUSH Sports 1 Caribbean |
![]() | Arena Premium 1, TDM Desporto |
![]() | TV2 Play, TV2 Sport Premium |
![]() | Tapmad |
![]() | TVWan Sports |
![]() | Disney+, ESPN |
![]() | beIN Connect |
![]() | Canal+ Extra 1, Canal+ Sport Online |
![]() | DAZN 1 |
![]() | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 1 |
![]() | Okko Sport |
![]() | Arena Premium 1 |
![]() | beIN Sports 3, StarHub TV+ |
![]() | Kanal A, Voyo |
![]() | Supersport Maximo 1, SuperSport Premier League |
![]() | ESPN South, ViX Latin America |
![]() | SPOTV Now |
![]() | LaLiga TV Bar, M+ Liga de Campeones 2 |
![]() | Viaplay |
![]() | Blue Sport 1, Blue Sport 1, Blue Sport 3, Blue Sport 3, Sunrise TV, Sunrise TV |
![]() | Tabii |
![]() | MEGOGO Futbol 1 |
![]() | Amazon Prime Video, BBC Radio 5 Live, BBC Radio, beIN Sports MENA English 1, Discovery+ UK, Sport 24 International |
![]() | Disney+ |
![]() | Paramount+, SiriusXM FC, TUDN, UniMas, Univision |
![]() | Disney+, ESPN, Inter |
![]() | ON Plus, TV 360 |
![]() | Disney+ |
Expected Goals (xG) | |
---|---|
1.64 | 2.56 |
Ball Possession | |
46% | 54% |
Goal Attempts | |
19 | 21 |
Shots on Goal | |
3 | 8 |
Shots off Goal | |
10 | 5 |
Blocked Shots | |
6 | 8 |
Big Chances | |
2 | 4 |
Corner Kicks | |
12 | 6 |
Shots inside the Box | |
14 | 12 |
Shots outside the Box | |
5 | 9 |
Hit the Woodwork | |
1 | 0 |
Goalkeeper Saves | |
7 | 3 |
Free Kicks | |
6 | 14 |
Offsides | |
3 | 3 |
Fouls | |
14 | 6 |
Yellow Cards | |
1 | 1 |
Throw-ins | |
28 | 21 |
Touches in the Opposition Box | |
44 | 31 |
Passes | |
79% (426/539) | 84% (572/677) |
Passes in the final third | |
71% (147/208) | 76% (104/137) |
Crosses | |
17% (6/35) | 20% (2/10) |
Tackles | |
68% (13/19) | 52% (17/33) |
Clearances Total | |
11 | 55 |
Interceptions | |
11 | 12 |
Liverpool 41.4% | Draw 24.4% | Paris Saint-Germain 34.2% |
46.4% | 23.5% | 30.1% |
46.7% | 23.3% | 29.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
2.32 ↑ (2.07) |
3.95 ↓ (4.08) |
2.83 ↓ (3.19) |
3.7% (4%) |
Pl | W | D | L | Diff | Pts | |||
1 | Bayern Munich | 2 | 2 | 0 | 0 | 8:2 | 6 | 6 |
2 | Real Madrid | 2 | 2 | 0 | 0 | 7:1 | 6 | 6 |
3 | PSG | 2 | 2 | 0 | 0 | 6:1 | 5 | 6 |
4 | Inter | 2 | 2 | 0 | 0 | 5:0 | 5 | 6 |
5 | Arsenal | 2 | 2 | 0 | 0 | 4:0 | 4 | 6 |
6 | Qarabag | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
7 | Dortmund | 2 | 1 | 1 | 0 | 8:5 | 3 | 4 |
8 | Manchester City | 2 | 1 | 1 | 0 | 4:2 | 2 | 4 |
9 | Tottenham | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
10 | Atl. Madrid | 2 | 1 | 0 | 1 | 7:4 | 3 | 3 |
11 | Newcastle | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
12 | Marseille | 2 | 1 | 0 | 1 | 5:2 | 3 | 3 |
13 | Club Brugge KV | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
14 | Sporting CP | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
15 | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 6:6 | 0 | 3 |
16 | Barcelona | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
17 | Liverpool | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
18 | Chelsea | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
19 | Napoli | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
20 | Royale Union SG | 2 | 1 | 0 | 1 | 3:5 | -2 | 3 |
21 | Galatasaray | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
22 | Atalanta | 2 | 1 | 0 | 1 | 2:5 | -3 | 3 |
23 | Juventus | 2 | 0 | 2 | 0 | 6:6 | 0 | 2 |
24 | Bodo/Glimt | 2 | 0 | 2 | 0 | 4:4 | 0 | 2 |
25 | Bayer Leverkusen | 2 | 0 | 2 | 0 | 3:3 | 0 | 2 |
26 | Villarreal | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
27 | PSV | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
28 | FC Copenhagen | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
29 | Olympiacos Piraeus | 2 | 0 | 1 | 1 | 0:2 | -2 | 1 |
30 | Monaco | 2 | 0 | 1 | 1 | 3:6 | -3 | 1 |
31 | Slavia Prague | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
32 | Pafos | 2 | 0 | 1 | 1 | 1:5 | -4 | 1 |
33 | Benfica | 2 | 0 | 0 | 2 | 2:4 | -2 | 0 |
34 | Ath Bilbao | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 |
35 | Ajax | 2 | 0 | 0 | 2 | 0:6 | -6 | 0 |
36 | Kairat Almaty | 2 | 0 | 0 | 2 | 1:9 | -8 | 0 |