![]() | Solh Sports 1 |
![]() | CANAL+ Sport 2, CANAL+ Sport 3, DStv Now, SuperSport Grandstand, SuperSport MaXimo 1, SuperSport MaXimo 2, SuperSport Premier League |
![]() | Tring Sport 1 |
![]() | Disney+, ESPN, FOX Sports 2 |
![]() | Fast Sports |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA 2, beIN Sports MENA English 1, beIN Sports MENA French 1, TOD |
![]() | Optus Sport, Stan Sport |
![]() | ProSieben, Sky Go Austria, Sky Sport Austria 1 |
![]() | CBC Sport |
![]() | Okko Sport |
![]() | Pickx+ Sports 1, Pickx+ Sports 1, RTL Club, RTL Play, VTM 2, VTM GO |
![]() | Arena Premium 1, Arena Sport 1 |
![]() | Claro TV+, HBO Max, SBT, Sky+, TNT Sports, Vivo Play, Zapping |
![]() | BTV Action, Max Sport 3, Voyo |
![]() | DAZN Canada |
![]() | Disney+ |
![]() | iQIYI |
![]() | Disney+, ESPN |
![]() | Arena Sport 1, HRT 2, HRTi, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sport 4K, Cytavision Sport 4K, Cytavision Sports 1, Cytavision Sports 1, Cytavision Sports 3, Cytavision Sports 3 |
![]() | Nova Sport 3 |
![]() | TV3+, Viaplay |
![]() | Go3 Extra Sports Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Sub, MTV Urheilu 2 |
![]() | CANAL+ Foot, CANAL+ France, Canal+ Live 1, Free |
![]() | Setanta Sports 1, Silk Universal |
![]() | DAZN 1 Bar Deutsch, DAZN Deutsch, ProSieben, Sky Go Germany, WOW |
![]() | ANT 1+, ANT 1 Greece, COSMOTE Sport 1, Cosmote Sport 4K, MEGA |
![]() | Canal+ Sport 1 |
![]() | beIN Sports 3 |
![]() | RTL, RTL+ |
![]() | SÝN Sport, SÝN Sport Viaplay, Viaplay |
![]() | JioTV app, Sony LIV, Sony Sports TEN 2 |
![]() | beIN Connect, beIN Sports 1, SCTV, Vidio |
![]() | Premier Sports 1 ROI, RTE 2, RTE Player |
![]() | 5 SPORT Israel |
![]() | NOW TV, SKY Go Italia, Sky Sport 4K, Sky Sport Calcio, Sky Sport Uno |
![]() | Wowow Live |
![]() | Qazsport |
![]() | Gotv |
![]() | Arena Premium 1, RTK 1 |
![]() | beIN Connect |
![]() | beIN Connect, beIN Sports 1 |
![]() | TSN Malta 1, TVM Sport+ |
![]() | Caliente TV, HBO Max, TNT Go, TNT Sports, Tubi TV |
![]() | Jurnal TV |
![]() | Ziggo Sport |
![]() | DAZN New Zealand, TVWan Sports 2 |
![]() | Supersport Maximo 1, Supersport Maximo 2, SuperSport Premier League |
![]() | ESPN Norte, RUSH Sports 1 Caribbean |
![]() | TDM Desporto |
![]() | TV2 Play, TV2 Sport 1 |
![]() | Disney+, ESPN |
![]() | beIN Connect, beIN Sports 1 |
![]() | Canal+ Extra 1, CANAL+ Sport |
![]() | Sport TV5 |
![]() | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 1, Prima TV |
![]() | Arena Premium 1, RTS 1 |
![]() | beIN Sport 1 |
![]() | Kanal A, Voyo |
![]() | SportKlub 1 |
![]() | SuperSport Grandstand, Supersport Maximo 1, SuperSport Premier League |
![]() | ESPN South, ViX Latin America |
![]() | SPOTV, SPOTV Now, SPOTV Prime |
![]() | M+ Liga de Campeones, Movistar Plus+, RTVE Play, TVE La 1 |
![]() | ATV Suriname |
![]() | Viaplay |
![]() | Blue Sport 1 UHD, Blue Sport 1 UHD, Blue Sport 2, Blue Sport 2, Blue Sport D2, Blue Sport D2, Blue Zoom, ProSieben, ProSieben, Sunrise TV, Sunrise TV |
![]() | ELTA Sports 2 |
![]() | AIS PLAY, beIN Connect, beIN Sports 1 |
![]() | Tabii, TRT 1, TRT Spor |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | BBC iPlayer, BBC One, BBC Radio 5 Live, Discovery+ App, Discovery+, GBC TV, TNT Sports 1 |
![]() | Disney+ |
![]() | CBS Sports Network, Fubo Sports Network, Paramount+, TUDN App, TUDN, Univision |
![]() | Disney+, ESPN, Inter |
![]() | ON Football, ON Plus, VTVcab |
![]() | Sport 24 Extra |
Expected Goals (xG) | |
---|---|
1.17 | 1.38 |
Ball Possession | |
74% | 26% |
Total shots | |
12 | 13 |
Shots on target | |
3 | 5 |
Big Chances | |
1 | 1 |
Corner Kicks | |
7 | 2 |
Passes | |
90% (515/572) | 70% (137/197) |
Yellow Cards | |
3 | 2 |
Expected Goals (xG) | |
1.17 | 1.38 |
xG on target (xGOT) | |
1.40 | 1.77 |
Total shots | |
12 | 13 |
Shots on target | |
3 | 5 |
Shots off target | |
4 | 5 |
Blocked Shots | |
5 | 3 |
Shots inside the Box | |
5 | 9 |
Shots outside the Box | |
7 | 4 |
Hit the Woodwork | |
0 | 0 |
Headed Goals | |
1 | 1 |
Big Chances | |
1 | 1 |
Corner Kicks | |
7 | 2 |
Touches in opposition box | |
22 | 23 |
Accurate through passes | |
2 | 0 |
Offsides | |
2 | 4 |
Free Kicks | |
11 | 12 |
Passes | |
90% (515/572) | 70% (137/197) |
Long passes | |
60% (24/40) | 53% (27/51) |
Passes in final third | |
89% (181/203) | 55% (35/64) |
Crosses | |
16% (4/25) | 42% (5/12) |
Expected assists (xA) | |
1.61 | 0.33 |
Throw-ins | |
28 | 14 |
Fouls | |
12 | 12 |
Tackles | |
45% (9/20) | 64% (14/22) |
Duels won | |
47 | 57 |
Clearances | |
15 | 20 |
Interceptions | |
4 | 8 |
Errors leading to shot | |
3 | 0 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
3 | 1 |
xGOT faced | |
1.77 | 1.40 |
Goals prevented | |
-0.23 | -0.60 |
Paris Saint-Germain 67.3% | Draw 19% | Tottenham Hotspur 13.7% |
65.2% | 19.4% | 15.3% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.43 ↓ (1.46) |
5.07 ↑ (4.9) |
6.99 ↑ (6.2) |
4% (5.2%) |
1 | PSG | Tottenham | 3 : 2 |