Result
1:2
11/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 1
- Referee: Dudic A. (Sui)
- Where to Watch on TV:
| |
---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 4 |
Chile | Disney+ |
China | ZhiBo8 |
Colombia | Disney+ |
Czech-republic | CT sport Plus |
Denmark | Viaplay, Viaplay Sport News |
Finland | Ruutu+ |
France | beIN Connect, beIN Sports 3, Free |
Georgia | Setanta Sports 1 |
Germany | Joyn, Ran |
India | FanCode, FanCode |
Israel | Sport 3 |
Mexico | Disney+ |
Netherlands | Ziggo Sport 3 |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP 1, TVP Sport app, TVP Sport |
Portugal | Sport TV3 |
Slovenia | Arena Sport 2 |
South-america | ViX Latin America |
Sweden | Viaplay |
Ukraine | MEGOGO Futbol 3, MEGOGO Ukraine |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
---|
Expected Goals (xG) |
---|
2.15 | 1.26 |
Ball Possession |
---|
44% | 56% |
Total shots |
---|
11 | 7 |
Shots on target |
---|
3 | 3 |
Big Chances |
---|
4 | 1 |
Corner Kicks |
---|
7 | 5 |
Passes |
---|
79% (245/312) | 84% (342/406) |
Yellow Cards |
---|
2 | 5 |
Expected Goals (xG) |
---|
2.15 | 1.26 |
xG on target (xGOT) |
---|
1.76 | 1.72 |
Total shots |
---|
11 | 7 |
Shots on target |
---|
3 | 3 |
Shots off target |
---|
3 | 2 |
Blocked Shots |
---|
5 | 2 |
Shots inside the Box |
---|
7 | 3 |
Shots outside the Box |
---|
4 | 4 |
Hit the Woodwork |
---|
2 | 0 |
Big Chances |
---|
4 | 1 |
Corner Kicks |
---|
7 | 5 |
Touches in opposition box |
---|
20 | 13 |
Accurate through passes |
---|
0 | 0 |
Offsides |
---|
0 | 1 |
Free Kicks |
---|
21 | 11 |
Passes |
---|
79% (245/312) | 84% (342/406) |
Long passes |
---|
29% (11/38) | 43% (25/58) |
Passes in final third |
---|
60% (55/92) | 67% (57/85) |
Crosses |
---|
29% (4/14) | 0% (0/13) |
Expected assists (xA) |
---|
0.91 | 0.84 |
Throw-ins |
---|
20 | 13 |
Fouls |
---|
11 | 21 |
Tackles |
---|
60% (6/10) | 71% (10/14) |
Duels won |
---|
55 | 53 |
Clearances |
---|
26 | 28 |
Interceptions |
---|
3 | 8 |
Errors leading to shot |
---|
0 | 1 |
Errors leading to goal |
---|
1 | 0 |
Goalkeeper Saves |
---|
1 | 2 |
xGOT faced |
---|
1.72 | 1.76 |
Goals prevented |
---|
-0.28 | -0.20 |
Key Moments
Here there are
- 1st Half (0 - 0)
- 6', Azarovi I. 🟨,
- 26', Marczuk D. 🟨,
- 2nd Half (1 - 2)
- 49', Maisuradze G. 🟨,
- 55', 0 - 1, Lominadze N. ⚽,
- 65', Szymczak F. ↓, Bogacz W. ↑,
- 65', Kozlowski K. ↓, Pienko T. ↑,
- 65', Pyrka A. ↓, Szmyt K. ↑,
- 66', Abuashvili G. ↓, Mamageishvili G. ↑,
- 66', Lominadze N. ↓, Mamageishvili O. ↑,
- 67', Kvernadze G. 🟨,
- 73', Mamageishvili G. 🟨,
- 73', Pienko T. 🟨,
- 73', 1 - 1, Kaluzinski J. (Pen),
- 75', Gagnidze L. 🟨,
- 80', Sigua G. ↓, Gordeziani V. ↑,
- 80', Odisharia L. ↓, Yegoian I. ↑,
- 82', Fornalczyk M. ↓, Rakoczy M. ↑,
- 90+4', 1 - 2, Gordeziani V. ⚽, Maisuradze G. (A),
- 90+5', Kozubal A. ↓, Legowski M. ↑,
- 90+6', Gagnidze L. ↓, Odishvili L. ↑,
Chances of winning
Poland U21 46.2% | Draw 26.2% | Georgia U21 27.6% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
The chances for Poland U21 have remained the same compared to the initial analysis.Georgia U21 has improved its chances compared to the initial analysis. (+3.2%)
Poland U21 - Georgia U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.02 ↑ (2) |
3.57 ↑ (3.15) |
3.47 ↓ (3.78) |
6.3% (8.2%) | |
The most likely Over/Under: 3.25
What is the prediction for Poland U21 - Georgia U21?
Over/Under & Asian Handicap Predictions by High ROI users:- O/U 2.5 - over (votes: 7 - 100%).
- BTS - yes (votes: 3 - 100%).
Users Predictions:
Poland U21 will win
(17 of 20 users predict this - 85%).
Confidence interval (95%): 69.35% – 100%. The most likely score by Bookmakers is 1:1.
Preview Facts
- This match features one of the leaders against an outsider (ranked 3 in the zone Promotion ~ Euro U21 and 9 in the zone Promotion ~ Euro U21 (Promotion: )).
- Georgia U21 may face physical challenges compared to their opponent, as they have played more matches in recent days.
- Poland U21 might have a minor edge in this game.
- In the last 2 head-to-head matches, Poland U21 won 2 matches, drew 0 matches, lost 0 matches, and goals 6:0. (average 3:0).
How many head-to-head matches has Poland U21 won against Georgia U21?
Poland U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Georgia U21 won against Poland U21?
Georgia U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Poland U21 - Georgia U21 were as follows:
Latest results of Poland U21
Latest results of Georgia U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
1 | Finland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | San Marino U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Cyprus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Kosovo U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Scotland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Portugal U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Czech Republic U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Faroe Islands U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Luxembourg U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Iceland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Switzerland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Estonia U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Moldova U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
2 | Kazakhstan U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Slovakia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | England U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Andorra U21 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Italy U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Poland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Sweden U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Armenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Germany U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Latvia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Greece U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Slovenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Norway U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Israel U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Bosnia & Herzegovina U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Croatia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Turkey U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Lithuania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Ukraine U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Denmark U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Austria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belarus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Wales U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )