Result
0:4
11/10/2024 at 13:00 (Time Zone – GMT-4 (America/New_York))
- EUROPE: Euro U21 - Qualification
- Referee: Szikszay L. (Cze)
- Where to Watch on TV:
| |
---|
Poland | TVP Sport app, TVP Sport |
Match Stats
| |
---|
Ball Possession |
---|
52% | 48% |
Goal Attempts |
---|
8 | 10 |
Shots on Goal |
---|
3 | 6 |
Shots off Goal |
---|
4 | 2 |
Blocked Shots |
---|
1 | 2 |
Free Kicks |
---|
11 | 14 |
Corner Kicks |
---|
8 | 5 |
Offsides |
---|
0 | 3 |
Goalkeeper Saves |
---|
2 | 3 |
Fouls |
---|
11 | 7 |
Yellow Cards |
---|
3 | 1 |
Key Moments
Here there are
- 1st Half (0 - 4)
- 21', 0 - 1, Fornalczyk M. ⚽,
- 25', 0 - 2, Pyrka A. ⚽, Marczuk D. (A),
- 31', 0 - 3, Marczuk D. ⚽,
- 32', Kozubal A. 🟨,
- 44', Haxha F. 🟨,
- 45', Tahiri A. 🟨,
- 45+1', Ajdini A. ↓, Hasani A. ↑,
- 45+2', 0 - 4, Kaluzinski J. (Pen),
- 2nd Half (0 - 0)
- 46', Abdullahu M. ↓, Besson L. ↑,
- 46', Haxha F. ↓, Vokrri D. ↑,
- 46', Kozubal A. ↓, Legowski M. ↑,
- 46', Matysik M. ↓, Polak C. ↑,
- 57', Hasani A. 🟨,
- 62', Szymczak F. ↓, Marchwinski F. ↑,
- 62', Fornalczyk M. ↓, Rakoczy M. ↑,
- 69', Kryeziu A. ↓, Ismaili R. ↑,
- 80', Mosor A. ↓, Wlodarczyk S. ↑,
- 84', Tahiri A. ↓, Bilalli O. ↑,
Chances of winning
Kosovo U21 15.4% | Draw 23.4% | Poland U21 61.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Kosovo U21 has seen a decrease in its chances compared to the initial analysis. (-11.3%)Note: This is a significant drop in prediction, indicating that Kosovo U21's form might have worsened.Poland U21 has improved its chances compared to the initial analysis. (+14.5%)Note: This is a significant improvement in prediction, suggesting Poland U21's recent form is better than expected.
Kosovo U21 - Poland U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
6.02 ↑ (3.5) |
3.97 ↑ (3.5) |
1.52 ↓ (2) |
7.6% (7.1%) | |
The most likely Over/Under: 2.50
What is the prediction for Kosovo U21 - Poland U21?
Users Predictions:
Poland U21 will win
(4 of 5 users predict this - 80%).
Confidence interval (95%): 44.94% – 100%. The most likely score by Bookmakers is 0:1.
Preview Facts
- In this match Poland U21 is a favorite.
- Last 1 head-to-head matches Kosovo U21 won 0 matches, drawn 0 matches, lost 1 matches and goals 0:3
How many head-to-head matches has Kosovo U21 won against Poland U21?
Kosovo U21 has won 0 of their last 1 head-to-head matches.
How many head-to-head matches has Poland U21 won against Kosovo U21?
Poland U21 has won 1 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Kosovo U21 - Poland U21 were as follows:
08.09.2023
Poland U21
-
Kosovo U21
3:0
Latest results of Kosovo U21
Latest results of Poland U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
1 | Finland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | San Marino U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Cyprus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Kosovo U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Scotland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Portugal U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Czech Republic U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Faroe Islands U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Luxembourg U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Iceland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Switzerland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Estonia U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Moldova U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
2 | Kazakhstan U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Slovakia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | England U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Andorra U21 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Italy U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Poland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Sweden U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Armenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Germany U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Latvia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Greece U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Slovenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Norway U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Israel U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Bosnia & Herzegovina U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Croatia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Turkey U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Lithuania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Ukraine U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Denmark U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Austria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belarus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Wales U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )