Result
3:5
20/12/2023 at 12:30 (Time Zone – GMT-5 (America/New_York))
- EUROPE: WORLD CUP - QUALIFICATION - FOURTH STAGE
Chances of winning
Poland 27% | Draw 19.2% | Ukraine 53.7% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Poland has seen a decrease in its chances compared to the initial analysis. (-3.8%)Ukraine has improved its chances compared to the initial analysis. (+7%)Note: This is a significant improvement in prediction, suggesting Ukraine's recent form is better than expected.
Poland - Ukraine Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.37 ↑ (2.96) |
4.65 ↑ (4.05) |
1.69 ↓ (1.95) |
10.5% (9.8%) | |
The most likely Over/Under: 5.50The most likely Handicap: 2 (-1)
Preview Facts
- In this match Ukraine is a favorite.
- Last 2 head-to-head matches Poland won 1 matches, drawn 0 matches, lost 1 matches and goals 4-6.
How many head-to-head matches has Poland won against Ukraine?
Poland has won 1 of their last 2 head-to-head matches.
How many head-to-head matches has Ukraine won against Poland?
Ukraine has won 1 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Poland - Ukraine were as follows:
20.09.2023
Ukraine
-
Poland
2:3
03.03.2023
Poland
-
Ukraine
1:4
Latest results of Ukraine
Futsal World Cup Table
Final tournamentGroup A | | Pl | W | D | L | | Pts |
1 | Paraguay | 3 | 2 | 0 | 1 | 11:8 | 6 |
2 | Netherlands | 3 | 1 | 2 | 0 | 10:7 | 5 |
3 | Costa Rica | 3 | 1 | 1 | 1 | 9:10 | 4 |
4 | Uzbekistan | 3 | 0 | 1 | 2 | 7:12 | 1 |
Group B | | Pl | W | D | L | | Pts |
1 | Brazil | 3 | 3 | 0 | 0 | 27:2 | 9 |
2 | Thailand | 3 | 2 | 0 | 1 | 13:15 | 6 |
3 | Croatia | 3 | 1 | 0 | 2 | 9:10 | 3 |
4 | Cuba | 3 | 0 | 0 | 3 | 5:27 | 0 |
Group C | | Pl | W | D | L | | Pts |
1 | Argentina | 3 | 3 | 0 | 0 | 18:7 | 9 |
2 | Ukraine | 3 | 2 | 0 | 1 | 12:10 | 6 |
3 | Afghanistan | 3 | 1 | 0 | 2 | 8:10 | 3 |
4 | Angola | 3 | 0 | 0 | 3 | 11:22 | 0 |
Group D | | Pl | W | D | L | | Pts |
1 | Spain | 3 | 2 | 1 | 0 | 16:2 | 7 |
2 | Kazakhstan | 3 | 2 | 1 | 0 | 15:2 | 7 |
3 | Libya | 3 | 1 | 0 | 2 | 4:13 | 3 |
4 | New Zealand | 3 | 0 | 0 | 3 | 2:20 | 0 |
Group E | | Pl | W | D | L | | Pts |
1 | Portugal | 3 | 3 | 0 | 0 | 17:4 | 9 |
2 | Morocco | 3 | 2 | 0 | 1 | 11:9 | 6 |
3 | Panama | 3 | 1 | 0 | 2 | 12:19 | 3 |
4 | Tajikistan | 3 | 0 | 0 | 3 | 7:15 | 0 |
Group F | | Pl | W | D | L | | Pts |
1 | Iran | 3 | 3 | 0 | 0 | 20:6 | 9 |
2 | France | 3 | 2 | 0 | 1 | 14:10 | 6 |
3 | Venezuela | 3 | 1 | 0 | 2 | 11:17 | 3 |
4 | Guatemala | 3 | 0 | 0 | 3 | 10:22 | 0 |
Ranking of third-placed teams | | Pl | W | D | L | | Pts |
1 | Costa Rica | 3 | 1 | 1 | 1 | 9:10 | 4 |
2 | Croatia | 3 | 1 | 0 | 2 | 9:10 | 3 |
3 | Afghanistan | 3 | 1 | 0 | 2 | 8:10 | 3 |
4 | Venezuela | 3 | 1 | 0 | 2 | 11:17 | 3 |
5 | Panama | 3 | 1 | 0 | 2 | 12:19 | 3 |
6 | Libya | 3 | 1 | 0 | 2 | 4:13 | 3 |
Promotion ~ World Cup (Play Offs: )