Result
5:0
14/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 2
- Referee: Walsh N. (Sco)
- Where to Watch on TV:
| |
---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 2, TOD |
Austria | Joyn, ORF On |
Chile | Disney+ |
Colombia | Disney+ |
Czech-republic | CT sport Plus |
Denmark | TV3 Sport, Viaplay |
Finland | Ruutu+ |
France | beIN Connect, beIN Sports 3, Free |
Georgia | Setanta Sports 2 |
Germany | Joyn, Ran |
Greece | ERT 3 |
India | FanCode, FanCode |
Israel | Sport 3 |
Kazakhstan | Setanta Sports |
Mexico | Disney+ |
Netherlands | Ziggo Sport 2 |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app, TVP Sport |
Portugal | Canal 11, Sport TV1 |
Romania | Voyo |
Slovakia | STVR2 |
Slovenia | Arena Sport 1 |
South-america | ViX Latin America |
Spain | RTVE Play, Teledeporte |
Sweden | Viaplay |
Switzerland | Sunrise TV, Sunrise TV |
Ukraine | MEGOGO Futbol 2, MEGOGO Ukraine |
United-kingdom | 4Seven |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
---|
Expected Goals (xG) |
---|
1.67 | 1.00 |
Ball Possession |
---|
56% | 44% |
Total shots |
---|
9 | 13 |
Shots on target |
---|
8 | 3 |
Big Chances |
---|
3 | 0 |
Corner Kicks |
---|
7 | 5 |
Passes |
---|
91% (510/563) | 87% (372/428) |
Yellow Cards |
---|
2 | 1 |
Expected Goals (xG) |
---|
1.67 | 1.00 |
xG on target (xGOT) |
---|
3.11 | 0.63 |
Total shots |
---|
9 | 13 |
Shots on target |
---|
8 | 3 |
Shots off target |
---|
0 | 4 |
Blocked Shots |
---|
1 | 6 |
Shots inside the Box |
---|
7 | 10 |
Shots outside the Box |
---|
2 | 3 |
Hit the Woodwork |
---|
0 | 1 |
Big Chances |
---|
3 | 0 |
Corner Kicks |
---|
7 | 5 |
Touches in opposition box |
---|
23 | 28 |
Accurate through passes |
---|
3 | 0 |
Offsides |
---|
0 | 3 |
Free Kicks |
---|
12 | 13 |
Passes |
---|
91% (510/563) | 87% (372/428) |
Long passes |
---|
52% (25/48) | 52% (17/33) |
Passes in final third |
---|
81% (104/129) | 74% (70/95) |
Crosses |
---|
21% (3/14) | 37% (7/19) |
Expected assists (xA) |
---|
1.66 | 1.21 |
Throw-ins |
---|
14 | 20 |
Fouls |
---|
13 | 12 |
Tackles |
---|
80% (12/15) | 94% (15/16) |
Duels won |
---|
37 | 45 |
Clearances |
---|
19 | 18 |
Interceptions |
---|
7 | 7 |
Errors leading to shot |
---|
1 | 1 |
Errors leading to goal |
---|
0 | 0 |
Goalkeeper Saves |
---|
3 | 3 |
xGOT faced |
---|
0.63 | 3.11 |
Goals prevented |
---|
0.63 | -1.89 |
Key Moments
Here there are
- 1st Half (4 - 0)
- 16', 1 - 0, Quenda G. ⚽, Fernandes R. (A),
- 24', 2 - 0, Quenda G. ⚽, Fernandes R. (A),
- 30', 3 - 0, Araujo H. ⚽, Quenda G. (A),
- 32', Lamba C. 🟨,
- 41', 4 - 0, Bernardo P. ⚽,
- 2nd Half (1 - 0)
- 46', Quenda G. ↓, Marques J. ↑,
- 46', Bernardo P. ↓, De Amorim M. ↑,
- 46', Fernandes R. ↓, Gomes R. ↑,
- 46', Marczuk D. ↓, Szmyt K. ↑,
- 46', Pyrka A. ↓, Luberecki F. ↑,
- 56', Gurgul M. ↓, Bejger L. ↑,
- 57', Muniz J. 🟨,
- 61', Araujo H. ↓, Sa G. ↑,
- 63', 5 - 0, Gomes R. ⚽, Sa G. (A),
- 69', Kozlowski K. ↓, Pienko T. ↑,
- 69', Santos P. ↓, Forbs C. ↑,
- 82', Kaluzinski J. 🟨,
- 83', Kaluzinski J. ↓, Kowalczyk M. ↑,
Chances of winning
Portugal U21 62.9% | Draw 20.9% | Poland U21 16.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Portugal U21 has improved its chances compared to the initial analysis. (+1%)Poland U21 has improved its chances compared to the initial analysis. (+0.1%)
Portugal U21 - Poland U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.48 ↓ (1.55) |
4.57 ↑ (4.35) |
6 ↑ (5.96) |
6% (4.3%) | |
The most likely Over/Under: 3.00
What is the prediction for Portugal U21 - Poland U21?
Users Predictions:
30 users predict this event. Portugal U21 will win (votes: 25 - 83.3%). Poland U21 will win (votes: 2 - 6.7%). It will Tie (votes: 3 - 10%).
Confidence interval (95%) for Portugal U21: 70% – 96.6%.High ROI Users Predictions (ROI>2%): Portugal U21 will win (4 of 5 users predict this - 80%). The most likely score by Bookmakers is 2:1.
Preview Facts
- In this match, Portugal U21 is the undisputed favorite.
- In the last 4 head-to-head matches, Portugal U21 won 2 matches, drew 1 match, lost 1 match, and goals 8:4. (average 2:1).
How many head-to-head matches has Portugal U21 won against Poland U21?
Portugal U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Poland U21 won against Portugal U21?
Poland U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Portugal U21 - Poland U21 were as follows:
Latest results of Portugal U21
Latest results of Poland U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
1 | Finland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | San Marino U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Romania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Cyprus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Kosovo U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
1 | Scotland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Portugal U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Azerbaijan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Czech Republic U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Gibraltar U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
1 | Faroe Islands U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
2 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Luxembourg U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Iceland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Switzerland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Estonia U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group D | | Pl | W | D | L | | Diff | Pts |
1 | Moldova U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
2 | Kazakhstan U21 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
3 | Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Slovakia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | England U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Andorra U21 | 2 | 0 | 0 | 2 | 0:4 | -4 | 0 |
Group E | | Pl | W | D | L | | Diff | Pts |
1 | Italy U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Montenegro U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Poland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Sweden U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Armenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
1 | Georgia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Germany U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Northern Ireland U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Latvia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Greece U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
1 | Slovenia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Norway U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Israel U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Bosnia & Herzegovina U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group H | | Pl | W | D | L | | Diff | Pts |
1 | Croatia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Turkey U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Lithuania U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Ukraine U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Group I | | Pl | W | D | L | | Diff | Pts |
1 | Denmark U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Austria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belarus U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | Wales U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
1 | Bulgaria U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 | Kazakhstan U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 | Spain U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
4 | Belgium U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
5 | France U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
6 | Malta U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
7 | Netherlands U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
8 | Hungary U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
9 | North Macedonia U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )