![]() | DStv Now, New World Sport 2, New World Sport App, SuperSport GOtv Football, SuperSport MaXimo 1, SuperSport Maximo 3 |
![]() | RTSH Sport |
![]() | Disney+, ESPN 3 |
![]() | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 2, TOD |
![]() | Optus Sport |
![]() | ORF On, ORF Sport+, Sky Go Austria |
![]() | BNT News App, Ketnet, RTBF Auvio Direct, RTBF Tipik |
![]() | BHT 1 |
![]() | Amazon Prime Video, Caze TV |
![]() | BNT 3 |
![]() | TSN 4, TSN+ |
![]() | Disney+ |
![]() | ZhiBo8 |
![]() | Disney+, ESPN 3 |
![]() | RIK 1 |
![]() | CT sport |
![]() | TV3+, Viaplay |
![]() | ETV 2 |
![]() | YLE TV2 |
![]() | Free, Molotov TV, TF1+, TMC |
![]() | 1TV, 1TV Player |
![]() | DAZN 1 Bar Deutsch, DAZN Deutsch, ZDF |
![]() | ERT 2 |
![]() | HOY TV |
![]() | M4 Sport |
![]() | RUV |
![]() | FanCode, FanCode |
![]() | RTE 2, RTE Player |
![]() | Sport 2 |
![]() | Gotv |
![]() | RTK 1 |
![]() | LTV 7 |
![]() | LRT Plius |
![]() | TVM Sport+ |
![]() | Disney+, ESPN |
![]() | TVR Moldova |
![]() | TVCG 2 |
![]() | Canal+, NPO 1, Sporza |
![]() | Supersport Maximo 1 |
![]() | ESPN Norte |
![]() | NRK 1, NRK Sport, NRK TV |
![]() | Disney+ |
![]() | sport.tvp.pl, TVP Sport app, TVP Sport |
![]() | RTP 1, Sport TV1 |
![]() | TVR+, TVR Sport |
![]() | RTS 2 |
![]() | STVR Sport |
![]() | Slovenia TV2 |
![]() | SuperSport Football, Supersport Maximo 1 |
![]() | ViX Latin America |
![]() | RTVE Play, TVE La 1 |
![]() | Viaplay |
![]() | Play RTS, Play RTS, RSI La 2, RTS 2, RTS 2, SRF 2, SRF 2, SRF Play, SRF Play, Sunrise TV, Sunrise TV |
![]() | Tabii, TRT Spor |
![]() | MEGOGO Futbol 1, Suspilne Sport |
![]() | BBC Radio 5 Live, ITV 1, ITV X, STV, STV Player, UTV |
![]() | Disney+ |
![]() | FOX Network, Fox Sports App, Foxsports.com, TUDN App, TUDN |
![]() | Disney+, Inter |
![]() | Sport 24 Extra |
Expected Goals (xG) | |
---|---|
4.19 | 0.33 |
Ball Possession | |
72% | 28% |
Total shots | |
22 | 7 |
Shots on target | |
9 | 1 |
Big Chances | |
6 | 0 |
Corner Kicks | |
10 | 1 |
Passes | |
88% (525/597) | 70% (168/240) |
Yellow Cards | |
1 | 0 |
Expected Goals (xG) | |
4.19 | 0.33 |
xG on target (xGOT) | |
4.84 | 0.49 |
Total shots | |
22 | 7 |
Shots on target | |
9 | 1 |
Shots off target | |
8 | 3 |
Blocked Shots | |
5 | 3 |
Shots inside the Box | |
16 | 5 |
Shots outside the Box | |
6 | 2 |
Hit the Woodwork | |
1 | 0 |
Headed Goals | |
1 | 0 |
Big Chances | |
6 | 0 |
Corner Kicks | |
10 | 1 |
Touches in opposition box | |
52 | 7 |
Accurate through passes | |
3 | 0 |
Offsides | |
2 | 3 |
Free Kicks | |
5 | 11 |
Passes | |
88% (525/597) | 70% (168/240) |
Long passes | |
54% (14/26) | 15% (6/40) |
Passes in final third | |
79% (196/247) | 48% (13/27) |
Crosses | |
19% (4/21) | 20% (1/5) |
Expected assists (xA) | |
3.41 | 0.18 |
Throw-ins | |
28 | 18 |
Fouls | |
11 | 5 |
Tackles | |
44% (7/16) | 65% (15/23) |
Duels won | |
46 | 43 |
Clearances | |
12 | 32 |
Interceptions | |
11 | 11 |
Errors leading to shot | |
0 | 2 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
1 | 4 |
xGOT faced | |
0.49 | 4.84 |
Goals prevented | |
0.49 | -0.16 |
Spain W 87.4% | Draw 8.6% | Portugal W 4% |
86.5% | 8.9% | 4.6% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.08 ↓ (1.09) |
10.71 ↑ (10.61) |
24.19 ↑ (20.5) |
5.8% (5.8%) |
1 | Sweden W (C1) | England W (D2) | 2 : 3 |
2 | Norway W (A1) | Italy W (B2) | 1 : 2 |
3 | France W (D1) | Germany W (C2) | 1 : 2 |
4 | Spain W (B1) | Switzerland W (A2) | 2 : 0 |
1 | England W (D2) | Italy W (B2) | 2 : 1 |
2 | Germany W (C2) | Spain W (B1) | 0 : 1 |
1 | England W (D2) | Spain W (B1) | 2 : 1 |