Result
38:34
10/11/2025 at 13:30 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Potsdam 79.6% | Draw 6.8% | Krefeld 13.6% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Potsdam has improved its chances compared to the initial analysis. (+2.4%)Krefeld has seen a decrease in its chances compared to the initial analysis. (-2.4%)
Potsdam - Krefeld Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.14 ↓ (1.19) |
13.29 ↓ (13.45) |
6.68 ↑ (5.71) |
10% (9.3%) | |
- The most likely Over/Under: 62.50
- The most likely Handicap: 1 (-6)
Preview Facts
- Recent performances by Potsdam have been up and down (last 5 games: 3 wins).
- Krefeld has been on a rough run of results (in the last 5 games, wins – 0).
- In this match, Potsdam is the clear favorite.
- Recently, the teams have not faced each other.
How many head-to-head matches has Potsdam won against Krefeld?
Potsdam has won of their last 0 head-to-head matches.
How many head-to-head matches has Krefeld won against Potsdam?
Krefeld has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Potsdam - Krefeld were as follows:
Latest results of Potsdam
Latest results of Krefeld
German 2 Bundesliga Handball Table
2025/26 | | Pl | W | D | L | | Pts |
| 1 | Bietigheim-Metterzimmern | 22 | 17 | 2 | 3 | 662:589 | 36 |
| 2 | HBW Balingen-Weilstetten | 22 | 17 | 0 | 5 | 719:613 | 34 |
| 3 | Elbflorenz | 21 | 15 | 2 | 4 | 718:642 | 32 |
| 4 | Potsdam | 22 | 14 | 2 | 6 | 695:659 | 30 |
| 5 | Nordhorn-Lingen | 22 | 14 | 2 | 6 | 646:625 | 30 |
| 6 | Hagen | 22 | 13 | 2 | 7 | 694:659 | 28 |
| 7 | Coburg 2000 | 22 | 11 | 2 | 9 | 665:640 | 24 |
| 8 | Dessauer | 22 | 11 | 2 | 9 | 683:683 | 24 |
| 9 | Huttenberg | 22 | 10 | 3 | 9 | 668:659 | 23 |
| 10 | Lubeck-Schwartau | 21 | 9 | 3 | 9 | 660:664 | 21 |
| 11 | N-Lubbecke | 22 | 7 | 5 | 10 | 608:627 | 19 |
| 12 | Ferndorf | 22 | 7 | 4 | 11 | 621:624 | 18 |
| 13 | Ludwigshafen | 21 | 7 | 2 | 12 | 592:636 | 16 |
| 14 | Grosswallstadt | 22 | 7 | 2 | 13 | 690:717 | 16 |
| 15 | Dormagen | 21 | 6 | 3 | 12 | 670:681 | 15 |
| 16 | Essen | 22 | 6 | 2 | 14 | 670:733 | 14 |
| 17 | Krefeld | 22 | 3 | 4 | 15 | 657:732 | 10 |
| 18 | Oppenweiler/Backnang | 22 | 0 | 2 | 20 | 592:727 | 2 |
Promotion ~ Bundesliga
Relegation