Result
83:97
05/12/2023 at 13:30 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROCUP - ROUND 10
- Where to Watch on TV:
| |
|---|
Bosnia-and-herzegovina | SportKlub |
Croatia | SportKlub |
Germany | Magenta Sport |
Serbia | SportKlub |
Slovenia | SportKlub |
Chances of winning
BCJ Hamburg 27.7% | Prometey 72.3% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
BCJ Hamburg - Prometey Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
3.42 ↑ (2.61) |
|
1.32 ↓ (1.48) |
4.9% (5.8%) | |
- The most likely Over/Under: 174.25
- The most likely Handicap: 2 (-8)
Preview Facts
- Recent matches Hamburg is playing unstable (in the last 5 games wins - 2).
- Prometey is in a first-rate shape now (in the last 5 games wins - 4).
- In this match Prometey is a favorite.
- Last 2 head-to-head matches Hamburg won 0 matches, drawn 0 matches, lost 2 matches and goals 156-184.
How many head-to-head matches has BCJ Hamburg won against Prometey?
BCJ Hamburg has won 0 of their last 2 head-to-head matches.
How many head-to-head matches has Prometey won against BCJ Hamburg?
Prometey has won 2 of their last 2 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between BCJ Hamburg - Prometey were as follows:
04.10.2023
Prometey
-
BCJ Hamburg
97:77
11.04.2023
Prometey
-
BCJ Hamburg
87:79
Latest results of BCJ Hamburg
Latest results of Prometey
Eurocup Table
2025/26Group A | | Pl | W | L | | PCT |
| 1 | Cedevita Olimpija | 8 | 6 | 2 | 701:623 | 0.750 |
| 2 | Hapoel Jerusalem | 8 | 6 | 2 | 768:694 | 0.750 |
| 3 | Bahcesehir Kol | 8 | 6 | 2 | 729:657 | 0.750 |
| 4 | Cluj-Napoca | 8 | 4 | 4 | 760:739 | 0.500 |
| 5 | Venezia | 8 | 4 | 4 | 689:669 | 0.500 |
| 6 | Slask Wroclaw | 8 | 4 | 4 | 681:699 | 0.500 |
| 7 | Aris | 8 | 4 | 4 | 651:677 | 0.500 |
| 8 | Neptunas | 8 | 3 | 5 | 727:760 | 0.375 |
| 9 | Manresa | 8 | 3 | 5 | 663:699 | 0.375 |
| 10 | Hamburg | 8 | 0 | 8 | 619:771 | 0.000 |
Group B | | Pl | W | L | | PCT |
| 1 | JL Bourg | 8 | 7 | 1 | 639:553 | 0.875 |
| 2 | Buducnost | 8 | 6 | 2 | 710:620 | 0.750 |
| 3 | Besiktas | 8 | 6 | 2 | 731:654 | 0.750 |
| 4 | Turk Telekom | 8 | 5 | 3 | 700:627 | 0.625 |
| 5 | Ulm | 8 | 4 | 4 | 696:756 | 0.500 |
| 6 | Chemnitz | 8 | 3 | 5 | 665:646 | 0.375 |
| 7 | London Lions | 8 | 3 | 5 | 615:643 | 0.375 |
| 8 | Trento | 8 | 3 | 5 | 632:705 | 0.375 |
| 9 | Lietkabelis | 8 | 2 | 6 | 629:704 | 0.250 |
| 10 | Panionios | 8 | 1 | 7 | 590:699 | 0.125 |
Promotion ~ Eurocup (Play Offs: Quarter~finals)
Promotion ~ Eurocup (Play Offs: 1/8~finals)