Result
89:88
20/12/2023 at 14:30 (Time Zone – GMT-5 (America/New_York))
- EUROPE: EUROCUP - ROUND 12
- Where to Watch on TV:
| |
|---|
Bosnia-and-herzegovina | SportKlub |
Bulgaria | Max Sport 1 |
Croatia | SportKlub |
Germany | Magenta Sport |
Serbia | SportKlub |
Slovenia | SportKlub |
Chances of winning
London Lions 56.3% | Prometey 43.7% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
London Lions - Prometey Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.69 ↑ (1.66) |
|
2.15 ↑ (2.08) |
5.6% (8.3%) | |
- The most likely Over/Under: 175.50
- The most likely Handicap: 1 (-3)
Preview Facts
- London Lions is in actual amazing shape (in the last 5 games wins - 4).
- Prometey in the latest match got series victories and it is in excellent form (in the last 5 games wins - 5).
- London Lions could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- Recently London Lions have a series of home games.
- In this match the chances to achieve triumph for both teams are almost equal.
- Last 1 head-to-head matches London Lions won 1 matches, drawn 0 matches, lost 0 matches and goals 99-87.
How many head-to-head matches has London Lions won against Prometey?
London Lions has won 1 of their last 1 head-to-head matches.
How many head-to-head matches has Prometey won against London Lions?
Prometey has won 0 of their last 1 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between London Lions - Prometey were as follows:
18.10.2023
Prometey
-
London Lions
87:99
Latest results of London Lions
Latest results of Prometey
Eurocup Table
2025/26Group A | | Pl | W | L | | PCT |
| 1 | Hapoel Jerusalem | 11 | 9 | 2 | 1036:917 | 0.818 |
| 2 | Bahcesehir Kol | 10 | 7 | 3 | 898:829 | 0.700 |
| 3 | Cedevita Olimpija | 11 | 7 | 4 | 972:880 | 0.636 |
| 4 | Cluj-Napoca | 10 | 5 | 5 | 930:911 | 0.500 |
| 5 | Manresa | 10 | 5 | 5 | 861:853 | 0.500 |
| 6 | Neptunas | 10 | 5 | 5 | 910:928 | 0.500 |
| 7 | Aris | 10 | 5 | 5 | 829:861 | 0.500 |
| 8 | Venezia | 10 | 4 | 6 | 841:857 | 0.400 |
| 9 | Slask Wroclaw | 10 | 4 | 6 | 838:890 | 0.400 |
| 10 | Hamburg | 10 | 0 | 10 | 767:956 | 0.000 |
Group B | | Pl | W | L | | PCT |
| 1 | Besiktas | 10 | 8 | 2 | 912:817 | 0.800 |
| 2 | JL Bourg | 10 | 8 | 2 | 800:717 | 0.800 |
| 3 | Turk Telekom | 10 | 7 | 3 | 874:743 | 0.700 |
| 4 | Buducnost | 11 | 7 | 4 | 957:851 | 0.636 |
| 5 | Trento | 11 | 6 | 5 | 903:945 | 0.545 |
| 6 | Chemnitz | 11 | 5 | 6 | 886:880 | 0.455 |
| 7 | London Lions | 10 | 4 | 6 | 752:798 | 0.400 |
| 8 | Ulm | 10 | 4 | 6 | 836:943 | 0.400 |
| 9 | Lietkabelis | 11 | 2 | 9 | 849:943 | 0.182 |
| 10 | Panionios | 10 | 1 | 9 | 741:873 | 0.100 |
Promotion ~ Eurocup (Play Offs: Quarter~finals)
Promotion ~ Eurocup (Play Offs: 1/8~finals)