Result
0:4
01/10/2024 at 12:45 (Time Zone – GMT-4 (America/New_York))
- EUROPE: Champions League - League phase - Round 2
- Referee: Taylor A. (Eng)
- Where to Watch on TV:
| |
---|
Africa | DStv Now, New World Sport 3, New World Sport App, SuperSport Football Plus ROA, SuperSport MaXimo 1, SuperSport Premier League |
Argentina | ESPN 2 |
Armenia | Fast Sports 1, Fast Sports |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA 3, TOD |
Australia | Stan Sport |
Austria | Sky Go Austria, Sky Sport Austria 2 |
Belgium | Pickx+ Sports 3, Pickx+ Sports 3, Play Sports 5 |
Bosnia-and-herzegovina | Arena Sport 1, Moja TV |
Brazil | Claro TV+, Max, Sky+, Space, Space, Vivo Play, Zapping |
Bulgaria | Max Sport 4 |
Canada | DAZN Canada |
Chile | ESPN |
China | iQIYI, QQ Sports |
Colombia | ESPN |
Croatia | Arena Sport 3, MAXtv To Go |
Cyprus | Cytavision on the Go, Cytavision Sports 4, Cytavision Sports 4 |
Czech-republic | Nova Sport 3 |
Denmark | TV3 MAX, Viaplay |
Finland | MTV Katsomo+, Veikkaus TV |
France | CANAL+ Foot, Canal+ Live 1 |
Georgia | Setanta Sports 2 |
Germany | DAZN 1 Deutsch |
Greece | COSMOTE Sport 3 |
Hong-kong | beIN Sports 1, Now Player |
Hungary | RTL+, Sport 2 |
Iceland | Stod 2 Sport 3 |
India | Sony LIV |
Indonesia | beIN Connect, beIN Sports 1, Vidio |
Italy | NOW TV, Sky Sport 255 |
Kosovo | ART Motion Sport 2, ART Sport 2 |
Malaysia | beIN Connect, beIN Sports 1 |
Malta | TSN Malta 6 |
Mexico | Cinemax, HBO Max |
Myanmar | Canal+ Myanmar |
Netherlands | Ziggo Sport 2 |
New-zealand | DAZN New Zealand |
North-central-america | ESPN 5 Norte, RUSH Sports 1 Caribbean |
North-macedonia | TDM Desporto |
Norway | TV2 Play |
Pakistan | Tapmad |
Papua-new-guinea | TVWan Sports |
Peru | ESPN |
Philippines | beIN Connect |
Poland | Canal+ Extra 3 |
Portugal | DAZN 2 |
Romania | Digi Online, Digi Sport 2, Orange TV Go, Prima Sport 2 |
Russia | Okko Sport |
Serbia | Arena Premium 3 |
Singapore | beIN Sport 1 |
Slovakia | Voyo |
South-america | ESPN 2 South, ESPN South, ViX Latin America |
Spain | M+ Liga de Campeones 3, Movistar Plus+ 1 |
Sweden | Viaplay |
Switzerland | Blue Sport 1, Blue Sport 1, Blue Sport 2, Blue Sport 2, Blue Sport 3, Blue Sport 3, Sunrise TV, Sunrise TV |
Turkey | TRT Spor |
Ukraine | MEGOGO Futbol 3 |
United-kingdom | Discovery+ UK, TNT Sports 9, Virgin Media More |
Usa | Paramount+, TUDN, UniMas, Univision |
Venezuela | ESPN, Inter |
Vietnam | TV 360 |
World | Disney+, JioTV app, Prima+ app |
Match Stats
| |
---|
Expected Goals (xG) |
---|
1.37 | 1.51 |
Ball Possession |
---|
51% | 49% |
Goal Attempts |
---|
12 | 12 |
Shots on Goal |
---|
6 | 6 |
Shots off Goal |
---|
3 | 5 |
Blocked Shots |
---|
3 | 1 |
Free Kicks |
---|
11 | 22 |
Corner Kicks |
---|
4 | 0 |
Offsides |
---|
4 | 1 |
Goalkeeper Saves |
---|
2 | 6 |
Fouls |
---|
17 | 10 |
Yellow Cards |
---|
3 | 2 |
Total Passes |
---|
499 | 460 |
Completed Passes |
---|
416 | 375 |
Clearances Completed |
---|
6 | 16 |
Crosses Completed |
---|
2 | 5 |
Key Moments
Here there are
- 1st Half (0 - 1)
- 15', Le Cardinal J. 🟨,
- 18', Gloukh O. 🟨,
- 24', 0 - 1, Sima A. ⚽, Ajorque L. (A),
- 26', Haidara M. 🟨,
- 2nd Half (0 - 3)
- 60', Clark B. ↓, Nene D. ↑,
- 60', Bidstrup M. ↓, Capaldo N. ↑,
- 62', Baidoo S. 🟨,
- 63', Del Castillo R. ↓, Balde M. ↑,
- 63', Fernandes E. ↓, Martin J. ↑,
- 66', 0 - 2, Camara M. ⚽,
- 71', 0 - 3, Sima A. ⚽, Magnetti H. (A),
- 74', Sima A. ↓, Pereira Lage M. ↑,
- 74', Camara M. ↓, Doumbia K. ↑,
- 75', 0 - 4, Pereira Lage M. ⚽, Balde M. (A),
- 77', Morgalla L. ↓, Bajcetic S. ↑,
- 77', Baidoo S. ↓, Blank H. ↑,
- 77', Gourna-Douath L. ↓, Diambou M. ↑,
- 84', Ajorque L. ↓, Faivre R. ↑,
- 86', Daghim A. 🟨,
Chances of winning
Red Bull Salzburg 48.6% | Draw 25.9% | Brest 25.5% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Red Bull Salzburg has seen a decrease in its chances compared to the initial analysis. (-3.4%)Brest has improved its chances compared to the initial analysis. (+2.4%)ML Model estimates a higher probability for Red Bull Salzburg than the current prediction. (+7.5%)Note: The ML model's higher estimate suggests a strong performance forecast for Red Bull Salzburg, possibly due to key factors that the model accounted for.ML Model estimates a lower probability for Brest than the current prediction. (-4.1%)
Red Bull Salzburg - Brest Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.99 ↑ (1.84) |
3.75 ↓ (3.84) |
3.75 ↓ (4.14) |
3.5% (4.6%) | |
The most likely Over/Under: 2.75
Watch this match and UEFA Champions League with fubo (for US customers) Network on : TUDN, UniMas
What is the prediction for Red Bull Salzburg - Brest?
Users Predictions:
Red Bull Salzburg will win
(73 of 86 users predict this - 84.88%).
Confidence interval (95%): 77.31% – 92.45%. The most likely score by Bookmakers is 2:1.
Preview Facts
- Both teams are now playing unstable.
- Brest could have advantage in physics - more days for rest in last days.
- Recently Salzburg have a series of guest games.
- In this match Salzburg is a favorite.
- There will not play in Salzburg: Fernando
(Thigh Injury)
Guindo D.
(Foot Injury)
Kawamura T.
(Knee Injury)
- There will not play in Brest: Lees-Melou P.
(Leg Injury)
Locko B.
(Achilles Tendon Injury)
- There are questionable in Salzburg: Baidoo S.
(Calf Injury)
Kjaergaard M.
(Ankle Injury)
Terzic A.
(Thigh Injury)
- Recently, the teams did not play each other.
How many head-to-head matches has Red Bull Salzburg won against Brest?
Red Bull Salzburg has won of their last 0 head-to-head matches.
How many head-to-head matches has Brest won against Red Bull Salzburg?
Brest has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Red Bull Salzburg - Brest were as follows:
Latest results of Red Bull Salzburg
Draw
2025/261/8-finals1 | Rijeka | Bye | |
2 | Ludogorets | Din. Minsk | 2 : 2, 1 : 0 |
3 | Noah | Buducnost | 2 : 2, 1 : 0 |
4 | Bye | Ferencvaros | |
5 | TNS | Shkendija | 1 : 2, 0 : 0 |
6 | FCSB | Inter Escaldes | 1 : 2, 3 : 1 |
7 | Shelbourne | Linfield | 1 : 1, 1 : 0 |
8 | Bye | Qarabag | |
9 | Lech Poznan | Bye | |
10 | Egnatia | Breidablik | 0 : 5, 1 : 0 |
11 | Vikingur | Lincoln Red Imps | 0 : 1, 2 : 3 |
12 | Bye | Crvena zvezda | |
13 | Zalgiris | Hamrun | 0 : 3, 2 : 0 |
14 | Bye | Dyn. Kyiv | |
15 | Pafos | Bye | |
16 | Bye | Maccabi Tel Aviv | |
17 | Bodo/Glimt | Bye | |
24 | Bye | Sturm Graz | |
25 | Celtic | Bye | |
29 | KuPS | Milsami | 0 : 0, 1 : 0 |
30 | O. Ljubljana | Kairat Almaty | 0 : 2, 1 : 1 |
31 | Slovan Bratislava | Bye | |
32 | Virtus | Zrinjski | 1 : 2, 0 : 2 |
33 | Basel | Bye | |
37 | Levadia | RFS | 0 : 1, 0 : 1 |
38 | Iberia 1999 | Malmo FF | 1 : 3, 1 : 3 |
39 | FC Copenhagen | Bye | |
40 | Drita | Differdange | 3 : 2, 1 : 0 |
41 | Feyenoord | Bye | |
44 | Bye | Fenerbahce | |
45 | Nice | Bye | |
48 | Bye | Benfica | |
49 | Rangers | Bye | |
50 | Bye | Panathinaikos | |
51 | Plzen | Bye | |
52 | Bye | Servette | |
53 | Brann | Bye | |
54 | Bye | Salzburg | |
56 | Bye | Club Brugge KV | |
Quarter-finals1 | Rijeka | Ludogorets | 1 : 3, 0 : 0 |
2 | Noah | Ferencvaros | 3 : 4, 1 : 2 |
3 | Shkendija | FCSB | 2 : 1, 1 : 0 |
4 | Shelbourne | Qarabag | 0 : 1, 0 : 3 |
5 | Lech Poznan | Breidablik | 1 : 0, 7 : 1 |
6 | Lincoln Red Imps | Crvena zvezda | 1 : 5, 0 : 1 |
7 | Hamrun | Dyn. Kyiv | 0 : 3, 0 : 3 |
8 | Pafos | Maccabi Tel Aviv | 1 : 0, 1 : 1 |
9 | Bodo/Glimt | Bye | |
12 | Bye | Sturm Graz | |
13 | Celtic | Bye | |
15 | KuPS | Kairat Almaty | 0 : 3, 2 : 0 |
16 | Slovan Bratislava | Zrinjski | 2 : 2, 4 : 0 |
17 | Basel | Bye | |
19 | RFS | Malmo FF | 0 : 1, 1 : 4 |
20 | FC Copenhagen | Drita | 1 : 0, 2 : 0 |
21 | Feyenoord | Bye | |
22 | Bye | Fenerbahce | |
23 | Nice | Bye | |
24 | Bye | Benfica | |
25 | Rangers | Panathinaikos | 1 : 1, 2 : 0 |
26 | Plzen | Servette | 3 : 1, 0 : 1 |
27 | Brann | Salzburg | 1 : 1, 1 : 4 |
28 | Bye | Club Brugge KV | |
Semi-finals1 | Ludogorets | Ferencvaros | |
2 | Shkendija | Qarabag | |
3 | Lech Poznan | Crvena zvezda | |
4 | Dyn. Kyiv | Pafos | |
5 | Bodo/Glimt | Bye | |
6 | Bye | Sturm Graz | |
7 | Celtic | Bye | |
8 | Kairat Almaty | Slovan Bratislava | |
9 | Basel | Bye | |
10 | Malmo FF | FC Copenhagen | |
11 | Feyenoord | Fenerbahce | |
12 | Nice | Benfica | |
13 | Rangers | Plzen | |
14 | Salzburg | Club Brugge KV | |
Final