![]() | Azam Sports 2, SuperSport Football, SuperSport Maximo 360, ZAP |
![]() | Tring Sport 1 |
![]() | Z Sports 1 |
![]() | Disney+, ESPN |
![]() | Fast Sports 1, Fast Sports, Setanta Sports 1 |
![]() | STARZPLAY Arabic, STARZPLAY Arabic, STARZPLAY Arabic |
![]() | Amazon Prime Video, beIN Connect, beIN Sports 3 |
![]() | DAZN |
![]() | Setanta Sports 1 |
![]() | Arena Premium 2, Arena Sport 2 |
![]() | Disney+ |
![]() | Max Sport 3 |
![]() | Amazon Prime Video, DAZN Canada |
![]() | Disney+ |
![]() | Migu, QQ Sports, ZhiBo8 |
![]() | Disney+, ESPN |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 4, Cytavision Sports 4 |
![]() | Sport 2 |
![]() | TV2 Play |
![]() | Go3 Sport 3 Baltic, Setanta Sports 1 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Max |
![]() | DAZN France |
![]() | Setanta Sports 1 |
![]() | Amazon Prime Video, DAZN Deutsch |
![]() | COSMOTE Sport 3 |
![]() | beIN Sports 3, M Plus Live |
![]() | Match 4, Net4+ |
![]() | Vidio |
![]() | 214 DAZN Zona, DAZN 1, DAZN Italia, SKY Go Italia |
![]() | DAZN Japan |
![]() | Arena Premium 1, ART Sport 1 |
![]() | Setanta Sports 1 |
![]() | Macau Cable TV 34 Football |
![]() | Astro Football, Astro Go, Sooka |
![]() | GO TV, TSN Malta 3 |
![]() | Disney+, ESPN |
![]() | Setanta Sports 1 |
![]() | Ziggo Sport |
![]() | Disney+ Caribbean, ESPN Caribbean, ESPN Norte |
![]() | VG+ |
![]() | Disney+, ESPN |
![]() | Eleven Sports 2 |
![]() | Sport TV2 |
![]() | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 1 |
![]() | MATCH! Futbol 1, Match TV, Sportbox.ru |
![]() | STC TV |
![]() | Arena Premium 1 |
![]() | Arena Sport 1 |
![]() | ESPN South |
![]() | SPOTV Now, SPOTV Prime |
![]() | DAZN Espana |
![]() | SCCN |
![]() | TV4 Fotboll, TV4 Play |
![]() | DAZN Switzerland |
![]() | Setanta Sports 1 |
![]() | True ID, True Premier Football 3 |
![]() | S Sport 2, S Sport+, Tivibu Spor 1 |
![]() | Setanta Sports 1 |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | DAZN, DAZN UK |
![]() | Disney+ |
![]() | CBS Sports Golazo, CBS Sports Network, DAZN Espanol, DAZN USA, Fox Deportes, Fox Deportes, Fox Sports App, Foxsports.com, Fubo Sports Network, Paramount+ |
![]() | Setanta Sports 1 |
![]() | Disney+, ESPN, Inter |
Expected Goals (xG) | |
---|---|
1.05 | 1.46 |
Ball Possession | |
49% | 51% |
Total shots | |
10 | 13 |
Shots on target | |
2 | 6 |
Big Chances | |
1 | 1 |
Corner Kicks | |
3 | 6 |
Passes | |
81% (315/388) | 82% (336/408) |
Yellow Cards | |
1 | 1 |
Red Cards | |
2 | 0 |
Expected Goals (xG) | |
1.05 | 1.46 |
xG on target (xGOT) | |
0.19 | 2.05 |
Total shots | |
10 | 13 |
Shots on target | |
2 | 6 |
Shots off target | |
8 | 6 |
Blocked Shots | |
0 | 1 |
Shots inside the Box | |
6 | 12 |
Shots outside the Box | |
4 | 1 |
Hit the Woodwork | |
1 | 0 |
Big Chances | |
1 | 1 |
Corner Kicks | |
3 | 6 |
Touches in opposition box | |
14 | 24 |
Accurate through passes | |
1 | 0 |
Offsides | |
0 | 4 |
Free Kicks | |
22 | 14 |
Passes | |
81% (315/388) | 82% (336/408) |
Long passes | |
44% (18/41) | 52% (25/48) |
Passes in final third | |
68% (55/81) | 81% (104/129) |
Crosses | |
20% (3/15) | 24% (4/17) |
Expected assists (xA) | |
0.40 | 1.15 |
Throw-ins | |
14 | 20 |
Fouls | |
14 | 22 |
Tackles | |
64% (9/14) | 56% (9/16) |
Duels won | |
56 | 41 |
Clearances | |
16 | 20 |
Interceptions | |
8 | 10 |
Errors leading to shot | |
0 | 1 |
Errors leading to goal | |
1 | 0 |
Goalkeeper Saves | |
5 | 2 |
xGOT faced | |
2.05 | 0.19 |
Goals prevented | |
1.05 | 0.19 |
Lazio 34.3% | Draw 31.8% | Roma 33.9% |
34% | 29.3% | 36.8% |
34.7% | 29.9% | 36.1% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
2.8 (2.8) |
3.02 ↓ (3.25) |
2.8 ↑ (2.59) |
4.5% (5.1%) |
Pl | W | D | L | Diff | Pts | |||
1 | AC Milan | 5 | 4 | 0 | 1 | 9:3 | 6 | 12 |
2 | Napoli | 5 | 4 | 0 | 1 | 10:5 | 5 | 12 |
3 | AS Roma | 5 | 4 | 0 | 1 | 5:1 | 4 | 12 |
4 | Juventus | 5 | 3 | 2 | 0 | 9:5 | 4 | 11 |
5 | Inter | 5 | 3 | 0 | 2 | 13:7 | 6 | 9 |
6 | Atalanta | 5 | 2 | 3 | 0 | 10:4 | 6 | 9 |
7 | Cremonese | 5 | 2 | 3 | 0 | 6:4 | 2 | 9 |
8 | Sassuolo | 6 | 3 | 0 | 3 | 8:8 | 0 | 9 |
9 | Como | 5 | 2 | 2 | 1 | 6:4 | 2 | 8 |
10 | Bologna | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 |
11 | Cagliari | 5 | 2 | 1 | 2 | 5:5 | 0 | 7 |
12 | Udinese | 5 | 2 | 1 | 2 | 5:8 | -3 | 7 |
13 | Lazio | 5 | 2 | 0 | 3 | 7:4 | 3 | 6 |
14 | Parma | 5 | 1 | 2 | 2 | 3:6 | -3 | 5 |
15 | Torino | 5 | 1 | 1 | 3 | 2:10 | -8 | 4 |
16 | Fiorentina | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 |
17 | Verona | 6 | 0 | 3 | 3 | 2:9 | -7 | 3 |
18 | Pisa | 5 | 0 | 2 | 3 | 3:6 | -3 | 2 |
19 | Genoa | 5 | 0 | 2 | 3 | 2:7 | -5 | 2 |
20 | Lecce | 5 | 0 | 2 | 3 | 4:10 | -6 | 2 |