Result
115:110
02/03/2023 at 22:00 (Time Zone – GMT-5 (America/New_York))
Chances of winning
Santa Cruz Warriors 52.9% | Cleveland Charge 47.1% |
Initial Probability
(when we started the analysis)
Our Initial ML Estimation
Analysis of Changes in Winning Probabilities:
Santa Cruz Warriors has improved its chances compared to the initial analysis. (+0.6%)Cleveland Charge has seen a decrease in its chances compared to the initial analysis. (-0.6%)ML Model estimates a higher probability for Santa Cruz Warriors than the current prediction. (+1.9%)ML Model estimates a lower probability for Cleveland Charge than the current prediction. (-1.9%)
Santa Cruz Warriors - Cleveland Charge Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
1.74 ↓ (1.77) |
|
1.95 ↑ (1.94) |
9% (8%) | |
- The most likely Over/Under: 236.50
- The most likely Handicap: 1 (-2)
Preview Facts
- Last 5 head-to-head matches Santa Cruz won 4.
- Recent matches Santa Cruz is playing shaky (in the last 5 games wins - 3).
- Canton is in bad shape now (in the last 5 games wins - 1).
- Canton could have problems with physics compare with it opponent - last days they played more matches than their opponents.
- Recently Canton have a series of guest games.
- The chances to win of two teams are almost the same in this match.
- Our prediction for today's Santa Cruz to win the game is with odds 1.77.
- Last 6 head-to-head matches Santa Cruz won 4 matches, drawn 0 matches, lost 2 matches and goals 605-612.
- Including matches at home between the teams Santa Cruz won 3 matches, drawn 0 matches, lost 2 matches and goals 503-521.
How many head-to-head matches has Santa Cruz Warriors won against Cleveland Charge?
Santa Cruz Warriors has won of their last 0 head-to-head matches.
How many head-to-head matches has Cleveland Charge won against Santa Cruz Warriors?
Cleveland Charge has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Santa Cruz Warriors - Cleveland Charge were as follows:
Latest results of Santa Cruz Warriors
Latest results of Cleveland Charge
NBA G-League Table
MainEastern Conference | | Pl | W | L | | PCT |
| 1 | Greensboro Swarm | 29 | 21 | 8 | 3665:3360 | 0.724 |
| 2 | Osceola Magic | 29 | 21 | 8 | 3464:3247 | 0.724 |
| 3 | Cleveland Charge | 29 | 20 | 9 | 3623:3375 | 0.690 |
| 4 | Raptors 905 | 29 | 18 | 11 | 3445:3296 | 0.621 |
| 5 | Motor City Cruise | 29 | 18 | 11 | 3451:3304 | 0.621 |
| 6 | Long Island Nets | 29 | 17 | 12 | 3350:3279 | 0.586 |
| 7 | Windy City Bulls | 29 | 14 | 15 | 3448:3558 | 0.483 |
| 8 | Noblesville Boom | 30 | 14 | 16 | 3549:3573 | 0.467 |
| 9 | Delaware Blue Coats | 28 | 13 | 15 | 3323:3433 | 0.464 |
| 10 | Maine Celtics | 31 | 14 | 17 | 3470:3581 | 0.452 |
| 11 | Capital City Go-Go | 29 | 13 | 16 | 3338:3336 | 0.448 |
| 12 | Birmingham Squadron | 31 | 13 | 18 | 3386:3549 | 0.419 |
| 13 | Westchester | 29 | 11 | 18 | 3264:3411 | 0.379 |
| 14 | College Park Skyhawks | 28 | 9 | 19 | 3336:3528 | 0.321 |
| 15 | Wisconsin Herd | 29 | 9 | 20 | 3084:3191 | 0.310 |
| 16 | Grand Rapids Gold | 31 | 9 | 22 | 3587:3808 | 0.290 |
Western Conference | | Pl | W | L | | PCT |
| 1 | Mexico City Capitanes | 29 | 21 | 8 | 3372:3235 | 0.724 |
| 2 | South Bay Lakers | 29 | 20 | 9 | 3519:3269 | 0.690 |
| 3 | Austin Toros Spurs | 29 | 20 | 9 | 3270:3182 | 0.690 |
| 4 | Stockton Kings | 28 | 18 | 10 | 3203:3116 | 0.643 |
| 5 | Rio Grande Valley Vipers | 29 | 18 | 11 | 3411:3350 | 0.621 |
| 6 | Sioux Falls Skyforce | 30 | 16 | 14 | 3497:3405 | 0.533 |
| 7 | Rip City Remix | 30 | 16 | 14 | 3622:3621 | 0.533 |
| 8 | Iowa Wolves | 29 | 15 | 14 | 3496:3432 | 0.517 |
| 9 | San Diego Clippers | 30 | 15 | 15 | 3458:3502 | 0.500 |
| 10 | Santa Cruz Warriors | 28 | 11 | 17 | 3174:3250 | 0.393 |
| 11 | Oklahoma City Blue | 29 | 11 | 18 | 3262:3445 | 0.379 |
| 12 | Salt Lake City Stars | 30 | 11 | 19 | 3591:3635 | 0.367 |
| 13 | Texas Legends | 30 | 11 | 19 | 3402:3484 | 0.367 |
| 14 | Valley Suns | 30 | 9 | 21 | 3386:3534 | 0.300 |
| 15 | Memphis Hustle | 29 | 8 | 21 | 3307:3464 | 0.276 |
Promotion ~ NBA G League (Play Offs: )