![]() | beIN Sports |
![]() | SportKlub |
![]() | Max Sport 1 |
![]() | SportKlub |
![]() | TV3 Sport, Viaplay |
![]() | Viaplay, V Sport 2 |
![]() | beIN Sports |
![]() | Viaplay |
![]() | Sport TV |
![]() | SportKlub |
![]() | SportKlub |
![]() | Viaplay |
![]() | Sky Sports |
Senegal 72.6% | Draw 19.8% | Gambia 7.6% |
68.3% | 21.8% | 9.9% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.31 ↓ (1.37) |
4.8 ↑ (4.31) |
12.63 ↑ (9.47) |
5.3% (6.7%) |
1 | Somalia | Eswatini | 2 : 2, 0 : 3 |
2 | Sao Tome and Principe | South Sudan | 0 : 0, 1 : 1 |
3 | Chad | Mauritius | 2 : 1, 1 : 0 |
4 | Djibouti | Liberia | 0 : 0, 0 : 2 |