![]() | Azam Sports 4, DStv Now, Sporty TV, StarTimes App, Startimes Sports Premium, SuperSport GOtv Football, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport Maximo 360, SuperSport Maximo 3 |
![]() | beIN Sports 1 |
![]() | DirecTV Sports, DSports 1 |
![]() | Fast Sports 2, Fast Sports, Setanta Sports 2 |
![]() | beIN Connect MENA, beIN Sports MENA 3, beIN Sports MENA French 1, TOD |
![]() | beIN Connect |
![]() | DAZN, Sky Go Austria |
![]() | Setanta Sports 2 |
![]() | Begin |
![]() | Okko Sport |
![]() | Tigo Sports 1, Tigo Sports App |
![]() | Arena Premium 3 |
![]() | Disney+ |
![]() | Max Sport 4 |
![]() | TSN+ |
![]() | DirecTV Sports |
![]() | iQIYI, ZhiBo8 |
![]() | Arena Sport 1, MAXtv To Go |
![]() | Cytavision on the Go, Cytavision Sports 5, Cytavision Sports 5 |
![]() | Nova Sport 5 |
![]() | TV2 Play, TV2 Sport X |
![]() | DirecTV Sports |
![]() | Go3 Sport 1 Baltic, Setanta Sports 2 Baltic |
![]() | MTV Katsomo, MTV Katsomo+, MTV Urheilu 2 |
![]() | beIN Connect, beIN Sports 1, Free |
![]() | Setanta Sports 2 |
![]() | DAZN 1 Bar Deutsch, DAZN Deutsch, Sky Go Germany, WOW |
![]() | Nova Sports Start |
![]() | M Plus Live, Now Player, NOW Sports 2 |
![]() | Spiler2 TV, TV2 Play Premium |
![]() | FanCode, FanCode |
![]() | beIN Connect, beIN Sports 1, Vidio |
![]() | ONE Sport |
![]() | DAZN Italia |
![]() | DAZN Japan |
![]() | Setanta Sports 2 |
![]() | Gotv |
![]() | Arena Premium 4 |
![]() | Setanta Sports 2 |
![]() | beIN Connect |
![]() | Macau Cable TV 35 Sports |
![]() | beIN Sports 1, Sooka |
![]() | GO TV, TSN Malta 4 |
![]() | Sky Sport |
![]() | Setanta Sports 2 |
![]() | Startimes Mania |
![]() | Ziggo Sport |
![]() | SuperSport LaLiga |
![]() | DirecTV Sports Caribbean, Sky Sports Norte |
![]() | TV2 Play, TV2 Sport Premium, Viaplay |
![]() | TVWan Sports |
![]() | DirecTV Sports |
![]() | beIN Connect, beIN Sports 1 |
![]() | Eleven Sports 2 |
![]() | DAZN 2, DAZN / App |
![]() | Digi Online, Digi Sport 3, Prima Sport 2, Prima TV |
![]() | Match TV, Sportbox.ru |
![]() | Arena Premium 4 |
![]() | beIN Sport 1 |
![]() | Voyo |
![]() | Arena Sport 4 |
![]() | SuperSport La Liga, SuperSport Laliga |
![]() | DGO Latin America |
![]() | DAZN Espana, DAZN LaLiga, LaLiga TV Bar |
![]() | TV4 Fotboll, TV4 Play |
![]() | Blue Sport 2, Blue Sport 2 |
![]() | Setanta Sports 2, Varzish Sport |
![]() | beIN Connect, beIN Sports 1 |
![]() | Exxen, S Sport, S Sport+ |
![]() | Setanta Sports 2 |
![]() | MEGOGO Futbol 1, MEGOGO Ukraine |
![]() | LaLiga TV, Premier Sports 1, Premier Sports Player |
![]() | DirecTV Sports, DSports 1 |
![]() | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
![]() | Setanta Sports 2 |
![]() | DirecTV Sports, DSports 1, DSports 2, Inter |
![]() | K+, SCTV 15 |
Expected Goals (xG) | |
---|---|
2.84 | 0.88 |
Ball Possession | |
46% | 54% |
Total shots | |
14 | 12 |
Shots on target | |
3 | 6 |
Big Chances | |
3 | 1 |
Corner Kicks | |
10 | 1 |
Passes | |
78% (300/385) | 83% (392/474) |
Yellow Cards | |
0 | 2 |
Expected Goals (xG) | |
2.84 | 0.88 |
xG on target (xGOT) | |
2.59 | 1.74 |
Total shots | |
14 | 12 |
Shots on target | |
3 | 6 |
Shots off target | |
3 | 4 |
Blocked Shots | |
8 | 2 |
Shots inside the Box | |
11 | 10 |
Shots outside the Box | |
3 | 2 |
Hit the Woodwork | |
1 | 1 |
Big Chances | |
3 | 1 |
Corner Kicks | |
10 | 1 |
Touches in opposition box | |
29 | 22 |
Accurate through passes | |
0 | 0 |
Offsides | |
0 | 8 |
Free Kicks | |
11 | 8 |
Passes | |
78% (300/385) | 83% (392/474) |
Long passes | |
25% (16/63) | 37% (20/54) |
Passes in final third | |
58% (64/110) | 69% (71/103) |
Crosses | |
19% (4/21) | 20% (2/10) |
Expected assists (xA) | |
1.14 | 0.50 |
Throw-ins | |
21 | 17 |
Fouls | |
8 | 12 |
Tackles | |
80% (8/10) | 71% (12/17) |
Duels won | |
38 | 40 |
Clearances | |
13 | 32 |
Interceptions | |
5 | 12 |
Errors leading to shot | |
0 | 0 |
Errors leading to goal | |
0 | 0 |
Goalkeeper Saves | |
4 | 0 |
xGOT faced | |
1.74 | 2.59 |
Goals prevented | |
-0.26 | -0.41 |
Athletic Bilbao 64.5% | Draw 23.5% | Sevilla 11.9% |
58.2% | 25.4% | 16.5% |
58.2% | 25.4% | 16.5% |
1 | X | 2 | Marga | ||
---|---|---|---|---|---|
Avarage Now (Initially) |
1.53 ↓ (1.64) |
4.26 ↑ (3.75) |
8.56 ↑ (5.78) |
0.6% (5.1%) |
Pl | W | D | L | Diff | Pts | |||
1 | Betis | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
2 | Barcelona | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
3 | Rayo Vallecano | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
4 | Villarreal | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
5 | Getafe | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
6 | Ath Bilbao | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 |
7 | Espanyol | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
8 | Real Madrid | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 |
9 | Alaves | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
10 | Real Sociedad | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
11 | Elche | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
12 | Valencia | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 |
13 | Celta Vigo | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
14 | Mallorca | 2 | 0 | 1 | 1 | 1:4 | -3 | 1 |
15 | Sevilla | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 |
16 | Atl. Madrid | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
17 | Levante | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
18 | Osasuna | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 |
19 | Girona | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
20 | R. Oviedo | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |