Afghanistan | Meraj Sport, Solh Sports 1, Tolo TV |
Africa | Azam Sports 4, CANAL+ Sport 5, DStv Now, New World Sport 3, StarTimes App, Startimes Sports Premium, SuperSport GOtv LaLiga, SuperSport LaLiga, SuperSport MaXimo 1, SuperSport Maximo 3, ZAP |
Albania | SuperSport 3 |
Andorra | beIN Sports 1 |
Angola | Z Sports La Liga |
Argentina | DirecTV Sports, DSports 1 |
Armenia | Fast Sports, Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 2, TOD |
Australia | Amazon Prime Video, beIN Connect, beIN Sports 2 |
Austria | DAZN |
Azerbaijan | Idman TV, Setanta Sports 2 |
Bangladesh | Begin |
Bolivia | Tigo Sports 1 |
Bosnia-and-herzegovina | Arena Sport 1 |
Brazil | Disney+ |
Bulgaria | Max Sport 4 |
Canada | Amazon Prime Video, TSN 3, TSN+ |
Chile | DirecTV Sports |
China | iQIYI, QQ Sports, ZhiBo8 |
Croatia | Arena Sport 3, MAXtv To Go |
Cuba | Tele Rebelde |
Cyprus | Cytavision on the Go, Cytavision Sports 8, Cytavision Sports 8 |
Czech-republic | Nova Sport 4, Oneplay |
Denmark | TV2 Play |
Ecuador | DirecTV Sports |
Europe | Go3 Sport 1 Baltic, Setanta Sports 2 Baltic |
Finland | MTV Katsomo, MTV Katsomo+, MTV Urheilu 2 |
France | beIN Connect, beIN Sports 1, Free |
Georgia | Setanta Sports 2, Silk Sport 1 |
Germany | Amazon Prime Video, DAZN Deutsch |
Greece | Nova Sports Prime |
Haiti | Canal+ Sport 1 |
Hong-kong | M Plus Live, Now Player, NOW Sports 2 |
Hungary | Spiler2 TV, TV2 Play Premium |
India | FanCode, FanCode |
Indonesia | beIN Connect, Vidio |
Italy | DAZN Italia |
Japan | DAZN Japan, U-NEXT |
Kazakhstan | Setanta Sports 2 |
Kenya | Gotv |
Kosovo | Arena Premium 2, ART Sport 3 |
Kyrgyzstan | Setanta Sports 2 |
Laos | beIN Connect |
Madagascar | UpTV |
Malaysia | beIN Connect, beIN Sports 3, Sooka |
Maldives | ICE Xtra, Medianet |
Malta | GO TV, TSN Malta 4 |
Mexico | Sky Sport |
Moldova | Setanta Sports 2 |
Mozambique | Startimes Mania |
Netherlands | Ziggo Sport |
New-zealand | beIN Connect |
Nigeria | SuperSport LaLiga, Supersport Maximo 1 |
North-central-america | DirecTV Sports Caribbean, RUSH Sports 2 Caribbean, Sky Sports Norte |
Norway | TV2 Play, TV2 Sport Premium, Viaplay |
Peru | DirecTV Sports |
Philippines | beIN Connect, beIN Sports 3 |
Poland | CANAL+ Sport |
Portugal | DAZN 1, DAZN / App |
Romania | Digi Online, Digi Sport 1, Orange TV Go, Prima Sport 1 |
Russia | MATCH! Futbol 2, Match TV, Okko Sport, Sportbox.ru |
Serbia | Arena Premium 2 |
Singapore | beIN Sports 3 |
Slovakia | Voyo |
Slovenia | Arena Sport 1 Premium |
South-africa | SuperSport La Liga, SuperSport Laliga, Supersport Maximo 1 |
South-america | DGO Latin America |
Spain | LaLiga TV Bar, M+ LaLiga 2, M+ LaLiga |
Sweden | TV4 Fotboll, TV4 Play |
Switzerland | Blue Sport 6, Blue Sport 6 |
Tajikistan | Setanta Sports 2 |
Thailand | beIN Connect, beIN Sports 3 |
Turkey | S Sport, S Sport+ |
Turkmenistan | Setanta Sports 2 |
Ukraine | MEGOGO Futbol 1, MEGOGO Ukraine |
United-kingdom | Amazon Prime Video, LaLiga TV, Premier Sports 2, Premier Sports Player |
Uruguay | DirecTV Sports, DSports 1 |
Usa | DAZN Espanol, ESPN App, ESPN Deportes, ESPN+ |
Uzbekistan | Setanta Sports 2, Zor TV |
Venezuela | DirecTV Sports, DSports 1, Inter |
Vietnam | SCTV 22 |
| Expected Goals (xG) | |
|---|---|
| 2.79 | 2.10 |
| Ball Possession | |
| 39% | 61% |
| Total shots | |
| 13 | 17 |
| Shots on target | |
| 5 | 8 |
| Big Chances | |
| 5 | 5 |
| Corner Kicks | |
| 7 | 6 |
| Passes | |
| 77% (205/265) | 85% (364/427) |
| Yellow Cards | |
| 5 | 4 |
| Expected Goals (xG) | |
| 2.79 | 2.10 |
| xG on target (xGOT) | |
| 3.46 | 1.62 |
| Total shots | |
| 13 | 17 |
| Shots on target | |
| 5 | 8 |
| Shots off target | |
| 6 | 4 |
| Blocked Shots | |
| 2 | 5 |
| Shots inside the Box | |
| 12 | 14 |
| Shots outside the Box | |
| 1 | 3 |
| Hit the Woodwork | |
| 0 | 0 |
| Big Chances | |
| 5 | 5 |
| Corner Kicks | |
| 7 | 6 |
| Touches in opposition box | |
| 33 | 31 |
| Accurate through passes | |
| 0 | 0 |
| Offsides | |
| 10 | 0 |
| Free Kicks | |
| 9 | 18 |
| Passes | |
| 77% (205/265) | 85% (364/427) |
| Long passes | |
| 49% (26/53) | 27% (7/26) |
| Passes in final third | |
| 62% (46/74) | 73% (91/124) |
| Crosses | |
| 38% (5/13) | 31% (4/13) |
| Expected assists (xA) | |
| 0.68 | 0.80 |
| Throw-ins | |
| 14 | 19 |
| Fouls | |
| 18 | 9 |
| Tackles | |
| 65% (13/20) | 47% (9/19) |
| Duels won | |
| 42 | 56 |
| Clearances | |
| 21 | 15 |
| Interceptions | |
| 7 | 4 |
| Errors leading to shot | |
| 0 | 0 |
| Errors leading to goal | |
| 1 | 0 |
| Goalkeeper Saves | |
| 7 | 1 |
| xGOT faced | |
| 1.62 | 3.46 |
| Goals prevented | |
| 0.62 | -0.54 |
| Sevilla 18.7% | Draw 20% | Barcelona 61.3% |
| 18.3% | 18.4% | 63.3% |
| 17.5% | 17.6% | 66.2% |
| 1 | X | 2 | Marga | ||
|---|---|---|---|---|---|
| Avarage Now (Initially) |
5.11 ↓ (5.2) |
4.79 ↓ (5.14) |
1.57 ↑ (1.5) |
4.1% (5.5%) |
| Pl | W | D | L | Diff | Pts | |||
| 1 | Real Madrid | 9 | 8 | 0 | 1 | 20:9 | 11 | 24 |
| 2 | Barcelona | 9 | 7 | 1 | 1 | 24:10 | 14 | 22 |
| 3 | Villarreal | 9 | 5 | 2 | 2 | 16:10 | 6 | 17 |
| 4 | Atl. Madrid | 9 | 4 | 4 | 1 | 16:10 | 6 | 16 |
| 5 | Betis | 9 | 4 | 4 | 1 | 15:10 | 5 | 16 |
| 6 | Espanyol | 9 | 4 | 3 | 2 | 13:11 | 2 | 15 |
| 7 | Elche | 9 | 3 | 5 | 1 | 11:9 | 2 | 14 |
| 8 | Ath Bilbao | 9 | 4 | 2 | 3 | 9:9 | 0 | 14 |
| 9 | Sevilla | 10 | 4 | 1 | 5 | 17:16 | 1 | 13 |
| 10 | Alaves | 9 | 3 | 3 | 3 | 9:8 | 1 | 12 |
| 11 | Rayo Vallecano | 9 | 3 | 2 | 4 | 11:10 | 1 | 11 |
| 12 | Getafe | 9 | 3 | 2 | 4 | 9:12 | -3 | 11 |
| 13 | Osasuna | 9 | 3 | 1 | 5 | 7:9 | -2 | 10 |
| 14 | Real Sociedad | 10 | 2 | 3 | 5 | 10:14 | -4 | 9 |
| 15 | Valencia | 9 | 2 | 3 | 4 | 10:14 | -4 | 9 |
| 16 | Levante | 9 | 2 | 2 | 5 | 13:17 | -4 | 8 |
| 17 | Mallorca | 9 | 2 | 2 | 5 | 10:14 | -4 | 8 |
| 18 | Celta Vigo | 9 | 0 | 7 | 2 | 8:11 | -3 | 7 |
| 19 | R. Oviedo | 9 | 2 | 0 | 7 | 4:16 | -12 | 6 |
| 20 | Girona | 9 | 1 | 3 | 5 | 6:19 | -13 | 6 |