Result
0:1
14/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 2
- Referee: Minakovic N. (Srb)
- Where to Watch on TV:
| |
|---|
Africa | New World Sport App |
Argentina | Disney+ |
Asia | beIN Connect MENA, beIN Sports MENA 1, beIN Sports MENA English 2, beIN Sports MENA French 2, TOD |
Austria | Joyn, ProSieben Maxx |
Chile | Disney+ |
Colombia | Disney+ |
Czech-republic | CT sport |
Denmark | Viaplay, Viaplay Sport News |
Finland | Ruutu+ |
France | beIN Connect, beIN Sports 2, Free |
Germany | Joyn, ProSieben Maxx, Ran |
Greece | ERT Sports 1 |
Hungary | Duna World / M4 Sport + |
India | FanCode, FanCode |
Israel | Sport 1 |
Italy | RAI 2, RaiPlay |
Mexico | Disney+, ESPN |
Netherlands | Ziggo Sport |
North-central-america | Disney+ Caribbean, ESPN 5 Norte |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Sport TV3 |
Romania | Pro Arena, Voyo |
Slovakia | STVR Sport |
Slovenia | Arena Sport 4 |
South-america | ViX Latin America |
Spain | RTVE Play |
Sweden | Viaplay, V Sport Premium |
Switzerland | Sunrise TV, Sunrise TV |
Ukraine | MEGOGO Futbol 3, MEGOGO Ukraine |
United-kingdom | Channel 4 |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
|---|
| Expected Goals (xG) |
|---|
| 1.21 | 0.87 |
| Ball Possession |
|---|
| 54% | 46% |
| Total shots |
|---|
| 13 | 10 |
| Shots on target |
|---|
| 1 | 2 |
| Big Chances |
|---|
| 2 | 2 |
| Corner Kicks |
|---|
| 4 | 3 |
| Passes |
|---|
| 81% (332/408) | 81% (292/360) |
| Yellow Cards |
|---|
| 2 | 3 |
| Expected Goals (xG) |
|---|
| 1.21 | 0.87 |
| xG on target (xGOT) |
|---|
| 0.75 | 1.03 |
| Total shots |
|---|
| 13 | 10 |
| Shots on target |
|---|
| 1 | 2 |
| Shots off target |
|---|
| 6 | 4 |
| Blocked Shots |
|---|
| 6 | 4 |
| Shots inside the Box |
|---|
| 9 | 7 |
| Shots outside the Box |
|---|
| 4 | 3 |
| Hit the Woodwork |
|---|
| 0 | 0 |
| Big Chances |
|---|
| 2 | 2 |
| Corner Kicks |
|---|
| 4 | 3 |
| Touches in opposition box |
|---|
| 28 | 16 |
| Accurate through passes |
|---|
| 1 | 0 |
| Offsides |
|---|
| 0 | 1 |
| Free Kicks |
|---|
| 29 | 15 |
| Passes |
|---|
| 81% (332/408) | 81% (292/360) |
| Long passes |
|---|
| 60% (35/58) | 39% (17/44) |
| Passes in final third |
|---|
| 63% (70/112) | 69% (34/49) |
| Crosses |
|---|
| 23% (6/26) | 42% (5/12) |
| Expected assists (xA) |
|---|
| 1.33 | 0.50 |
| Throw-ins |
|---|
| 26 | 24 |
| Fouls |
|---|
| 15 | 29 |
| Tackles |
|---|
| 67% (10/15) | 53% (10/19) |
| Duels won |
|---|
| 58 | 53 |
| Clearances |
|---|
| 11 | 42 |
| Interceptions |
|---|
| 10 | 8 |
| Errors leading to shot |
|---|
| 0 | 0 |
| Errors leading to goal |
|---|
| 0 | 0 |
| Goalkeeper Saves |
|---|
| 1 | 1 |
| xGOT faced |
|---|
| 1.03 | 0.75 |
| Goals prevented |
|---|
| 0.03 | 0.75 |
Key Moments
Here there are
- 1st Half (0 - 1)
- 7', 0 - 1, Casadei C. ⚽, Gnonto W. (A),
- 37', Jakubko J. 🟨,
- 44', Sauer L. 🟨,
- 44', Zanotti M. 🟨,
- 2nd Half (0 - 0)
- 57', Marcelli N. ↓, Kapralik A. ↑,
- 58', Gnonto W. ↓, Ambrosino G. ↑,
- 63', Baldanzi T. ↓, Pisilli N. ↑,
- 64', Casadei C. ↓, Koleosho L. ↑,
- 66', Sauer M. ↓, Gajdos A. ↑,
- 74', Ndour C. 🟨,
- 82', Sauer L. ↓, Holly D. ↑,
- 82', Prati M. ↓, Ghilardi D. ↑,
- 82', Fabbian G. ↓, Kayode M. ↑,
- 86', Koleosho L. 🟨,
Chances of winning
Slovakia U21 23.8% | Draw 25% | Italy U21 51.2% |
Initial Probability
(when we started the analysis)
Analysis of Changes in Winning Probabilities:
Slovakia U21 has improved its chances compared to the initial analysis. (+2.1%)Italy U21 has seen a decrease in its chances compared to the initial analysis. (-3.6%)
Slovakia U21 - Italy U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
4.05 ↓ (4.41) |
3.79 ↓ (4.09) |
1.83 ↑ (1.75) |
5.7% (4.3%) | |
- The most likely Over/Under: 2.75
What is the prediction for Slovakia U21 - Italy U21?
Users Predictions:
17 users predict this event. Slovakia U21 will win (votes: 1 - 5.9%). Italy U21 will win (votes: 12 - 70.6%). It will Tie (votes: 4 - 23.5%).
Confidence interval (95%) for Italy U21: 48.9% – 92.3%.High ROI Users Predictions (ROI>2%): 2 high ROI users predict this event. Italy U21 (votes: 1 - 50%). Tie (votes: 1 - 50%).Over/Under & Asian Handicap Predictions by High ROI users:- AH +0.75 - Slovakia U21 (votes: 4 - 100%).
The most likely score by Bookmakers is 1:2.
Preview Facts
- In this match, Italy U21 is the team to beat.
- In the last 4 head-to-head matches, Slovakia U21 won 1 match, drew 1 match, lost 2 matches, and goals 6:8. (average 1.5:2).
How many head-to-head matches has Slovakia U21 won against Italy U21?
Slovakia U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Italy U21 won against Slovakia U21?
Italy U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Slovakia U21 - Italy U21 were as follows:
Latest results of Slovakia U21
Latest results of Italy U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 3 | 3 | 0 | 0 | 8:2 | 6 | 9 |
| 2 | Romania U21 | 3 | 2 | 1 | 0 | 4:0 | 4 | 7 |
| 3 | Finland U21 | 3 | 2 | 0 | 1 | 13:2 | 11 | 6 |
| 4 | Kosovo U21 | 3 | 1 | 1 | 1 | 8:3 | 5 | 4 |
| 5 | Cyprus U21 | 3 | 0 | 0 | 3 | 0:10 | -10 | 0 |
| 6 | San Marino U21 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 4 | 4 | 0 | 0 | 21:0 | 21 | 12 |
| 2 | Czech Republic U21 | 4 | 3 | 0 | 1 | 10:3 | 7 | 9 |
| 3 | Bulgaria U21 | 4 | 2 | 1 | 1 | 6:5 | 1 | 7 |
| 4 | Scotland U21 | 4 | 1 | 1 | 2 | 15:7 | 8 | 4 |
| 5 | Azerbaijan U21 | 4 | 0 | 2 | 2 | 4:14 | -10 | 2 |
| 6 | Gibraltar U21 | 4 | 0 | 0 | 4 | 1:28 | -27 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | Faroe Islands U21 | 5 | 3 | 0 | 2 | 6:11 | -5 | 9 |
| 2 | Switzerland U21 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | France U21 | 2 | 2 | 0 | 0 | 12:1 | 11 | 6 |
| 4 | Iceland U21 | 4 | 1 | 2 | 1 | 4:4 | 0 | 5 |
| 5 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
| 6 | Luxembourg U21 | 3 | 0 | 1 | 2 | 3:5 | -2 | 1 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | Slovakia U21 | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 |
| 2 | England U21 | 3 | 3 | 0 | 0 | 7:0 | 7 | 9 |
| 3 | Ireland U21 | 3 | 2 | 1 | 0 | 5:3 | 2 | 7 |
| 4 | Moldova U21 | 5 | 1 | 0 | 4 | 6:11 | -5 | 3 |
| 5 | Kazakhstan U21 | 3 | 1 | 0 | 2 | 1:3 | -2 | 3 |
| 6 | Andorra U21 | 6 | 1 | 0 | 5 | 1:9 | -8 | 3 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 4 | 4 | 0 | 0 | 15:0 | 15 | 12 |
| 2 | Italy U21 | 4 | 4 | 0 | 0 | 12:2 | 10 | 12 |
| 3 | Montenegro U21 | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
| 4 | North Macedonia U21 | 4 | 1 | 0 | 3 | 4:8 | -4 | 3 |
| 5 | Sweden U21 | 4 | 1 | 0 | 3 | 3:12 | -9 | 3 |
| 6 | Armenia U21 | 4 | 0 | 0 | 4 | 2:14 | -12 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 3 | 3 | 0 | 0 | 9:2 | 7 | 9 |
| 2 | Germany U21 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 |
| 3 | Georgia U21 | 3 | 1 | 2 | 0 | 7:2 | 5 | 5 |
| 4 | Northern Ireland U21 | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
| 5 | Latvia U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
| 6 | Malta U21 | 3 | 0 | 0 | 3 | 0:12 | -12 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Bosnia & Herzegovina U21 | 3 | 1 | 2 | 0 | 2:0 | 2 | 5 |
| 2 | Norway U21 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
| 3 | Israel U21 | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
| 4 | Netherlands U21 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
| 5 | Slovenia U21 | 3 | 0 | 1 | 2 | 1:8 | -7 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 3 | 1 | 2 | 0 | 4:2 | 2 | 5 |
| 2 | Croatia U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 3 | Ukraine U21 | 3 | 1 | 1 | 1 | 7:4 | 3 | 4 |
| 4 | Hungary U21 | 3 | 0 | 3 | 0 | 5:5 | 0 | 3 |
| 5 | Lithuania U21 | 3 | 0 | 1 | 2 | 1:7 | -6 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Belgium U21 | 3 | 2 | 1 | 0 | 10:1 | 9 | 7 |
| 2 | Austria U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 3 | Denmark U21 | 3 | 1 | 1 | 1 | 7:5 | 2 | 4 |
| 4 | Wales U21 | 3 | 1 | 0 | 2 | 4:13 | -9 | 3 |
| 5 | Belarus U21 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 3 | 3 | 0 | 0 | 7:1 | 6 | 9 |
| 2 | Switzerland U21 | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
| 3 | Czech Republic U21 | 3 | 2 | 0 | 1 | 8:2 | 6 | 6 |
| 4 | England U21 | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
| 5 | Germany U21 | 3 | 2 | 0 | 1 | 9:4 | 5 | 6 |
| 6 | Romania U21 | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
| 7 | Croatia U21 | 2 | 1 | 1 | 0 | 2:1 | 1 | 4 |
| 8 | Austria U21 | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 9 | Norway U21 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )