Result
0:2
18/06/2025 at 15:00 (Time Zone – GMT-4 (America/New_York))
- Euro U21 - Round 3
- Referee: Sozza S. (Ita)
- Where to Watch on TV:
| |
|---|
Africa | New World Sport App |
Argentina | Disney+ |
Armenia | Setanta Sports 2 |
Asia | beIN Connect MENA, beIN Sports MENA 2, beIN Sports MENA French 2, TOD |
Austria | Joyn |
Azerbaijan | Setanta Sports 2 |
Chile | Disney+ |
China | ZhiBo8 |
Colombia | Disney+ |
Czech-republic | CT sport |
Denmark | TV3 Sport, Viaplay |
Europe | Setanta Sports 2 Baltic |
Finland | Ruutu+ |
France | beIN Connect, beIN Sports 2, Free |
Georgia | Setanta Sports 2 |
Germany | Joyn, Ran |
India | FanCode, FanCode |
Israel | Sport 3 |
Kazakhstan | Setanta Sports 2 |
Kyrgyzstan | Setanta Sports 2 |
Mexico | Disney+ |
Moldova | Setanta Sports 2 |
Netherlands | Ziggo Sport 2 |
North-central-america | Disney+ Caribbean |
Norway | VG+ |
Peru | Disney+ |
Poland | sport.tvp.pl, TVP Sport app |
Portugal | Sport TV2 |
Romania | Voyo |
Slovakia | Kanal A, STVR2 |
Slovenia | Arena Sport 1 |
South-america | ViX Latin America |
Spain | RTVE Play |
Sweden | Viaplay |
Tajikistan | Setanta Sports 2 |
Turkmenistan | Setanta Sports 2 |
Ukraine | MEGOGO Futbol 2, MEGOGO Sport, MEGOGO Ukraine |
United-kingdom | 4Seven |
Uruguay | Disney+ |
Usa | ESPN App, ESPN+ |
Uzbekistan | Setanta Sports 2 |
Venezuela | Disney+ |
World | VIX App |
Match Stats
| |
|---|
| Expected Goals (xG) |
|---|
| 0.71 | 1.47 |
| Ball Possession |
|---|
| 56% | 44% |
| Total shots |
|---|
| 8 | 15 |
| Shots on target |
|---|
| 2 | 7 |
| Big Chances |
|---|
| 1 | 2 |
| Corner Kicks |
|---|
| 4 | 2 |
| Passes |
|---|
| 84% (401/477) | 84% (318/380) |
| Yellow Cards |
|---|
| 2 | 5 |
| Expected Goals (xG) |
|---|
| 0.71 | 1.47 |
| xG on target (xGOT) |
|---|
| 0.87 | 1.16 |
| Total shots |
|---|
| 8 | 15 |
| Shots on target |
|---|
| 2 | 7 |
| Shots off target |
|---|
| 5 | 6 |
| Blocked Shots |
|---|
| 1 | 2 |
| Shots inside the Box |
|---|
| 1 | 9 |
| Shots outside the Box |
|---|
| 7 | 6 |
| Hit the Woodwork |
|---|
| 2 | 0 |
| Headed Goals |
|---|
| 0 | 1 |
| Big Chances |
|---|
| 1 | 2 |
| Corner Kicks |
|---|
| 4 | 2 |
| Touches in opposition box |
|---|
| 11 | 20 |
| Accurate through passes |
|---|
| 0 | 0 |
| Offsides |
|---|
| 0 | 1 |
| Free Kicks |
|---|
| 18 | 10 |
| Passes |
|---|
| 84% (401/477) | 84% (318/380) |
| Long passes |
|---|
| 60% (31/52) | 49% (19/39) |
| Passes in final third |
|---|
| 67% (74/111) | 71% (70/99) |
| Crosses |
|---|
| 8% (1/12) | 15% (2/13) |
| Expected assists (xA) |
|---|
| 0.67 | 0.80 |
| Throw-ins |
|---|
| 20 | 14 |
| Fouls |
|---|
| 10 | 18 |
| Tackles |
|---|
| 63% (10/16) | 81% (13/16) |
| Duels won |
|---|
| 54 | 43 |
| Clearances |
|---|
| 20 | 21 |
| Interceptions |
|---|
| 6 | 12 |
| Errors leading to shot |
|---|
| 2 | 0 |
| Errors leading to goal |
|---|
| 1 | 0 |
| Goalkeeper Saves |
|---|
| 5 | 2 |
| xGOT faced |
|---|
| 1.16 | 0.87 |
| Goals prevented |
|---|
| -0.84 | 0.87 |
Key Moments
Here there are
- 1st Half (0 - 0)
- 5', Golic L. 🟨,
- 29', Suchomel M. 🟨,
- 2nd Half (0 - 2)
- 46', Ostrc E. ↓, Pisek J. ↑,
- 46', Begic T. ↓, Kojic D. ↑,
- 46', Visinsky D. ↓, Fila D. ↑,
- 48', 0 - 1, Fila D. ⚽,
- 59', 0 - 2, Sejk V. ⚽, Karabec A. (A),
- 61', Vydra P. 🟨,
- 70', Ilenic M. ↓, Jovanovic S. ↑,
- 70', Karabec A. ↓, Sojka A. ↑,
- 77', Fila D. 🟨,
- 79', Langhamer D. ↓, Stransky V. ↑,
- 82', Golic L. ↓, Pecar M. ↑,
- 82', Zeljkovic A. ↓, Topalovic L. ↑,
- 87', Danek K. ↓, Kricfalusi O. ↑,
- 87', Sejk V. ↓, Vecheta F. ↑,
- 89', Vecheta F. 🟨,
- 90+5', Kozeluh J. 🟨,
- 90+5', Kuzmic S. 🟨,
Chances of winning
Slovenia U21 32.8% | Draw 26.6% | Czech Republic U21 40.6% |
Initial Probability
(when we started the analysis)
Slovenia U21 - Czech Republic U21 Odds
|
1 |
X |
2 |
Marga |
|
Avarage Now (Initially) |
2.85 ↑ (2.41) |
3.55 ↑ (3.45) |
2.35 ↓ (2.91) |
6% (4.9%) | |
- The most likely Over/Under: 3.00
What is the prediction for Slovenia U21 - Czech Republic U21?
Users Predictions:
7 users predict this event. Slovenia U21 will win (votes: 1 - 14.3%). Czech Republic U21 will win (votes: 5 - 71.4%). It will Tie (votes: 1 - 14.3%). The most likely score by Bookmakers is 1:1.
Preview Facts
- Live broadcast of Radiožurnál Sport.
- In this match, both teams have almost equal chances to win.
- In the last 4 head-to-head matches, Slovenia U21 won 0 matches, drew 2 matches, lost 2 matches, and goals 2:4. (average 0.5:1).
How many head-to-head matches has Slovenia U21 won against Czech Republic U21?
Slovenia U21 has won of their last 0 head-to-head matches.
How many head-to-head matches has Czech Republic U21 won against Slovenia U21?
Czech Republic U21 has won of their last 0 head-to-head matches.
What were the results of their latest head-to-head matches?
The latest head-to-head matches between Slovenia U21 - Czech Republic U21 were as follows:
Latest results of Slovenia U21
Latest results of Czech Republic U21
UEFA Euro U21 Table
2027Group A | | Pl | W | D | L | | Diff | Pts |
| 1 | Spain U21 | 5 | 5 | 0 | 0 | 17:2 | 15 | 15 |
| 2 | Finland U21 | 5 | 3 | 1 | 1 | 15:2 | 13 | 10 |
| 3 | Kosovo U21 | 5 | 2 | 2 | 1 | 12:3 | 9 | 8 |
| 4 | Romania U21 | 5 | 2 | 1 | 2 | 4:4 | 0 | 7 |
| 5 | Cyprus U21 | 5 | 1 | 0 | 4 | 5:14 | -9 | 3 |
| 6 | San Marino U21 | 5 | 0 | 0 | 5 | 0:28 | -28 | 0 |
Group B | | Pl | W | D | L | | Diff | Pts |
| 1 | Portugal U21 | 5 | 4 | 1 | 0 | 21:0 | 21 | 13 |
| 2 | Czech Republic U21 | 5 | 3 | 1 | 1 | 10:3 | 7 | 10 |
| 3 | Scotland U21 | 6 | 3 | 1 | 2 | 18:7 | 11 | 10 |
| 4 | Bulgaria U21 | 5 | 2 | 1 | 2 | 6:6 | 0 | 7 |
| 5 | Azerbaijan U21 | 5 | 1 | 2 | 2 | 5:14 | -9 | 5 |
| 6 | Gibraltar U21 | 6 | 0 | 0 | 6 | 1:31 | -30 | 0 |
Group C | | Pl | W | D | L | | Diff | Pts |
| 1 | France U21 | 4 | 3 | 1 | 0 | 14:2 | 12 | 10 |
| 2 | Faroe Islands U21 | 6 | 3 | 0 | 3 | 6:12 | -6 | 9 |
| 3 | Switzerland U21 | 5 | 2 | 2 | 1 | 7:4 | 3 | 8 |
| 4 | Iceland U21 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 |
| 5 | Luxembourg U21 | 5 | 1 | 1 | 3 | 6:9 | -3 | 4 |
| 6 | Estonia U21 | 5 | 0 | 2 | 3 | 5:13 | -8 | 2 |
Group D | | Pl | W | D | L | | Diff | Pts |
| 1 | England U21 | 5 | 5 | 0 | 0 | 13:0 | 13 | 15 |
| 2 | Slovakia U21 | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
| 3 | Ireland U21 | 5 | 2 | 1 | 2 | 5:9 | -4 | 7 |
| 4 | Andorra U21 | 7 | 2 | 0 | 5 | 5:9 | -4 | 6 |
| 5 | Moldova U21 | 6 | 1 | 1 | 4 | 7:12 | -5 | 4 |
| 6 | Kazakhstan U21 | 5 | 1 | 1 | 3 | 3:6 | -3 | 4 |
Group E | | Pl | W | D | L | | Diff | Pts |
| 1 | Poland U21 | 6 | 6 | 0 | 0 | 18:1 | 17 | 18 |
| 2 | Italy U21 | 6 | 5 | 0 | 1 | 17:5 | 12 | 15 |
| 3 | Montenegro U21 | 6 | 3 | 0 | 3 | 9:11 | -2 | 9 |
| 4 | Sweden U21 | 6 | 3 | 0 | 3 | 8:13 | -5 | 9 |
| 5 | North Macedonia U21 | 6 | 1 | 0 | 5 | 5:13 | -8 | 3 |
| 6 | Armenia U21 | 6 | 0 | 0 | 6 | 3:17 | -14 | 0 |
Group F | | Pl | W | D | L | | Diff | Pts |
| 1 | Greece U21 | 5 | 5 | 0 | 0 | 16:2 | 14 | 15 |
| 2 | Germany U21 | 5 | 4 | 0 | 1 | 17:4 | 13 | 12 |
| 3 | Northern Ireland U21 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 4 | Georgia U21 | 5 | 1 | 2 | 2 | 7:7 | 0 | 5 |
| 5 | Latvia U21 | 5 | 1 | 1 | 3 | 2:8 | -6 | 4 |
| 6 | Malta U21 | 5 | 0 | 0 | 5 | 0:19 | -19 | 0 |
Group G | | Pl | W | D | L | | Diff | Pts |
| 1 | Norway U21 | 3 | 3 | 0 | 0 | 9:0 | 9 | 9 |
| 2 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 3 | Bosnia & Herzegovina U21 | 4 | 1 | 2 | 1 | 2:1 | 1 | 5 |
| 4 | Netherlands U21 | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 5 | Slovenia U21 | 4 | 0 | 1 | 3 | 1:10 | -9 | 1 |
Group H | | Pl | W | D | L | | Diff | Pts |
| 1 | Turkey U21 | 5 | 3 | 2 | 0 | 7:3 | 4 | 11 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Ukraine U21 | 4 | 1 | 1 | 2 | 7:5 | 2 | 4 |
| 4 | Hungary U21 | 4 | 0 | 3 | 1 | 5:7 | -2 | 3 |
| 5 | Lithuania U21 | 5 | 0 | 1 | 4 | 2:13 | -11 | 1 |
Group I | | Pl | W | D | L | | Diff | Pts |
| 1 | Austria U21 | 4 | 2 | 1 | 1 | 5:5 | 0 | 7 |
| 2 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 3 | Denmark U21 | 4 | 2 | 1 | 1 | 8:5 | 3 | 7 |
| 4 | Belarus U21 | 4 | 1 | 1 | 2 | 6:5 | 1 | 4 |
| 5 | Wales U21 | 4 | 1 | 0 | 3 | 4:16 | -12 | 3 |
Ranking of second-placed teams | | Pl | W | D | L | | Diff | Pts |
| 1 | Italy U21 | 5 | 4 | 0 | 1 | 12:4 | 8 | 12 |
| 2 | Croatia U21 | 4 | 3 | 1 | 0 | 8:1 | 7 | 10 |
| 3 | Slovakia U21 | 5 | 3 | 1 | 1 | 10:8 | 2 | 10 |
| 4 | Germany U21 | 4 | 3 | 0 | 1 | 11:4 | 7 | 9 |
| 5 | Belgium U21 | 4 | 2 | 1 | 1 | 10:2 | 8 | 7 |
| 6 | Finland U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 7 | Czech Republic U21 | 4 | 2 | 1 | 1 | 8:2 | 6 | 7 |
| 8 | Israel U21 | 5 | 1 | 3 | 1 | 6:7 | -1 | 6 |
| 9 | Faroe Islands U21 | 5 | 2 | 0 | 3 | 4:11 | -7 | 6 |
Promotion ~ Euro U21
Promotion ~ Euro U21 (Promotion: )